Open Access
Table 2
Toxoplasma seroprevalence in pregnant women and demographic characteristics associated with seropositivity, Lyon, 2017–2023 (n = 71,922).
Variables | n | % | Seroprev., % | Crude PR | 95% CI | p-value | aPR | 95% CI | p-value |
---|---|---|---|---|---|---|---|---|---|
Age (years) | |||||||||
<25 | 6,530 | 9.1 | 19.1 | 0.74 | 0.69–0.79 | <0.001 | 0.66 | 0.62–0.71 | <0.001 |
25–29 | 19,231 | 26.7 | 18.9 | 0.73 | 0.70–0.77 | <0.001 | 0.71 | 0.68–0.74 | <0.001 |
30–34 | 27,228 | 37.9 | 24.1 | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. |
35–39 | 15,149 | 21.1 | 30.4 | 1.37 | 1.31–1.44 | <0.001 | 1.33 | 1.27–1.39 | <0.001 |
≥40 | 3,784 | 5.3 | 38.0 | 1.93 | 1.79–2.07 | <0.001 | 1.78 | 1.65–1.91 | <0.001 |
Total | 71,922 | 100.0 | NA | NA | NA | NA | NA | NA | NA |
Place of residence | |||||||||
Urban area | 63,244 | 88.0 | 24.9 | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. |
Rural area | 8,625 | 12.0 | 19.8 | 0.75 | 0.71–0.79 | <0.001 | 0.87 | 0.82–0.92 | <0.001 |
Total | 71,869 | 100.0 | NA | NA | NA | NA | NA | NA | NA |
Parity | |||||||||
First pregnancy | 32,751 | 45.5 | 21.2 | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. |
≥2 | 39,162 | 54.5 | 26.9 | 1.37 | 1.33–1.42 | <0.001 | 1.08 | 1.04–1.12 | <0.001 |
Total | 71,913 | 100.0 | NA | NA | NA | NA | NA | NA | NA |
Country/WHO Region of birth | |||||||||
France | 51,514 | 72.5 | 20.6 | Ref. | Ref. | Ref. | Ref. | Ref. | Ref. |
African Region (AFR) | 10,282 | 14.5 | 39.9 | 2.55 | 2.44–2.67 | <0.001 | 2.54 | 2.43–2.66 | <0.001 |
Region of the Americas (AMR) | 659 | 0.9 | 21.9 | 1.08 | 0.89–1.29 | 0.4 | 0.98 | 0.81–1.18 | 0.859 |
Eastern Mediterranean Region (EMR) | 3,844 | 5.4 | 33.2 | 1.91 | 1.78–2.05 | <0.001 | 1.85 | 1.72–1.99 | <0.001 |
European Region (EUR) | 3,913 | 5.5 | 24.9 | 1.27 | 1.18–1.37 | <0.001 | 1.30 | 1.21–1.41 | <0.001 |
South-East Asian Region (SEAR) | 201 | 0.3 | 19.4 | 0.93 | 0.64–1.30 | 0.7 | 0.89 | 0.616–1.25 | 0.511 |
Western Pacific Region (WPR) | 616 | 0.9 | 9.1 | 0.38 | 0.29–0.50 | <0.001 | 0.35 | 0.26–0.46 | <0.001 |
Total | 71,029 | 100.0 | NA | NA | NA | NA | NA | NA | NA |
Seroprev.: seroprevalence; Crude PR: crude prevalence ratio; aPR: adjusted prevalence ratio; Bold p-values indicate statistical significance
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.