Open Access

Table 2

Epidemiologic characteristics of the Oswaldocruzia parasites calculated for each host population.

Country LocID Species N P A 95% confidence interval for mean abundance I
Albania DI P. kurtmuelleri 10 0.0%
P. shqipericus 4 25.0% 0.25 0–0.50 1
QP P. kurtmuelleri 9 11.0% 0.33 0–1.00 3
XA P. kurtmuelleri 1 0.0%
Bulgaria KR Pelophylax sp. 5 20.0% 2.00 0–4.00 10
Czechia BC B. bufo 3 66.7% 12.67 0–20.30 15–23
Greece GR Pelophylax sp. 10 10.0% 0.10 0–0.30 1
CS Pelophylax sp. 5 40.0% 0.60 0–1.20 1–2
IG P. epeiroticus 10 0.0%
P. kurtmuelleri 3 33.3% 0.67 0–1.33 2
IO P. epeiroticus 10 10.0% 0.10 0–0.30 1
P. kurtmuelleri 2 100.0% 15.50 7–15.50 7–24
LI P. epeiroticus 10 10.0% 0.20 0–0.60 2
LT Pelophylax sp. 10 50.0% 1.70 0.50–3.30 1–6
LR Pelophylax sp. 10 70.0% 1.90 0.90–2.80 1–4
MA Pelophylax sp. 19 31.6% 0.90 0.32–1.95 1–6
PR Pelophylax sp. 10 0.0%
ZL P. epeiroticus 2 0.0%
P. kurtmuelleri 10 30.0% 0.60 0–1.30 1–3
Romania BM P. ridibundus 11 18.2% 0.27 0–0.73 1–2
DU P. ridibundus 10 40.0% 1.00 0.20–2.79 1–6
ES P. ridibundus 10 60.0% 2.90 0.09–6.60 1–14
CV P. ridibundus 11 27.3% 0.27 0–0.46 1
Slovakia BR B. bufo 15 100.0% 11.50 8.2–15.7 4–27
BD B. bufo 3 66.7% 1.30 0–2.33 1–3
BU R. dalmatina 4 50.0% 1.75 0–3.00 3–4
Rana sp. 1 100.0% 14.00 14
CE B. viridis 5 0.0%
CC B. viridis 5 20.0% 0.20 0–0.40 1
CR P. esculentus 7 28.6% 1.29 0–4.71 1–8
DE B. viridis 1 0.0%
DV P. esculentus 10 30.0% 0.40 0–0.80 1–2
P. ridibundus 11 54.5% 1.45 0.55–2.36 1–4
DH R. temporaria 6 50.0% 1.50 0.17–3.33 1–5
R. dalmatina 3 33.3% 0.33 0–0.67 1
GB P. ridibundus 12 0.0%
HS B. bufo 1 100.0% 9.00 9
HR B. bufo 3 66.7% 6.33 0–12.00 2–17
HD R. temporaria 1 100.0% 10.00 10
CH B. viridis 1 0.0%
CHR P. ridibundus 10 0.0%
IJ P. ridibundus 10 40.0% 1.40 0.20–4.70 1–11
JD R. dalmatina 1 100.0% 23.00 23
KL B. bufo 8 62.5% 7.63 2.62–13.80 2–19
KVP B. viridis 10 40.0% 0.90 0.20–1.90 1–4
MP B. viridis 6 66.7% 9.00 1–22.80 1–30
ZP B. viridis 5 0.0% 0.00
KV B. bufo 8 75.0% 5.00 1.38–13.60 1–24
KRL P. ridibundus 13 0.0%
KS B. bufo 2 100.0% 11.00 45601.00 5–17
R. dalmatina 1 100.0% 1.00 1
LP B. bufo 1 0.0%
LO B. bufo 16 68.8% 2.50 1.38–4.06 1–9
R. temporaria 4 0.0%
ML B. bufo 15 86.7% 4.87 2.73–8.13 1–17
R. dalmatina 5 20.0% 0.40 0–0.80 2
R. temporaria 4 0.0%
MV B. bufo 4 100.0% 7.00 5–7.75 5–8
MD P. ridibundus 5 40.0% 7.40 0–22.00 1–36
MH B. bufo 3 100.0% 21.00 7–34.70 7–48
MK B. viridis 5 0.0%
MO B. bufo 13 69.2% 6.08 3.23–11.60 2–25
MU B. bufo 7 42.9% 1.86 0.14–4.86 1–9
PA R. temporaria 8 25.0% 0.50 0–1.38 1–3
PCH B. Bufo 28 82.1% 5.89 4.11–9.51 1–32
R. dalmatina 8 37.5% 0.75 0.125–1.62 1–3
PH B. viridis 4 25.0% 1.00 0–2.00 4
PZ B. bufo 1 100.0% 2.00 2
PKP B. viridis 5 0.0%
PS B. viridis 5 20.0% 0.20 0–0.40 1
RH B. viridis 5 20.0% 0.40 0–0.80 2
RS P. esculentus 10 30.0% 0.80 0.10–2.60 1–6
RU B. bufo 22 86.4% 9.05 5.77–13.70 1–36
SI B. bufo 43 97.7% 14.30 11.7–17.9 1–49
R. temporaria 6 50.0% 3.50 0.67–6.67 4–9
R. dalmatina 1 0.0%
SH R. temporaria 1 100.0% 18.00 18
Rana sp. 1 0.0%
SS P. esculentus 10 60.0% 2.20 0.75–4.60 1–9
SR B. bufo 1 100.0% 2.00 2
SJ P. ridibundus 10 0.0%
TS B. bufo 14 71.4% 5.71 2.53–10.70 1–20
VLO P. esculentus 11 9.1% 0.27 0–0.82 3
VLS P. esculentus 10 0.0%
P. ridibundus 10 0.0%
VI B. bufo 43 76.7% 5.49 3.58–8.77 1–43
DN B. bufo 2 50.0% 0.50 0–0.50 1
VS B. viridis 4 0.0%
ZA B. bufo 13 76.9% 4.77 2.77–7.77 2–15
ZS B. bufo 13 46.2% 7.69 2.69–16.10 1–35

N, number of processed host individuals; P, prevalence; A, mean abundance (with a 95% confidence interval); I, range of intensity of infection; absence of data is marked by dashes (–).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.