Open Access
Table 1
List of collection localities with coordinates, and number of examined frog individuals per each present species.
Country | Locality | LocID | Coordinates | Anuran species | N | |
---|---|---|---|---|---|---|
Albania | Divjakë | DI | 40.990129 | 19.497491 | P. kurtmuelleri | 10 |
P. shqipericus | 4 | |||||
Qazim Pali | QP | 40.049669 | 19.841988 | P. kurtmuelleri | 9 | |
Xarrë | XA | 39.733001 | 20.052892 | P. kurtmuelleri | 1 | |
Bulgaria | Kremenik | KR | 42.360640 | 23.074380 | Pelophylax sp. | 5 |
Czechia | Buchlovice | BC | 49.086642 | 17.337341 | B. bufo | 3 |
Greece | Gravouna | GR | 41.000261 | 24.670300 | Pelophylax sp. | 10 |
Cheimaros | CS | 41.120780 | 23.252460 | Pelophylax sp. | 5 | |
Igoumenitsa | IG | 39.536593 | 20.203803 | P. epeiroticus | 10 | |
P. kurtmuelleri | 3 | |||||
Ioannina | IO | 39.688624 | 20.858381 | P. epeiroticus | 10 | |
P. kurtmuelleri | 2 | |||||
Limanaki | LI | 38.172760 | 21.421850 | P. epeiroticus | 10 | |
Lithotopos | LT | 41.138280 | 23.219900 | Pelophylax sp. | 10 | |
Loutros River | LR | 40.865230 | 26.032050 | Pelophylax sp. | 10 | |
Mavrolefki | MA | 41.047350 | 24.094550 | Pelophylax sp. | 19 | |
Prosotsani | PR | 41.169279 | 23.972630 | Pelophylax sp. | 10 | |
Zirou lake | ZL | 39.240600 | 20.853900 | P. epeiroticus | 2 | |
P. kurtmuelleri | 10 | |||||
Romania | Budeasa Mică | BM | 44.903817 | 24.846980 | P. ridibundus | 11 |
Dumbrăviţa | DU | 45.767861 | 25.458950 | P. ridibundus | 10 | |
Eşelniţa | ES | 44.686268 | 22.368010 | P. ridibundus | 10 | |
Chilia Veche | CV | 45.418647 | 29.276885 | P. ridibundus | 11 | |
Slovakia | Brestov | BR | 48.869871 | 21.348455 | B. bufo | 15 |
Budča | BD | 48.574399 | 19.069150 | B. bufo | 3 | |
Budiš | BU | 48.874002 | 18.748319 | R. dalmatina | 4 | |
Rana sp. | 1 | |||||
Cestice | CE | 48.590383 | 21.100551 | B. viridis | 5 | |
Čečejovce | CC | 48.598886 | 21.062267 | B. viridis | 5 | |
Číčovský stream | CR | 47.764833 | 17.728222 | P. esculentus | 7 | |
Demjata | DE | 49.107776 | 21.311242 | B. viridis | 1 | |
Devín | DV | 48.174944 | 16.976694 | P. esculentus | 10 | |
P. ridibundus | 11 | |||||
Dobrá Niva | DN | 48.471648 | 19.102409 | B. bufo | 2 | |
Dolný Harmanec | DH | 48.814759 | 19.049393 | R. temporaria | 6 | |
3 | ||||||
Gbelce | GB | 47.858444 | 18.508861 | P. ridibundus | 12 | |
Horná Štubňa | HS | 48.823706 | 18.901571 | B. bufo | 1 | |
Hrabovo | HR | 49.072325 | 19.274079 | B. bufo | 3 | |
Hronská Dubrava | HD | 48.589677 | 19.001009 | R. temporaria | 1 | |
Chmeľovec | CH | 49.082935 | 21.371885 | B. viridis | 1 | |
Chorvátsky stream | CHR | 48.099861 | 17.129694 | P. ridibundus | 10 | |
Ivánka pri Dunaji – Lake | IJ | 48.175972 | 17.262556 | P. ridibundus | 10 | |
Jasenská Dolina | JD | 48.861102 | 19.455961 | R. dalmatina | 1 | |
Kolačno | KL | 48.591803 | 18.421305 | B. bufo | 8 | |
Košice – KVP | KVP | 48.715139 | 21.211511 | B. viridis | 10 | |
Košice – City Park | MP | 48.723888 | 21.265415 | B. viridis | 6 | |
Košice – Zuzka’s park | ZP | 48.718835 | 21.238002 | B. viridis | 5 | |
Kováčová | KV | 48.601779 | 19.104349 | B. bufo | 8 | |
Kráľovská lúka | KRL | 47.898389 | 17.481639 | P. ridibundus | 13 | |
Kusín | KS | 48.813688 | 22.063373 | B. bufo | 2 | |
R. dalmatina | 1 | |||||
Lipovec | LP | 49.123771 | 18.933342 | B. bufo | 1 | |
Lomné | LO | 49.106705 | 21.636617 | B. bufo | 16 | |
R. temporaria | 4 | |||||
Malá Lodina | ML | 48.875902 | 21.139193 | B. bufo | 15 | |
R. dalmatina | 5 | |||||
R. temporaria | 4 | |||||
Malá Vieska | MV | 48.801711 | 21.246164 | B. bufo | 4 | |
Malý Draždiak | MD | 48.108917 | 17.119361 | P. ridibundus | 5 | |
Modra-Harmonia | MH | 48.360295 | 17.307702 | B. bufo | 3 | |
Mokrance | MK | 48.593335 | 21.022273 | B. viridis | 5 | |
Môťová | MO | 48.553451 | 19.175150 | B. bufo | 13 | |
Muránska Lehota | MU | 48.728261 | 20.048167 | B. bufo | 7 | |
Párnica | PA | 49.199106 | 19.184862 | R. temporaria | 8 | |
Perín-Chým | PCH | 48.534557 | 21.187797 | B. Bufo | 28 | |
R. dalmatina | 8 | |||||
Podhorany | PH | 49.083212 | 21.356049 | B. viridis | 4 | |
Požehy | PZ | 48.844820 | 18.814701 | B. bufo | 1 | |
Prešov-city square | PKP | 49.006469 | 21.224027 | B. viridis | 5 | |
Prešov-Šváby | PS | 48.971488 | 21.266167 | B. viridis | 5 | |
Rad site Hrušov | RH | 48.435857 | 21.861214 | B. viridis | 5 | |
Rudník Lake | SR | 48.702849 | 21.008252 | B. bufo | 1 | |
Rusovce | RS | 48.057444 | 17.153111 | P. esculentus | 10 | |
Ružín | RU | 48.822152 | 21.081126 | B. bufo | 22 | |
Sigord | SI | 48.950347 | 21.353007 | B. bufo | 43 | |
R. temporaria | 6 | |||||
R. dalmatina | 1 | |||||
Staré Hory | SH | 48.831426 | 19.102745 | R. temporaria | 1 | |
Rana sp. | 1 | |||||
Šaštín-Stráže | SS | 48.632139 | 17.139361 | P. esculentus | 10 | |
Šulianske Lake | SJ | 47.946167 | 17.423222 | P. ridibundus | 10 | |
Tisovec | TS | 48.68096 | 19.943049 | B. bufo | 14 | |
Veľký Lél – Island | VLO | 47.754861 | 17.944639 | P. esculentus | 11 | |
Veľký Lél – Lake | VLS | 47.759833 | 17.944722 | P. esculentus | 10 | |
P. ridibundus | 10 | |||||
Vinné | VI | 48.816976 | 21.989034 | B. bufo | 43 | |
Vyšný Slivník | VS | 49.112080 | 21.275219 | B. viridis | 4 | |
Zamarovce | ZA | 48.909715 | 18.074896 | B. bufo | 13 | |
Železná studnička | ZS | 48.190172 | 17.082313 | B. bufo | 13 |
Note: Respective locality IDs (LocID) correspond to those used in relevant tables, and Results and Discussion sections.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.