Table 1
Summary data on geographic position, habitat, and numbers of collected ticks (Ixodes ricinus), and number of visits (V) at eleven sampling sites (N – north-facing slope; S – south-facing slope; number denotes elevation in metres) on Mount Slavnik (average/median densities per 100 m2 added in parentheses). Abundance of leaf litter: scarce = some patches of leaf litter between ground vegetation, thick = litter present all over the site, very thick = mostly thick layer of litter present all over the site. Vegetation height measured at every sampling occasion for each drag, presented by an average value truncated to the nearest 5 cm or range, when it was not homogenous in time. For larvae, exact dates of recordings are shown.
Site | V | Geographic coordinates [°] | Habitat | Prevailing ground vegetation and characteristics | Vegetation height (cm) | Total number of ticks (nymphs + adults) | Larvae (presence) | Nymphs | Males | Females |
---|---|---|---|---|---|---|---|---|---|---|
N520 | 4 | 45.549032, 14.0155 | Mixed forest | Grass, thick layer of leaf litter, few small rocks | 30–40 | 64 (16.0/19.5) | 43 (10.8/13.5) | 12 (3.0/3.0) | 9 (2.3/3.0) | |
N620 | 4 | 45.540036, 13.9981 | Light mixed forest | Needle leaves, thick layer of leaf litter, grass, small rocks | 20–30 | 43 (10.8/10.5) | 35 (8.8/9.5) | 5 (1.3/1.0) | 3 (0.8/0.5) | |
N720 | 4 | 45.538759, 13.9870 | Dense mixed forest | Grass, shrubs, thick layer of leaf litter and fallen trees | ≈ 30 | 136 (34.0/40.5) | 88 (22.0/22.5) | 23 (5.8/6.0) | 25 (6.3/7.5) | |
N820 | 4 | 45.536188, 13.9829 | Dense mixed forest | Grass, shrubs, thick layer of leaf litter and fallen trees | ≈ 30 | 42 (10.5/8.0) | 35 (8.8/7.0) | 4 (1.0/1.0) | 3 (0.8/0.5) | |
N920 | 4 | 45.532344, 13.9808 | Dense mixed forest | Grass, shrubs, thick layer of leaf litter | 30–40 | 32 (8.0/8.5) | 24 (6.0/6.0) | 6 (1.5/1.5) | 2 (0.5/0.0) | |
S1020 | 5 | 45.533747, 13.9756 | Pinus nigra stand | Grass, some rocks, scarce leaf litter | 15–20 | 1 (0.2/0.0) | 1 (0.2/0.0) | 0 (0.0/0.0) | 0 (0.0/0.0) | |
S920 | 5 | 45.52953, 13.97071 | Dense mixed forest and shrubs | Low shrubs, very thick layer of leaf litter, wood litter, few rocks, almost no ground vegetation | ≈ 35 | 194 (38.8/1.0) | 5 July | 188 (37.6/1.0) | 1 (0.2/0.0) | 5 (1.0/0.0) |
S820 | 5 | 45.52741, 13.96622 | Light mixed forest | Grass, thick layer of leaf litter | 10–20 | 108 (21.6/12.0) | 27 April | 98 (19.6/6.0) | 5 (1.0/1.0) | 5 (1.0/0.0) |
S720 | 5 | 45.52805, 13.96165 | Light mixed forest | Grass, scarce leaf litter | 45–50 | 81 (16.2/8.0) | 27 April | 54 (10.8/6.0) | 14 (2.8/2.0) | 13 (2.6/2.0) |
S620 | 5 | 45.53004, 13.95742 | Light mixed forest | Grass, some rocks, scarce Leaf litter | ≈ 50 | 28 (5.6/6.0) | 21 (4.2/4.0) | 1 (0.2/0.0) | 6 (1.2/1.0) | |
S520 | 5 | 45.52963, 13.95305 | Light mixed forest | Grass, scarce leaf litter and rocks | 40–50 | 20 (4.0/1.0) | 18 (3.6/1.0) | 1 (0.2/0.0) | 1 (0.2/0.0) | |
SUM | 749 (15.0/6.5) | 605 (12.1/4.5) | 72 (1.4/1.0) | 72 (1.4/0.0) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.