Open Access

Table 3

Number of prevalence cases and the age-standardized prevalence rate (ASPR) attributable to schistosomiasis in 1990 and 2021, and trends from 1990 to 2021 globally.

Characteristics Number of prevalence cases (95% UI) in 1990 The age – standardized prevalence rate/100,000 (95% UI) in 1990 Number of prevalence cases (95% UI) in 2021 The age – standardized prevalence rate/100,000 (95% UI) in 2021 EAPC (95% CI)
Global 136,534,484 (111,224,402 – 162,733,457) 2,473.94 (2,012.9 – 2,957.52) 151,376,744 (109,062,891 – 198,666,396) 1,914.3 (1,378.92 – 2,510.85) −0.63 (−0.95 – 0.31)
Age
<5 years 339,677 (109,415 – 796,821) 54.79 (17.65 – 128.53) 110,109 (24,536 – 328,846) 16.73 (3.73 – 49.96) −0.56 (−2.64 – 1.57)
5–9 years 11,683,999 (8,342,752 – 15,306,359) 2,002.29 (1,429.7 – 2,623.06) 4,434,015 (1,837,686 – 7,971,911) 645.37 (267.47 – 1,160.3) −1.82 (−2.96 – 0.68)
10–14 years 20,794,356 (14,984,302 – 27,485,736) 3,881.84 (2,797.23 – 5,130.97) 16,183,562 (8,525,195 – 27,442,108) 2,427.65 (1,278.84 – 4,116.51) −0.52 (−1.14 – 0.1)
15–19 years 20,517,353 (13,677,150 – 27,968,793) 3,950.02 (2,633.14 – 5,384.58) 24,230,157 (13,249,191 – 37,305,907) 3,883.16 (2,123.34 – 5,978.7) 0.15 (−0.1 – 0.4)
20–24 years 18,920,436 (12,306,647 – 25,711,086) 3,844.93 (2,500.9 – 5,224.9) 22,834,057 (12,491,952 – 33,915,497) 3,823.79 (2,091.9 – 5,679.48) −0.16 (−0.42 – 0.1)
25–29 years 16,060,789 (10,763,812 – 21,934,747) 3,628.58 (2,431.84 – 4,955.66) 19,727,024 (11,307,399 – 29,708,296) 3,352.98 (1,921.91 – 5,049.48) −0.39 (−0.69 – 0.08)
30–34 years 12,831,947 (8,394,478 – 17,302,798) 3,329.32 (2,177.99 – 4,489.31) 16,776,746 (9,535,090 – 25,310,938) 2,775.4 (1,577.4 – 4,187.22) −0.58 (−0.85 – 0.31)
35–39 years 10,506,291 (7,542,309 – 14,213,943) 2,982.67 (2,141.21 – 4,035.25) 13,273,720 (8,128,458 – 20,226,144) 2,366.65 (1,449.27 – 3,606.23) −0.73 (−0.94 – 0.53)
40–44 years 7,538,311 (5,100,595 – 10,588,759) 2,631.34 (1,780.43 – 3,696.14) 10,115,186 (5,719,744 – 16,106,584) 2,022.02 (1,143.38 – 3,219.7) −0.97 (−1.14 – 0.79)
45–49 years 5,541,172 (4,098,024 – 7,426,534) 2,386.43 (1,764.9 – 3,198.4) 7,688,649 (4,982,283 – 11,275,312) 1,623.77 (1,052.21 – 2,381.25) −1.36 (−1.49 – 1.24)
50–54 years 4,025,375 (3,113,357 – 5,166,745) 1,893.66 (1,464.62 – 2,430.59) 5,679,462 (3,976,540 – 7,969,169) 1,276.5 (893.76 – 1,791.13) −1.6 (−1.79 – 1.42)
55–59 years 2,837,103 (1,984,506 – 3,989,501) 1,531.91 (1,071.55 – 2,154.16) 3,929,407 (2,460,643 – 6,022,878) 992.96 (621.8 – 1,521.97) −1.72 (−1.95 – 1.49)
60–64 years 2,010,329 (1,269,202 – 3,062,589) 1,251.69 (790.24 – 1,906.86) 2,484,457 (1,338,765 – 4,267,598) 776.28 (418.3 – 1,333.42) −1.79 (−2.02 – 1.55)
65–69 years 1,380,385 (956,514 – 1,971,191) 1,116.73 (773.82 – 1,594.69) 1,795,010 (1,110,187 – 2,795,388) 650.74 (402.47 – 1,013.4) −1.84 (−2.06 – 1.62)
70–74 years 844,755 (610,647 – 1,232,446) 997.81 (721.28 – 1,455.74) 1,066,643 (711,268 – 1,660,829) 518.19 (345.55 – 806.86) −1.94 (−2.05 – 1.83)
75–79 years 432,939 (277,644 – 670,836) 703.33 (451.05 – 1,089.81) 575,544 (323,801 – 953,444) 436.4 (245.52 – 722.94) −1.95 (−2.1 – 1.81)
80–84 years 185,300 (109,034 – 297,524) 523.8 (308.21 – 841.04) 294,023 (152,904 – 515,104) 335.71 (174.58 – 588.13) −1.75 (−1.99 – 1.52)
85–89 years 65,636 (41,388 – 103,069) 434.35 (273.89 – 682.08) 127,748 (76,439 – 208,725) 279.4 (167.18 – 456.51) −1.47 (−1.71 – 1.24)
90–94 years 15,387 (9,091 – 27,655) 359.07 (212.15 – 645.37) 40,547 (22,713 – 73,580) 226.65 (126.96 – 411.31) −1.32 (−1.5 – 1.15)
95+ years 2,945 (1,262 – 6,388) 289.24 (123.95 – 627.48) 10,679 (4,549 – 23,026) 195.93 (83.47 – 422.48) −1.06 (−1.13 – 1)
Sex
Female 62,486,337 (50,400,556 – 75,171,103) 2,284.05 (1,841.1 – 2,755) 70,079,922 (496,897,38 – 930,227,15) 1,795.23 (1,269.64 – 2,372.76) −0.58 (−0.9 – 0.27)
Male 74,048,147 (60,698,477 – 87,372,607) 2,662.98 (2,186.16 – 3,142.23) 81,296,823 (592,935,51 – 1,055,654,20) 2,030.97 (1,485.87 – 2,643.59) −0.67 (−1.01 – 0.34)
SDI region
High-middle SDI 2,401,297 (1,706,082 – 3,166,603) 214.73 (152.87 – 285.23) 1,574,082 (1,094,337 – 2,176,784) 123.11 (84.59 – 172.95) −1.92 (−2.23 – 1.61)
High SDI 255,625 (134,036 – 352,520) 30.3 (15.92 – 41.7) 603,224 (298,639 – 953,277) 59.47 (28.78 – 94.51) 2.21 (2.01 – 2.4)
Low-middle SDI 43,938,906 (37,643,175 – 50,415,633) 3,825.31 (3,295.92 – 4,386.77) 49,888,984 (362,577,62 – 652,392,16) 2,461.03 (1,805.47 – 3,212.18) −1.73 (−2 – 1.46)
Low SDI 60,247,237 (48,744,464 – 72,460,170) 12,588.24 (10,118.8 – 15,263.09) 63,427,146 (450,572,51 – 841,449,40) 5,832.77 (4,227.86 – 7,675.46) −2.05 (−2.56 – 1.53)
Middle SDI 29,622,291 (22,672,657 – 38,350,644) 1,701.03 (1,310.39 – 2,185.2) 35,791,267 (261,608,93 – 465,838,41) 1,413.61 (1,029.41 – 1,822.78) −0.62 (−0.65 – 0.59)
GBD region
Advanced health system 614,585 (402,311 – 876,291) 47.18 (30.56 – 67.14) 698,802 (360,261 – 1,098,092) 49.36 (24.6 – 78.47) −0.74 (−1.48 – 0.01)
Africa 110,732,176 (91,103,993 – 131,173,338) 18,495.51 (15,166.27 – 22,183.82) 127,535,372 (913,563,30 – 167,805,780) 9,461.76 (6,900.58 – 12,501.22) −2.03 (−2.41 – 1.66)
African Region 90,895,195 (71,791,673 – 110,370,208) 19,008.75 (14,997.01 – 23,545.76) 123,854,132 (887,595,38 – 162,827,981) 11,152.81 (8,131.01 – 14,756.35) −1.52 (−1.86 – 1.17)
America 5,625,944 (4,136,699 – 7,273,928) 766.19 (567.18 – 990.27) 7,790,481 (5,690,289 – 10,423,476) 729.36 (526.74 – 971.36) −0.04 (−0.2 – 0.11)
Asia 19,781,686 (15,357,021 – 27,602,917) 620.11 (487.32 – 860.22) 15,958,850 (12,217,390 – 21,088,536) 325.39 (247.69 – 430.51) −2.12 (−2.18 – 2.06)
Basic health system 45,854,262 (38,992,575 – 54,331,966) 1,923.71 (1,649.94 – 2,291.96) 30,833,383 (23,004,041 – 40,257,016) 946.73 (698.59 – 1,220.16) −2.55 (−2.82 – 2.29)
Caribbean 810,125 (534,886 – 1,156,634) 2,207.91 (1,491.08 – 3,140.13) 1,246,510 (829,969 – 1,802,980) 2,567.38 (1,709.77 – 3,683.91) 0.48 (0.45 – 0.51)
Central Africa 12,164,438 (9,574,316 – 14,776,444) 19,626.48 (15,444.41 – 23,812.17) 11,631,815 (8,035,099 – 15,843,336) 7,379.21 (5,189.5 – 10,289.32) −1.87 (−2.63 – 1.1)
Central Latin America 565,071 (443,618 – 701,457) 343.56 (273.82 – 431.27) 744,419 (509,565 – 1,057,607) 280.79 (192.05 – 399.07) −0.1 (−0.3 – 0.11)
Central Sub-Saharan Africa 9,687,350 (7,446,362 – 11,891,045) 19,116.62 (14,747.57 – 23,524.35) 10,268,753 (7,147,341 – 13,878,619) 7,947.47 (5,702.6 – 11,151.88) −1.43 (−2.07 – 0.78)
Commonwealth High Income 4,253 (1,189 – 8,135) 3.78 (1.07 – 7.44) 6,354 (1,868 – 11,850) 4.57 (1.35 – 8.65) 0.64 (0.43 – 0.85)
Commonwealth Low Income 21,159,218 (16,606,142 – 26,360,319) 10,622.4 (8,305.55 – 13,177.53) 19,958,412 (13,990,359 – 27,182,551) 4,948.86 (3,510.13 – 6,703.06) −2 (−2.49 – 1.52)
Commonwealth Middle Income 29,286,222 (21,798,246 – 37,396,618) 2,541.37 (1,907.45 – 3,274.3) 60,151,949 (433,506,26 – 789,617,66) 2,672.25 (1,945.87 – 3,489.3) 0.02 (−0.14 – 0.18)
East Asia 15,713,519 (12,373,489 – 21,733,893) 1,223.58 (973.26 – 1,695.55) 11,459,581 (8,953,887 – 15,054,895) 733.95 (559.29 – 955.91) −1.62 (−1.77 – 1.48)
East Asia & Pacific – WB 16,986,751 (13,229,342 – 24,685,143) 870.66 (686.16 – 1,254.04) 12,097,001 (9,418,777 – 16,452,634) 473.81 (362.84 – 641.24) −1.81 (−1.88 – 1.75)
Eastern Africa 32,750,686 (26,701,153 – 39,339,600) 19,908.61 (16,229.06 – 23,797.34) 44,203,214 (321,462,26 – 571,482,01) 11,923.37 (8,834.03 – 15,419.27) −1.55 (−1.83 – 1.28)
Eastern Mediterranean Region 22,631,916 (21,039,510 – 24,472,494) 6,281.24 (5,840.52 – 6,774.15) 7,543,089 (5,303,981 – 10,745,853) 985.82 (710.49 – 1,392.89) −6.41 (−7.3 – 5.51)
Eastern Sub-Saharan Africa 35,955,363 (28,983,377 – 43,615,294) 20,155.1 (16,221.07 – 24,513.01) 46,949,044 (33,903,446 – 61,048,520) 11,617.62 (8,557.99 – 15,093.06) −1.64 (−1.95 – 1.33)
Latin America & Caribbean – WB 5,625,944 (4,136,699 – 7,273,928) 1,289.71 (965.11 – 1,671.56) 7,790,481 (5,690,289 – 10,423,476) 1,116.27 (816.28 – 1,485.49) −0.35 (−0.53 – 0.17)
Limited health system 70,395,906 (55,697,691 – 85,625,326) 4,515.26 (3,556.93 – 5,561.58) 105,609,322 (76,017,154 – 138,783,527) 3,465.04 (2,526.64 – 4,499.73) −0.86 (−1.12 – 0.6)
Middle East & North Africa – WB 21,276,166 (19,858,078 – 22,873,959) 8,519.42 (7,966.98 – 9,134.69) 6,935,877 (4,909,950 – 9,913,486) 1,402.61 (1,000.13 – 1,982.74) −6.62 (−7.54 – 5.69)
Minimal health system 19,600,603 (15,611,472 – 23,541,714) 15,489.78 (12,333.04 – 18,731.15) 14,143,196 (9,706,633 – 19,388,077) 4,562.09 (3,192.75 – 6,273.6) −2.66 (−3.51 – 1.8)
North Africa and Middle East 22,391,513 (20,849,802 – 24,172,229) 6,744.85 (6,289.09 – 7,239.6) 7,289,692 (5,158,092 – 10,390,474) 1,127.85 (805.09 – 1,597.26) −6.4 (−7.3 – 5.5)
Northern Africa 18,620,783 (17,783,564 – 19,503,508) 15,572.7 (14,885.84 – 16,317.27) 3,194,927 (2,297,969 – 4,539,483) 1,509.2 (1,096.12 – 2,119.55) −8.16 (−9.45 – 6.86)
Region of the Americas 5,625,944 (4,136,699 – 7,273,928) 766.19 (567.18 – 990.27) 7,790,481 (5,690,289 – 10,423,476) 729.36 (526.74 – 971.36) −0.04 (−0.2 – 0.11)
South-East Asia Region 20,798 (13,138 – 58,389) 1.65 (1.04 – 4.59) 8,805 (5,068 – 24,869) 0.4 (0.23 – 1.11) −2.95 (−3.99 – 1.9)
Southeast Asia 1,647,269 (1,137,708 – 3,155,330) 356.12 (252.37 – 683.2) 1,052,615 (717,566 – 1,797,568) 142.81 (97.28 – 244.13) −2.1 (−2.7 – 1.5)
Southern Africa 8,547,928 (6,391,607 – 10,953,659) 9,420.42 (7,126.23 – 12,225.52) 10,095,872 (7,198,300 – 13,817,354) 5,603.26 (4,057.96 – 7,690.46) −1.06 (−1.43 – 0.69)
Southern Sub-Saharan Africa 4,030,543 (3,003,495 – 5,118,048) 7,718.27 (5,839.42 – 10,024.38) 4,989,541 (3,609,448 – 6,699,970) 5,950.95 (4,379.21 – 7,964.84) −0.62 (−0.87 – 0.37)
Sub-Saharan Africa – WB 92,250,946 (72,948,645 – 111,946,003) 19,221.42 (15,181.77 – 23,783.58) 124,461,344 (891,335,33 – 1,636,585,43) 11,082.39 (8,071.8 – 14,688.09) −1.55 (−1.91 – 1.2)
Tropical Latin America 4,278,179 (3,113,210 – 5,540,455) 2,785.6 (2,076.29 – 3,602.72) 5,841,735 (4,317,716 – 7,647,499) 2,395.45 (1,751.94 – 3,105.58) −0.41 (−0.68 – 0.13)
Western Africa 38,648,341 (30,097,446 – 47,829,871) 23,934.72 (18,609.52 – 30,047.45) 58,409,543 (419,405,25 – 769,278,37) 14,308.56 (10,299.83 – 18,892.56) −1.72 (−2.04 – 1.4)
Western Pacific Region 16,965,953 (13,214,249 – 24,631,109) 1,044.5 (821.93 – 1,504.06) 12,088,196 (9,414,150 – 16,428,215) 592.86 (450.86 – 802.97) −1.69 (−1.76 – 1.62)
Western Sub-Saharan Africa 41,455,550 (32,488,638 – 51,087,192) 23,185.69 (18,122.45 – 29,010.43) 61,534,854 (440,350,20 – 813,380,05) 13,433.55 (9,651.8 – 17,812.08) −1.78 (−2.14 – 1.42)
World Bank High Income 293,288 (161,611 – 405,632) 29.54 (16.02 – 41.18) 705,155 (366,486 – 1,106,552) 62.3 (31.3 – 99.02) 2.46 (2.28 – 2.65)
World Bank Low Income 43,240,690 (34,953,558 – 52,297,136) 14,804.5 (11,871.73 – 17,846.38) 44,357,738 (318,106,93 – 579,479,87) 6,762.61 (4,946.01 – 8,805.95) −1.96 (−2.47 – 1.44)
World Bank Lower Middle Income 66,334,532 (55,410,717 – 78,297,346) 3,315.8 (2,756.85 – 3,917.03) 78,762,595 (56,451,244 – 104,003,482) 2,170.98 (1,563.31 – 2,859.46) −1.57 (−1.88 – 1.26)
World Bank Upper Middle Income 26,596,845 (20,583,159 – 33,893,558) 1,273.43 (999.25 – 1,620.4) 27,459,214 (20,686,533 – 35,388,387) 1,057.79 (777.5 – 1,355.31) −0.5 (−0.63 – 0.37)
Country
Algeria 79,041 (48,406 – 120,214) 331.85 (205.73 – 498.52) 145,707 (88,394 – 222,530) 327.23 (199.37 – 502.68) −0.03 (−0.06 – 0)
Angola 1,102,833 (783,584 – 1,551,404) 12,030.57 (8,874.95 – 16,478.98) 1,890,750 (1,301,321 – 2,794,168) 6,431.53 (4,651.67 – 9,269.21) −1.22 (−1.54 – 0.9)
Antigua and Barbuda 4,253 (1,189 – 8,135) 6,850.91 (1,935.35 – 12,851.79) 6,354 (1,868 – 11,850) 6,632.58 (1,949.93 – 12,500.73) −0.07 (−0.09 – 0.05)
Benin 1,358,189 (1,114,987 – 1,584,561) 30,390.15 (25,258.17 – 35,175.58) 1,333,047 (896,247 – 1,897,618) 10,643.3 (7,435.21 – 14,765.79) −1.73 (−2.88 – 0.58)
Botswana 253,878 (171,495 – 341,153) 19,238.57 (13,492.76 – 24,794.76) 370,185 (257,446 – 499,927) 14,369.98 (10,204.5 – 19,243.96) −0.2 (−0.37 – 0.02)
Brazil 4,278,179 (3,113,210 – 5,540,455) 2,855.26 (2,128 – 3,692.78) 5,841,735 (4,317,716 – 7,647,499) 2,472.93 (1,809.89 – 3,205.39) −0.38 (−0.66 – 0.11)
Burkina Faso 2,176,021 (1,594,657 – 2,726,965) 23,528.74 (18,027.35 – 28,429.99) 250,291 (185,989 – 323,773) 1,306.63 (972.71 – 1,675.83) −8.74 (−10.73 – 6.72)
Burundi 914,142 (615,987 – 1,279,654) 18,126.1 (12,702.71 – 25,098.5) 251,568 (136,863 – 422,652) 2,149.42 (1,170.67 – 3,579.64) −5 (−6.54 – 3.43)
Cambodia 9,648 (2,962 – 42,084) 104.03 (32.03 – 454.57) 278 (74 – 1,279) 1.58 (0.43 – 7.32) −13.05 (−15.16 – 10.87)
Cameroon 2,294,299 (1,973,579 – 2,673,805) 22,783.66 (19,459.75 – 26,789.28) 2,505,766 (1,683,224 – 3,662,303) 8,184.22 (5,709.62 – 11,642.08) −2.98 (−3.93 – 2.03)
Central African Republic 363,176 (279,931 – 437,876) 15,118.95 (11,850.07 – 18,113.79) 552,996 (391,671 – 723,023) 10,629.64 (7,563.91 – 13,711.6) −0.51 (−0.83 – 0.2)
Chad 371,474 (258,837 – 515,642) 7,206.94 (5,057.6 – 9,968.3) 496,477 (331,619 – 728,509) 3,245.69 (2,258.36 – 4,647.5) −0.59 (−1.32 – 0.15)
China 15,713,519 (12,373,489 – 21,733,893) 1,266.48 (1,007.53 – 1,754.97) 11,459,581 (8,953,887 – 15,054,895) 761.32 (579.99 – 991.06) −1.62 (−1.76 – 1.47)
Congo 394,371 (320,605 – 482,534) 16,990.92 (13,807.91 – 20,661.51) 470,062 (325,868 – 688,354) 8,617.34 (6,103.38 – 12,352.24) −0.21 (−1.06 – 0.65)
Saint Helena 3,489,926 (2,769,587 – 4,228,048) 28,361.48 (22,238.03 – 35,090.42) 1,641,642 (1,126,321 – 2,407,838) 6,130.95 (4,316.89 – 8,595.5) −4 (−4.75 – 3.23)
Democratic Republic of the Congo 7,591,223 (5,768,881 – 9,348,161) 21,538.54 (16,660.25 – 26,596.43) 7,196,689 (5,019,931 – 9,767,646) 8,382.85 (5,966.47 – 11,608.92) −1.51 (−2.23 – 0.78)
Djibouti 510 (5 – 3,674) 123.73 (1.18 – 854.8) 1,450 (14 – 10,321) 110.39 (1.06 – 775.22) −0.25 (−0.33 – 0.18)
Dominican Republic 738,375 (485,189 – 1,067,144) 10,388.4 (7,006.13 – 14,786.47) 1,144,573 (760,506 – 1,655,316) 9,923.69 (6,620.53 – 14,219.8) −0.17 (−0.19 – 0.15)
Egypt 17,700,500 (16,946,837 – 18,538,076) 32,188.27 (30,918.82 – 33,648.66) 1,823,345 (1,347,602 – 2,570,424) 1,759.27 (1,316.97 – 2,440.85) −9.91 (−11.55 – 8.23)
Equatorial Guinea 11,979 (9,473 – 14,323) 2,961.3 (2,336.75 – 3,562.42) 45,553 (28,122 – 66,633) 2,924.48 (1,885.73 – 4,171.64) −0.16 (−0.2 – 0.12)
Eritrea 296,075 (208,535 – 393,746) 9,258.46 (6,637.07 – 12,196.85) 148,932 (99,781 – 215,431) 2,242.21 (1,552.11 – 3,221.72) −2.53 (−3.57 – 1.47)
Eswatini 25,919 (16,926 – 38,206) 3,474.71 (2,380.23 – 5,051.94) 29,416 (19,344 – 43,158) 2,398.86 (1,626.43 – 3,465.02) −0.52 (−0.78 – 0.26)
Ethiopia 97,137,300 (80,649,050 – 1,128,980,100) 20,521.27 (17,153.86 – 23,799) 20,950,596 (15,643,895 – 26,487,899) 20,629.5 (15,623.73 – 25,837.5) −0.29 (−0.41 – 0.16)
Gabon 223,767 (157,904 – 285,053) 23,394.56 (16,965.25 – 29,391.93) 112,703 (76,468 – 167,107) 6,168.94 (4,246.72 – 9,135.21) −2.05 (−2.91 – 1.17)
Gambia 78,551 (53,266 – 113,641) 8,875.08 (6,204.42 – 12,469.1) 96,848 (64,126 – 143,258) 4,163.82 (2,883.56 – 5,903.51) −0.78 (−1.41 – 0.15)
Ghana 56,077,900 (41,473,820 – 70,346,790) 38,421.82 (29,323.38 – 48,280.48) 6,626,574 (4,498,970 – 9,145,147) 19,321.32 (13,477.54 – 26,646.31) −2.11 (−2.62 – 1.6)
Guinea 1,082,898 (831,246 – 1,333,122) 18,990.11 (14,527.44 – 24,221.14) 695,679 (473,100 – 991,015) 5,601.23 (3,859.55 – 7,860.35) −2.16 (−3 – 1.3)
Guinea-Bissau 91,176 (62,760 – 123,654) 10,113.49 (7,276.1 – 13,609.45) 48,170 (31,919 – 71,279) 2,438.12 (1,675.71 – 3,427.46) −2.33 (−3.3 – 1.35)
Indonesia 20,798 (13,138 – 58,389) 11.34 (7.17 – 31.58) 8,805 (5,068 – 24,869) 2.9 (1.68 – 8.19) −2.68 (−3.74 – 1.61)
Iran (Islamic Republic of) 35,240 (21,826 – 53,634) 66.27 (42.43 – 97.57) 1,436 (714 – 2,582) 1.52 (0.75 – 2.73) −12.31 (−15.75 – 8.73)
Iraq 1,001,594 (667,161 – 1,434,979) 6,001.1 (4,144.44 – 8,479.25) 2,578,519 (1,760,216 – 3,737,283) 6,070.65 (4,215.96 – 8,609.98) 0.07 (0.04 – 0.1)
Jordan 12,169 (5,402 – 23,316) 348.37 (157.4 – 654.03) 47,294 (21,376 – 88,569) 361.11 (163.93 – 674.95) 0.08 (0.07 – 0.1)
Kenya 47,528,730 (34,704,020 – 62,147,680) 22,714.64 (16,821.48 – 29,647.42) 10,514,322 (7,592,860 – 13,770,716) 20,536.94 (15,062.14 – 26,748.39) −0.94 (−1.29 – 0.58)
Lao People’s Democratic Republic 10,931 (6,586 – 26,503) 295.66 (179.31 – 724.82) 1,038 (558 – 2,637) 13.43 (7.29 – 33.64) −8.49 (−10.41 – 6.52)
Lebanon 111 (0 – 2,617) 3.83 (0 – 91.65) 227 (0 – 5,230) 3.85 (0 – 88.24) −0.01 (−0.06 – 0.03)
Liberia 655,981 (476,602 – 850,035) 29,922.38 (22,217.37 – 39,625.69) 430,345 (294,045 – 616,363) 7,971.37 (5,587.38 – 11,221.56) −1.54 (−2.46 – 0.61)
Libya 353,939 (264,192 – 453,344) 8,602.63 (6,562.38 – 10,730.56) 557,731 (384,483 – 802,219) 7,250.48 (5,041.99 – 10,321.29) −0.6 (−0.68 – 0.53)
Madagascar 22,224,030 (19,880,260 – 26,316,080) 19,568.27 (17,542.55 – 22,530.5) 2,896,859 (1,994,438 – 3,930,358) 10,153.64 (7,095.42 – 13,765.96) −1.93 (−2.16 – 1.71)
Malawi 12,201,200 (8,482,850 – 16,726,870) 13,479.82 (9,628.01 – 18,527.59) 300,432 (197,643 – 446,707) 1,571.4 (1,079.55 – 2,245.08) −5.7 (−6.95 – 4.43)
Mali 19,578,760 (17,682,340 – 21,563,280) 23,270.59 (21,057.09 – 25,666.67) 947,482 (559,134 – 1,467,911) 3,994.83 (2,474.54 – 5,877.98) −5.22 (−6.38 – 4.05)
Mauritania 140,063 (77,315 – 204,938) 7,241.23 (4,099.96 – 10,724.61) 122,349 (65,011 – 191,139) 2,930.81 (1,649.22 – 4,533.1) −1.71 (−2.4 – 1.02)
Mauritius 371,655 (257,872 – 496,837) 32,067.77 (22,529.77 – 42,577.78) 413,727 (292,610 – 548,453) 30,746.27 (21,636.25 – 41,213.11) −0.11 (−0.12 – 0.09)
Morocco 249,512 (160,011 – 365,599) 1,020.32 (674.82 – 1,473.19) 394,929 (255,574 – 576,297) 1,024.07 (662.91 – 1,494.41) −0.04 (−0.06 – 0.02)
Mozambique 945,345 (677,432 – 1,229,821) 7,731.35 (5,619.37 – 9,973.23) 983,784 (661,386 – 1,437,565) 3,337.88 (2,298.48 – 4,621.71) −1.36 (−2.04 – 0.67)
Namibia 265,484 (197,010 – 329,695) 20,094.47 (15,104.08 – 25,061.46) 417,826 (296,731 – 545,369) 16,440.77 (11,858.73 – 21,480.78) −0.67 (−0.82 – 0.52)
Niger 783,003 (576,715 – 996,932) 10,981.35 (8,145.83 – 14,182.67) 143,871 (93,237 – 217,283) 679.39 (471.6 – 980.31) −6.63 (−8.28 – 4.94)
Nigeria 167,764,900 (119,671,740 – 2,224,236,300) 20,901.76 (15,164.07 – 27,970.69) 44,185,123 (31,953,461 – 57,552,999) 20,432.61 (14,906.45 – 26,836.63) −0.37 (−0.57 – 0.18)
Oman 33,409 (17,791 – 58,383) 1,776.86 (1,005.01 – 3,078.77) 95,577 (51,121 – 164,669) 1,810.38 (1,015.82 – 3,070.71) 0.13 (0.09 – 0.17)
Philippines 12,318,540 (8,249,680 – 26,719,170) 2,043.21 (1,393.44 – 4,408.04) 627,299 (389,644 – 1,384,935) 535.21 (336.5 – 1,178.35) −3.12 (−3.92 – 2.32)
Rwanda 888,354 (585,770 – 1,279,694) 13,493.38 (9,256.13 – 19,115.94) 314,740 (207,591 – 456,654) 2,369.55 (1,601.76 – 3,347.58) −3.23 (−4.41 – 2.03)
Sao Tome and Principe 5 (0 – 0) 5.09 (0 – 0) 2 (0 – 0) 0.78 (0 – 0) −3.79 (−5.03 – 2.54)
Saudi Arabia 255,625 (134,036 – 352,520) 1,602.85 (846.55 – 2,182.71) 603,224 (298,639 – 953,277) 1,364.04 (687.19 – 2,130.5) −0.58 (−0.69 – 0.46)
Senegal 30,854,280 (27,866,910 – 33,293,910) 43,044.76 (39,175.02 – 46,587.95) 1,712,953 (1,149,415 – 2,464,902) 11,062.95 (7,568.96 – 15,692.71) −3.98 (−4.64 – 3.31)
Sierra Leone 647,751 (584,433 – 717,805) 16,238.99 (14,559.87 – 18,017.31) 162,611 (104,628 – 234,861) 1,891.69 (1,271.27 – 2,643.4) −7.01 (−8.69 – 5.29)
Somalia 656,733 (435,997 – 927,751) 9,001.49 (6,238.91 – 12,180.52) 404,453 (261,786 – 602,728) 2,041.75 (1,366.66 – 2,874.32) −2.34 (−3.37 – 1.31)
South Africa 24,416,200 (17,686,690 – 32,444,790) 6,628.37 (4,832.34 – 8,844.13) 36,719,67 (26,760,25 – 49,081,58) 6,069.07 (4,476.19 – 8,047.24) −0.02 (−0.27 – 0.22)
South Sudan 365,519 (295,580 – 442,710) 6,299.66 (5,036.98 – 7,669) 527,146 (338,513 – 768,747) 5,352.92 (3,578.16 – 7,379.4) −0.54 (−0.61 – 0.46)
Sudan 778,058 (649,558 – 932,668) 3,968.85 (3,331.61 – 4,731.89) 348,466 (224,244 – 520,670) 812.12 (538.4 – 1,180.09) −2.76 (−3.79 – 1.72)
Suriname 40,065 (26,326 – 52,542) 10,070.41 (6,646.52 – 13,233.6) 53,401 (31,954 – 77,140) 9,002.65 (5,388.28 – 13,071.63) −0.34 (−0.41 – 0.27)
Syrian Arab Republic 163,929 (97,982 – 266,606) 1,442.66 (878.26 – 2,329.46) 215,201 (130,363 – 341,965) 1,480.61 (905.43 – 2,374.33) 0.09 (0.07 – 0.1)
Togo 8,572,600 (5,989,330 – 11,403,900) 25,943.4 (18,476.94 – 35,396.36) 134,907 (88,147 – 199,901) 1,713.23 (1,124.42 – 2,518.3) −6.44 (−8.38 – 4.45)
Tunisia 97,728 (58,041 – 152,538) 1,197.12 (716.33 – 1,840.78) 150,867 (89,574 – 230,072) 1,232.77 (729.9 – 1,876.6) 0.15 (0.12 – 0.17)
Uganda 58,779,450 (43,693,990 – 74,659,320) 39,228.04 (29,906.96 – 49,191.44) 3,607,459 (2,428,766 – 5,183,661) 8,818 (6,290.03 – 12,423.79) −3.13 (−4.01 – 2.25)
United Republic of Tanzania 68,268,300 (55,958,080 – 80,555,830) 26,761.76 (21,884.54 – 32,125.55) 4,075,065 (2,735,277 – 5,843,824) 7,188.2 (4,938.64 – 10,178.78) −3.65 (−4.49 – 2.81)
Venezuela (Bolivarian Republic of) 565,071 (443,618 – 701,457) 2,946.66 (2,351.14 – 3,687.33) 744,419 (509,565 – 1,057,607) 2,776.32 (1,889.77 – 3,938.28) −0.06 (−0.09 – 0.03)
