Open Access

Table 1

Number of deaths and age-standardized deaths rate (ASMR) attributable to schistosomiasis in 1990 and 2021, and trends from 1990 to 2021 globally.

Characteristics Number of deaths (95% UI) in 1990 The age – standardized deaths rate/100,000 (95% UI) in 1990 Number of deaths (95% UI) in 2021 The age – standardized deaths rate/100,000 (95% UI) in 2021 EAPC (95% CI)
Global 20,293 (18,227 – 22,408) 0.46 (0.42 – 0.51) 12,858 (11,335 – 14,388) 0.15 (0.14 – 0.17) −3.53 (−3.61 – 3.44)
Age
<5 years 795 (580 – 1,084) 0.13 (0.09 – 0.17) 348 (221 – 479) 0.05 (0.03 – 0.07) −2.66 (−2.79 – 2.53)
5–9 years 542 (400 – 714) 0.09 (0.07 – 0.12) 279 (216 – 358) 0.04 (0.03 – 0.05) −2.21 (−2.46 – 1.95)
10–14 years 501 (401 – 626) 0.09 (0.07 – 0.12) 273 (219 – 330) 0.04 (0.03 – 0.05) −2.43 (−2.56 – 2.3)
15–19 years 657 (549 – 779) 0.13 (0.11 – 0.15) 400 (323 – 487) 0.06 (0.05 – 0.08) −2.39 (−2.54 – 2.25)
20–24 years 695 (578 – 824) 0.14 (0.12 – 0.17) 463 (374 – 560) 0.08 (0.06 – 0.09) −2.15 (−2.37 – 1.94)
25–29 years 747 (629 – 890) 0.17 (0.14 – 0.2) 498 (408 – 596) 0.08 (0.07 – 0.1) −2.24 (−2.44 – 2.04)
30–34 years 780 (652 – 917) 0.2 (0.17 – 0.24) 532 (442 – 650) 0.09 (0.07 – 0.11) −2.47 (−2.62 – 2.32)
35–39 years 935 (791 – 1,090) 0.27 (0.22 – 0.31) 609 (503 – 737) 0.11 (0.09 – 0.13) −2.72 (−2.83 – 2.62)
40–44 years 1,102 (939 – 1,295) 0.38 (0.33 – 0.45) 748 (611 – 896) 0.15 (0.12 – 0.18) −3.16 (−3.28 – 3.04)
45–49 years 1,320 (1,099 – 1,600) 0.57 (0.47 – 0.69) 862 (701 – 1,042) 0.18 (0.15 – 0.22) −3.7 (−3.77 – 3.64)
50–54 years 1,785 (1,489 – 2,088) 0.84 (0.7 – 0.98) 1,090 (893 – 1,292) 0.24 (0.2 – 0.29) −4.06 (−4.17 – 3.96)
55–59 years 2,068 (1,788 – 2,394) 1.12 (0.97 – 1.29) 1,257 (1,045 – 1,508) 0.32 (0.26 – 0.38) −4.07 (−4.23 – 3.9)
60–64 years 2,205 (1,915 – 2,552) 1.37 (1.19 – 1.59) 1,327 (1,119 – 1,584) 0.41 (0.35 – 0.49) −4.04 (−4.2 – 3.88)
65–69 years 1,800 (1,562 – 2,075) 1.46 (1.26 – 1.68) 1,096 (939 – 1,260) 0.4 (0.34 – 0.46) −4.08 (−4.24 – 3.92)
70–74 years 1,984 (1,720 – 2,301) 2.34 (2.03 – 2.72) 1,166 (1,018 – 1,336) 0.57 (0.49 – 0.65) −4.17 (−4.29 – 4.05)
75–79 years 1,377 (1,185 – 1,574) 2.24 (1.92 – 2.56) 927 (809 – 1,067) 0.7 (0.61 – 0.81) −3.99 (−4.11 – 3.86)
80–84 years 651 (559 – 745) 1.84 (1.58 – 2.1) 567 (486 – 650) 0.65 (0.56 – 0.74) −3.51 (−3.75 – 3.26)
85–89 years 275 (228 – 320) 1.82 (1.51 – 2.12) 296 (253 – 348) 0.65 (0.55 – 0.76) −3.15 (−3.41 – 2.89)
90–94 years 65 (50 – 79) 1.51 (1.16 – 1.84) 96 (77 – 116) 0.54 (0.43 – 0.65) −2.91 (−3.11 – 2.72)
95+ years 12 (9 – 16) 1.22 (0.86 – 1.6) 25 (17 – 31) 0.46 (0.32 – 0.58) −2.63 (−2.79 – 2.46)
Sex
Female 9,159 (8,105 – 10,270) 0.4 (0.35 – 0.45) 5,873 (5,149 – 6,689) 0.14 (0.12 – 0.15) −3.47 (−3.53 – 3.4)
Male 11,134 (9,844 – 12,507) 0.53 (0.47 – 0.59) 6,984 (6,104 – 7,940) 0.17 (0.15 – 0.2) −3.61 (−3.72 – 3.51)
SDI region
High-middle SDI 329 (286 – 378) 0.03 (0.03 – 0.04) 193 (157 – 238) 0.01 (0.01 – 0.01) −3.93 (−4.1 – 3.76)
High SDI 36 (26 – 48) 0 (0 – 0) 42 (31 – 56) 0 (0 – 0) −1.35 (−1.46 – 1.24)
Low-middle SDI 3,714 (3,353 – 4,086) 0.54 (0.5 – 0.6) 2,896 (2,521 – 3,294) 0.19 (0.16 – 0.21) −3.1 (−3.34 – 2.87)
Low SDI 12,739 (11,047 – 14,622) 4.55 (3.98 – 5.15) 8,430 (7,265 – 9,681) 1.37 (1.2 – 1.56) −3.94 (−4.08 – 3.81)
Middle SDI 3,467 (3,092 – 3,847) 0.32 (0.29 – 0.36) 1,291 (1,177 – 1,417) 0.05 (0.05 – 0.05) −6.06 (−6.17 – 5.95)
GBD region
Advanced health system 144 (118 – 170) 0.01 (0.01 – 0.01) 47 (36 – 60) 0 (0 – 0) −4.19 (−4.51 – 3.87)
Africa 16,356 (14,378 – 18,448) 4.71 (4.18 – 5.25) 11,222 (9,749 – 12,757) 1.44 (1.27 – 1.63) −3.74 (−3.9 – 3.58)
African Region 15,069 (13,194 – 17,097) 5.46 (4.81 – 6.12) 10,359 (8,974 – 11,846) 1.69 (1.49 – 1.91) −3.76 (−3.94 – 3.57)
America 836 (777 – 897) 0.13 (0.12 – 0.14) 602 (547 – 654) 0.05 (0.04 – 0.05) −3.17 (−3.28 – 3.06)
Asia 2,986 (2,608 – 3,384) 0.14 (0.12 – 0.16) 1,006 (885 – 1,136) 0.02 (0.02 – 0.02) −6.48 (−6.72 – 6.25)
Basic health system 4,704 (4,284 – 5,114) 0.3 (0.28 – 0.33) 1,957 (1,779 – 2,143) 0.05 (0.05 – 0.06) −5.44 (−5.52 – 5.35)
Caribbean 38 (29 – 49) 0.14 (0.1 – 0.17) 37 (27 – 48) 0.07 (0.05 – 0.09) −1.47 (−1.91 – 1.03)
Central Africa 2,341 (1,909 – 2,808) 6.85 (5.65 – 8.23) 2,441 (1,948 – 2,966) 3.02 (2.48 – 3.66) −2.57 (−2.89 – 2.26)
Central Latin America 42 (33 – 52) 0.04 (0.03 – 0.06) 50 (35 – 69) 0.02 (0.01 – 0.03) −2.8 (−3.18 – 2.42)
Central Sub-Saharan Africa 2,048 (1,623 – 2,514) 7.5 (6.03 – 9.4) 1,984 (1,528 – 2,477) 3.02 (2.36 – 3.72) −2.85 (−3.16 – 2.53)
Commonwealth High Income 0 (0 – 0) 0 (0 – 0) 0 (0 – 0) 0 (0 – 0) −2.56 (−2.84 – 2.28)
Commonwealth Low Income 2,524 (2,162 – 2,915) 2.27 (1.96 – 2.6) 2,123 (1,770 – 2,609) 0.78 (0.65 – 0.96) −3.46 (−3.79 – 3.14)
Commonwealth Middle Income 3,210 (2,722 – 3,691) 0.45 (0.38 – 0.52) 2,419 (1,966 – 2,885) 0.14 (0.12 – 0.17) −3.78 (−4.08 – 3.47)
East Asia 2,523 (2,149 – 2,929) 0.29 (0.25 – 0.34) 527 (423 – 639) 0.03 (0.02 – 0.03) −8.16 (−8.44 – 7.88)
East Asia & Pacific – WB 2,706 (2,334 – 3,111) 0.2 (0.17 – 0.23) 790 (674 – 917) 0.03 (0.02 – 0.03) −6.84 (−7.1 – 6.58)
Eastern Africa 6,953 (5,965 – 8,221) 7.83 (6.73 – 9.21) 3,347 (2,978 – 3,810) 1.72 (1.53 – 1.95) −5.04 (−5.17 – 4.92)
Eastern Mediterranean Region 1,567 (1,374 – 1,806) 0.77 (0.67 – 0.88) 1,079 (872 – 1,338) 0.21 (0.18 – 0.26) −3.76 (−3.85 – 3.67)
Eastern Sub – Saharan Africa 7,921 (6,797 – 9,318) 8.3 (7.17 – 9.66) 4,251 (3,742 – 4,865) 2.05 (1.82 – 2.33) −4.66 (−4.8 – 4.52)
Europe 108 (85 – 133) 0.01 (0.01 – 0.01) 21 (14 – 31) 0 (0 – 0) −5.01 (−5.67 – 4.34)
Europe & Central Asia – WB 108 (85 – 133) 0.01 (0.01 – 0.01) 21 (14 – 31) 0 (0 – 0) −5.02 (−5.69 – 4.35)
European Region 108 (85 – 133) 0.01 (0.01 – 0.01) 21 (14 – 31) 0 (0 – 0) −5.03 (−5.7 – 4.36)
Latin America & Caribbean – WB 836 (777 – 897) 0.29 (0.26 – 0.31) 602 (547 – 654) 0.09 (0.08 – 0.09) −3.72 (−3.84 – 3.6)
Limited health system 11,268 (9,783 – 12,857) 1.18 (1.04 – 1.33) 6,469 (5,679 – 7,328) 0.29 (0.26 – 0.33) −4.59 (−4.76 – 4.42)
Middle East & North Africa – WB 1,180 (1,031 – 1,375) 0.89 (0.76 – 1.04) 579 (470 – 700) 0.17 (0.14 – 0.2) −4.88 (−5.01 – 4.76)
Minimal health system 4,170 (3,564 – 4,842) 5.64 (4.85 – 6.55) 4,379 (3,580 – 5,173) 2.82 (2.35 – 3.33) −2.05 (−2.22 – 1.89)
North Africa and Middle East 1,441 (1,275 – 1,640) 0.79 (0.69 – 0.9) 674 (550 – 813) 0.15 (0.12 – 0.18) −4.92 (−5.05 – 4.8)
Northern Africa 930 (788 – 1,097) 1.42 (1.19 – 1.69) 375 (298 – 468) 0.25 (0.2 – 0.31) −4.75 (−4.98 – 4.51)
Region of the Americas 836 (777 – 897) 0.13 (0.12 – 0.14) 602 (547 – 654) 0.05 (0.04 – 0.05) −3.17 (−3.28 – 3.06)
South-East Asia Region 10 (6 – 15) 0 (0 – 0) 13 (7 – 21) 0 (0 – 0) −1.94 (−2.25 – 1.63)
Southeast Asia 190 (169 – 211) 0.06 (0.06 – 0.07) 267 (230 – 307) 0.04 (0.03 – 0.05) −1.08 (−1.26 – 0.89)
Southern Africa 1,428 (1,214 – 1,650) 2.56 (2.2 – 2.97) 1,402 (1,145 – 1,677) 1.21 (1.01 – 1.43) −2.26 (−2.6 – 1.91)
Southern Sub-Saharan Africa 226 (197 – 259) 0.69 (0.6 – 0.79) 371 (305 – 445) 0.56 (0.47 – 0.68) −0.39 (−1.12 – 0.35)
Sub-Saharan Africa – WB 15,456 (13,547 – 17,514) 5.6 (4.95 – 6.28) 10,860 (9,430 – 12,379) 1.79 (1.58 – 2.03) −3.64 (−3.82 – 3.47)
Tropical Latin America 757 (699 – 817) 0.76 (0.7 – 0.83) 517 (467 – 564) 0.2 (0.18 – 0.22) −4.07 (−4.19 – 3.95)
Western Africa 4,703 (4,046 – 5,399) 4.88 (4.28 – 5.61) 3,656 (3,026 – 4,300) 1.71 (1.46 – 1.98) −3.22 (−3.43 – 3.02)
Western Pacific Region 2,696 (2,321 – 3,099) 0.23 (0.2 – 0.26) 777 (661 – 904) 0.03 (0.02 – 0.03) −6.88 (−7.14 – 6.62)
Western Sub-Saharan Africa 5,108 (4,393 – 5,833) 4.8 (4.18 – 5.48) 4,180 (3,445 – 4,930) 1.74 (1.49 – 2.02) −3.11 (−3.34 – 2.89)
World Bank High Income 36 (26 – 49) 0 (0 – 0) 26 (18 – 36) 0 (0 – 0) −2.38 (−2.5 – 2.25)
World Bank Low Income 10,383 (8,913 – 12,074) 5.65 (4.91 – 6.53) 6,676 (5,678 – 7,705) 1.68 (1.45 – 1.93) −4.03 (−4.15 – 3.91)
World Bank Lower Middle Income 6,118 (5,443 – 6,761) 0.51 (0.46 – 0.57) 4,770 (4,137 – 5,448) 0.17 (0.15 – 0.2) −3.2 (−3.43 – 2.98)
World Bank Upper Middle Income 3,748 (3,346 – 4,153) 0.24 (0.22 – 0.27) 1,380 (1,247 – 1,513) 0.04 (0.04 – 0.05) −5.78 (−5.91 – 5.64)
Country
Algeria 26 (18 – 36) 0.21 (0.14 – 0.29) 25 (18 – 35) 0.08 (0.05 – 0.11) −3.03 (−3.06 – 2.99)
Angola 366 (271 – 494) 7.3 (5.43 – 9.88) 263 (187 – 351) 1.83 (1.34 – 2.38) −4.54 (−4.82 – 4.26)
Antigua and Barbuda 0 (0 – 0) 0.34 (0.16 – 0.57) 0 (0 – 0) 0.14 (0.06 – 0.24) −2.96 (−3.24 – 2.67)
Benin 170 (133 – 216) 6.69 (5.18 – 8.55) 155 (115 – 199) 2.39 (1.8 – 3.08) −3.19 (−3.38 – 3)
Botswana 22 (13 – 32) 3.21 (1.91 – 4.8) 16 (10 – 23) 0.96 (0.58 – 1.41) −4.06 (−4.71 – 3.41)
Brazil 757 (699 – 817) 0.78 (0.72 – 0.85) 517 (467 – 564) 0.21 (0.19 – 0.23) −4.07 (−4.19 – 3.96)
Burkina Faso 310 (241 – 385) 5.97 (4.73 – 7.5) 314 (238 – 403) 2.76 (2.13 – 3.55) −2.27 (−2.51 – 2.04)
Burundi 286 (213 – 375) 9.76 (7.2 – 12.78) 211 (161 – 274) 3.39 (2.56 – 4.51) −3.98 (−4.25 – 3.72)
Cambodia 17 (11 – 25) 0.32 (0.2 – 0.47) 20 (12 – 31) 0.16 (0.1 – 0.25) −2.21 (−2.29 – 2.13)
Cameroon 268 (207 – 329) 4.91 (3.82 – 6.04) 324 (233 – 450) 2.08 (1.46 – 2.85) −2.55 (−3.06 – 2.04)
Central African Republic 215 (163 – 274) 15.5 (11.98 – 19.59) 277 (194 – 383) 9.91 (6.98 – 13.26) −1.48 (−1.64 – 1.31)
Chad 106 (81 – 135) 3.23 (2.41 – 4.21) 185 (138 – 243) 2.41 (1.79 – 3.14) −1.08 (−1.51 – 0.64)
China 2,523 (2,149 – 2,929) 0.31 (0.26 – 0.35) 527 (423 – 639) 0.03 (0.02 – 0.03) −8.16 (−8.44 – 7.88)
Congo 102 (77 – 134) 8.21 (6.22 – 10.73) 70 (50 – 96) 2.21 (1.57 – 2.95) −4.62 (−4.94 – 4.3)
Saint Helena 266 (204 – 346) 4.9 (3.77 – 6.25) 244 (176 – 336) 1.79 (1.31 – 2.41) −3 (−3.5 – 2.5)
Democratic Republic of the Congo 1,324 (994 – 1,738) 7.05 (5.36 – 9.3) 1,356 (987 – 1,788) 3.14 (2.32 – 4.16) −2.43 (−2.8 – 2.06)
Djibouti 1 (0 – 1) 0.29 (0.13 – 0.5) 2 (1 – 3) 0.22 (0.09 – 0.38) −1.08 (−1.35 – 0.81)
Dominican Republic 34 (25 – 44) 0.8 (0.58 – 1.04) 33 (23 – 44) 0.32 (0.23 – 0.42) −2.15 (−2.65 – 1.65)
Egypt 783 (646 – 959) 2.9 (2.33 – 3.56) 253 (186 – 338) 0.44 (0.33 – 0.59) −4.93 (−5.26 – 4.6)
Equatorial Guinea 8 (5 – 13) 3.62 (1.94 – 5.75) 3 (2 – 5) 0.49 (0.22 – 0.85) −7.06 (−7.58 – 6.54)
Eritrea 120 (92 – 158) 7.53 (5.64 – 9.83) 109 (75 – 151) 3.16 (2.26 – 4.3) −2.64 (−2.76 – 2.52)
Eswatini 6 (3 – 9) 1.56 (0.79 – 2.52) 9 (5 – 14) 1.21 (0.63 – 1.93) −0.18 (−1.18 – 0.84)
Ethiopia 4,153 (3,423 – 5,247) 16.8 (13.97 – 21.12) 878 (721 – 1,055) 1.74 (1.42 – 2.09) −7.73 (−7.96 – 7.5)
Gabon 33 (23 – 45) 5.31 (3.73 – 7.36) 15 (9 – 23) 1.34 (0.8 – 2.06) −4.44 (−4.77 – 4.1)
Gambia 11 (6 – 16) 2.41 (1.25 – 3.85) 16 (10 – 24) 1.38 (0.81 – 2.12) −2 (−2.23 – 1.77)
Ghana 379 (291 – 475) 4.84 (3.67 – 6.12) 343 (249 – 448) 1.83 (1.35 – 2.39) −2.5 (−2.77 – 2.23)
Guinea 217 (169 – 273) 5.43 (4.22 – 6.87) 182 (133 – 246) 2.68 (1.93 – 3.65) −1.91 (−2.14 – 1.67)
Guinea-Bissau 47 (33 – 64) 9.21 (6.56 – 12.85) 35 (23 – 50) 3.75 (2.48 – 5.3) −2.77 (−2.96 – 2.58)
Indonesia 10 (6 – 15) 0.01 (0 – 0.01) 13 (7 – 21) 0 (0 – 0.01) −1.61 (−1.92 – 1.3)
Iran (Islamic Republic of) 4 (2 – 6) 0.02 (0.01 – 0.03) 3 (1 – 5) 0 (0 – 0.01) −4.33 (−4.48 – 4.19)
Iraq 69 (53 – 89) 0.75 (0.57 – 0.99) 44 (31 – 60) 0.19 (0.13 – 0.25) −5.32 (−5.68 – 4.95)
Jordan 3 (1 – 4) 0.18 (0.08 – 0.29) 3 (2 – 5) 0.05 (0.02 – 0.07) −5.11 (−5.5 – 4.72)
Kenya 240 (200 – 277) 2.45 (2.03 – 2.88) 353 (284 – 432) 1.4 (1.12 – 1.73) −0.84 (−1.47 – 0.21)
Lao People’s Democratic Republic 18 (12 – 26) 0.76 (0.49 – 1.13) 12 (7 – 19) 0.25 (0.14 – 0.38) −3.79 (−3.95 – 3.63)
Lebanon 1 (0 – 1) 0.04 (0.02 – 0.07) 2 (1 – 3) 0.03 (0.01 – 0.05) −0.99 (−1.13 – 0.85)
Liberia 96 (72 – 122) 6.91 (5.27 – 8.97) 52 (34 – 73) 1.95 (1.27 – 2.81) −4.37 (−4.61 – 4.13)
Libya 10 (6 – 15) 0.49 (0.26 – 0.75) 11 (6 – 17) 0.2 (0.12 – 0.33) −2.8 (−3.11 – 2.48)
Madagascar 349 (287 – 419) 5.3 (4.3 – 6.42) 297 (220 – 400) 2.09 (1.55 – 2.76) −2.81 (−2.92 – 2.7)
Malawi 266 (208 – 328) 5.26 (4.15 – 6.53) 188 (144 – 245) 2.03 (1.56 – 2.7) −3.27 (−3.69 – 2.86)
Mali 377 (301 – 468) 7.52 (6.05 – 9.25) 314 (243 – 413) 2.9 (2.2 – 3.87) −2.64 (−2.86 – 2.43)
Mauritania 31 (21 – 43) 2.76 (1.83 – 3.9) 14 (9 – 22) 0.61 (0.35 – 0.95) −4.73 (−4.84 – 4.62)
Mauritius 6 (3 – 10) 0.86 (0.39 – 1.33) 4 (2 – 6) 0.23 (0.13 – 0.36) −3.96 (−4.31 – 3.61)
Morocco 70 (54 – 90) 0.45 (0.35 – 0.57) 63 (46 – 81) 0.19 (0.14 – 0.24) −2.63 (−2.71 – 2.55)
Mozambique 336 (257 – 430) 4.49 (3.4 – 5.71) 401 (286 – 540) 2.8 (2.03 – 3.68) −0.66 (−1 – 0.32)
Namibia 26 (18 – 35) 3.56 (2.5 – 4.81) 19 (11 – 29) 1.26 (0.77 – 1.97) −3.59 (−4.21 – 2.97)
Niger 209 (162 – 264) 5.19 (3.95 – 6.61) 214 (159 – 280) 2.03 (1.48 – 2.72) −3.15 (−3.37 – 2.93)
Nigeria 2,164 (1,765 – 2,591) 4.25 (3.47 – 5.1) 1,411 (1,076 – 1,808) 1.25 (0.99 – 1.57) −3.97 (−4.28 – 3.65)
Oman 3 (1 – 5) 0.39 (0.18 – 0.72) 1 (1 – 3) 0.08 (0.03 – 0.14) −4.55 (−4.79 – 4.3)
Philippines 137 (123 – 153) 0.39 (0.35 – 0.44) 217 (184 – 256) 0.26 (0.22 – 0.3) −0.84 (−1.05 – 0.63)
Rwanda 389 (301 – 486) 10.57 (8.01 – 13.18) 116 (85 – 156) 1.63 (1.17 – 2.23) −7.43 (−8.03 – 6.83)
Saint Lucia 0 (0 – 0) 0.01 (0.01 – 0.02) 0 (0 – 0) 0.01 (0.01 – 0.02) −0.07 (−0.22 – 0.07)
Sao Tome and Principe 0 (0 – 0) 0.05 (0.02 – 0.08) 0 (0 – 0) 0.05 (0.02 – 0.09) 0.2 (0.07 – 0.33)
Saudi Arabia 33 (23 – 45) 0.48 (0.32 – 0.67) 24 (17 – 35) 0.11 (0.07 – 0.16) −4.96 (−5.11 – 4.8)
Senegal 279 (220 – 345) 6.79 (5.32 – 8.55) 189 (140 – 256) 2.18 (1.62 – 2.97) −3.16 (−3.34 – 2.99)
Sierra Leone 102 (76 – 130) 4.02 (2.95 – 5.19) 88 (62 – 122) 1.87 (1.33 – 2.56) −1.97 (−2.34 – 1.61)
Somalia 260 (189 – 351) 7.57 (5.68 – 9.93) 451 (319 – 615) 5.27 (3.74 – 7.05) −1.17 (−1.3 – 1.03)
South Africa 105 (89 – 123) 0.4 (0.34 – 0.46) 115 (98 – 134) 0.23 (0.2 – 0.27) −2.19 (−3.15 – 1.22)
South Sudan 90 (66 – 119) 2.84 (2 – 3.85) 85 (59 – 116) 1.71 (1.17 – 2.34) −1.83 (−2.02 – 1.64)
Sudan 153 (120 – 202) 1.36 (1.05 – 1.76) 74 (51 – 106) 0.33 (0.24 – 0.47) −4.49 (−4.58 – 4.4)
Suriname 3 (1 – 4) 1.02 (0.51 – 1.6) 3 (1 – 4) 0.42 (0.21 – 0.69) −2.86 (−3.04 – 2.69)
Syrian Arab Republic 22 (14 – 31) 0.38 (0.24 – 0.56) 14 (8 – 21) 0.11 (0.07 – 0.18) −4.17 (−4.55 – 3.78)
Togo 76 (59 – 95) 4.72 (3.58 – 6.04) 100 (70 – 140) 2.23 (1.56 – 3.12) −2.23 (−2.63 – 1.83)
Tunisia 11 (7 – 16) 0.21 (0.12 – 0.3) 9 (5 – 14) 0.07 (0.04 – 0.11) −3.59 (−3.67 – 3.5)
Turkey 108 (85 – 133) 0.3 (0.23 – 0.37) 21 (14 – 31) 0.02 (0.02 – 0.04) −6.36 (−7.01 – 5.7)
Uganda 487 (377 – 638) 6.25 (4.74 – 8.16) 413 (316 – 537) 2.15 (1.62 – 2.84) −4.12 (−4.75 – 3.48)
United Republic of Tanzania 704 (558 – 875) 5.07 (3.97 – 6.4) 564 (423 – 747) 1.83 (1.4 – 2.45) −3.09 (−3.25 – 2.92)
Venezuela (Bolivarian Republic of) 42 (33 – 52) 0.38 (0.29 – 0.47) 50 (35 – 69) 0.17 (0.12 – 0.24) −2.87 (−3.29 – 2.46)
Yemen 146 (104 – 202) 2.61 (1.89 – 3.53) 125 (85 – 179) 0.81 (0.57 – 1.16) −4.08 (−4.31 – 3.85)
Zambia 235 (185 – 295) 5.98 (4.67 – 7.48) 179 (126 – 247) 1.99 (1.4 – 2.73) −4.12 (−4.72 – 3.51)
Zimbabwe 68 (51 – 88) 1.46 (1.08 – 1.94) 213 (158 – 279) 2.45 (1.83 – 3.22) 3.27 (2.37 – 4.17)

UI: uncertainty intervals; CI: confidence interval; SDI: socio-demographic index; EAPC: estimated annual percent change.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.