Table 2
Distribution of Buxtonella sulcata categorical sequences across various parishes. The table presents the percentages of different Bu. sulcata sequence categories (V1, V2, V3, V60, Singular) for each parish, along with the total number of positive samples. Percentages reflect the proportion of each sequence group (category) within each parish.
Municipality | Civil parish | V1 (%) | V2 (%) | V3 (%) | V60 (%) | Singular (%) | Total |
---|---|---|---|---|---|---|---|
Angra do Heroísmo | Altares | 0 | 0 | 0 | 0 | 100 | 1 |
Cinco Ribeiras | 66.7 | 0 | 33.3 | 0 | 0 | 3 | |
Feteira | 0 | 0 | 50 | 50 | 0 | 4 | |
Porto Judeu | 20 | 0 | 40 | 40 | 0 | 5 | |
Posto Santo | 0 | 50 | 0 | 50 | 0 | 2 | |
Raminho | 0 | 0 | 100 | 0 | 0 | 4 | |
Santa Bárbara | 0 | 0 | 0 | 100 | 0 | 1 | |
São Bartolomeu dos Regatos | 50 | 25 | 25 | 0 | 0 | 4 | |
São Bento | 0 | 50 | 0 | 0 | 50 | 2 | |
São Mateus da Calheta | 25 | 0 | 25 | 50 | 0 | 4 | |
Serreta | 0 | 0 | 60 | 0 | 40 | 5 | |
Vila de São Sebastião | 0 | 66.7 | 33.3 | 0 | 0 | 3 | |
Praia da Vitória | Agualva | 0 | 0 | 66.7 | 0 | 33.3 | 3 |
Biscoitos | 0 | 0 | 100 | 0 | 0 | 1 | |
Fontinhas | 20 | 0 | 40 | 0 | 40 | 5 | |
Lajes | 75 | 0 | 25 | 0 | 0 | 4 | |
Santa Cruz | 0 | 0 | 33.3 | 33.3 | 33.3 | 3 | |
São Brás | 100 | 0 | 0 | 0 | 0 | 2 | |
Vila Nova | 0 | 0 | 100 | 0 | 0 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.