Open Access
Table 2
Distribution of Cryptosporidium species/genotypes.
Factors | Category | No. positive/tested (%) | Species/genotypes (No.) |
---|---|---|---|
Region | Hunan Province | 2/319 (0.6) | Cryptosporidium vole genotype VII (n = 2) |
Yunnan Province | 2/88 (2.3) | C. muris (n = 1), C. ratti (n = 1) | |
Guangxi Province | 5/103 (4.9) | C. viatorum (n = 1), Rat genotype II (n = 1), Rat genotype IV (n = 3) | |
Species | Microtus fortis | 2/287 (0.7) | Cryptosporidium vole genotype VII (n = 2) |
Niviventer lotipes | 1/23 (4.4) | Rat genotype II (n = 1) | |
Rattus norvegicus | 0/41 (0) | – | |
Apodemus agrarius | 0/22 (0) | – | |
Rattus flavipectus | 2/39 (5.1) | C. muris (n = 1), C. ratti (n = 1) | |
Bandicota indica | 0/39 (0) | – | |
Rattus rattus sladeni | 0/5 (0) | – | |
Rattus losea | 4/41 (9.8) | C. viatorum (n = 1), Rat genotype IV (n = 3) | |
Mus musculus | 0/13 (0.0) | – | |
Season | Autumn | 2/88 (2.3) | C. muris (n = 1), C. ratti (n = 1) |
Summer | 2/319 (0.6) | Cryptosporidium vole genotype VII (n = 2) | |
Winter | 5/103 (4.9) | C. viatorum (n = 1), Rat genotype II (n = 1), Rat genotype IV (n = 3) | |
Gender | Male | 5/272 (1.8) | C. viatorum (n = 1), Rat genotype IV (n = 3), Cryptosporidium vole genotype VII (n = 1) |
Female | 4/238 (1.7) | C. muris (n = 1), C. ratti (n = 1), Rat genotype II (n = 1), Cryptosporidium vole genotype VII (n = 1) | |
Environments | Field | 2/95 (2.1) | C. muris (n = 1), C. ratti (n = 1) |
Lake beach | 2/312 (0.6) | Cryptosporidium vole genotype VII (n = 2) | |
Mountain | 5/103 (4.9) | C. viatorum (n = 1), Rat genotype II (n = 1), Rat genotype IV (n = 3) | |
Total | 9/510 (1.8) | C. viatorum (n = 1), C. muris(n = 1), C. ratti (n = 1), Rat genotype II (n = 1), Rat genotype IV (n = 3), Cryptosporidium vole genotype VII (n = 2) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.