Table 3
Polystome samples (worms and/or eggs) for which partial COI sequences were obtained in this study.
Parasite species | Parasite tissue | Parasite field number | Infection site | DNA number | Haplotype number | G.B.A. number | Host species | Host field number | Geographical area and location in parentheses | Year of sample collection |
---|---|---|---|---|---|---|---|---|---|---|
Apaloneotrema moleri | 1 worm | PL180713A1 | Conj. sacs | MiAG77 | H189 | PQ052824 | Apalone ferox | RL180713E1 | Florida (loc8Fl) | 2018 |
Apaloneotrema moleri | 1 worm | PL180712A1 | Conj. sacs | MiAG13 | H190 | PQ052825 | Apalone ferox | RL180712A1 | Florida (loc17Fl) | 2018 |
Fornixtrema elizabethae | 1 egg | 3B1 | Conj. sacs | MiAE159 | H176 | PQ052826 | Chelydra serpentina | RL180703B1 | North Carolina (loc6NC) | 2018 |
Fornixtrema elizabethae | 1 worm | PL150729C1 | Conj. sacs | MiAD816 | H109 | PQ052827 | Chrysemys picta | RL150728C1 | North Carolina (loc5NC) | 2015 |
Fornixtrema elizabethae | 1 worm | PL150729A1 | Conj. sacs | MiAD820 | H110 | PQ052828 | Chrysemys picta | RL150726A2 | North Carolina (loc5NC) | 2015 |
Fornixtrema elizabethae | 1 egg | 26A2 | Conj. sacs | MiAD825 | H110 | PQ052829 | Chrysemys picta | RL150726A2 | North Carolina (loc5NC) | 2015 |
Fornixtrema elizabethae | 1 egg | 26A2 | Conj. sacs | MiAD826 | H110 | PQ052830 | Chrysemys picta | RL150726A2 | North Carolina (loc5NC) | 2015 |
Fornixtrema elizabethae | 1 egg | 26A2 | Conj. sacs | MiAD827 | H110 | PQ052831 | Chrysemys picta | RL150726A2 | North Carolina (loc5NC) | 2015 |
Fornixtrema elizabethae | 1 egg | 26A2 | Conj. sacs | MiAD828 | H110 | PQ052832 | Chrysemys picta | RL150726A2 | North Carolina (loc5NC) | 2015 |
Fornixtrema elizabethae | 1 worm | PL150719C1 | Conj. sacs | MiAD817 | H111 | PQ052833 | Chrysemys picta | RL150715I4 | New York (loc1NY) | 2015 |
Fornixtrema elizabethae | 1 egg | 15I4 | Conj. sacs | MiAD834 | H111 | PQ052834 | Chrysemys picta | RL150715I4 | New York (loc1NY) | 2015 |
Fornixtrema elizabethae | 1 egg | 3A6 | Conj. sacs | MiAE144 | H175 | PQ052835 | Chrysemys picta | RL180703A6 | North Carolina (loc5NC) | 2018 |
Fornixtrema elizabethae | 1 egg | 4B1 | Conj. sacs | MiAE146 | H176 | PQ052836 | Chrysemys picta | RL180704B1 | North Carolina (loc5NC) | 2018 |
Fornixtrema elizabethae | 1 egg | 4K5 | Conj. sacs | MiAE113 | H174 | PQ052837 | Trachemys scripta | RL180704K5 | North Carolina (loc1NC) | 2018 |
Fornixtrema spA | 1 worm | PL150729F1 | Conj. sacs | MiAD819 | H112 | PQ052838 | Chelydra serpentina | RL150723A1 | North Carolina (loc6NC) | 2015 |
Fornixtrema spA | 1 egg | 23A1 | Conj. sacs | MiAD829 | H112 | PQ052839 | Chelydra serpentina | RL150723A1 | North Carolina (loc6NC) | 2015 |
Fornixtrema spA | 1 egg | 23A1 | Conj. sacs | MiAD830 | H112 | PQ052840 | Chelydra serpentina | RL150723A1 | North Carolina (loc6NC) | 2015 |
Fornixtrema spA | 1 egg | 23A1 | Conj. sacs | MiAD831 | H112 | PQ052841 | Chelydra serpentina | RL150723A1 | North Carolina (loc6NC) | 2015 |
Fornixtrema spA | 1 egg | 13C1 | Conj. sacs | MiAE26 | H178 | PQ052842 | Trachemys scripta | RL180713C1 | Florida (loc1Fl) | 2018 |
Fornixtrema spA | 1 egg | 13C1 | Conj. sacs | MiAE27 | H178 | PQ052843 | Trachemys scripta | RL180713C1 | Florida (loc1Fl) | 2018 |
Fornixtrema spA | 1 egg | 13C1 | Conj. sacs | MiAE28 | H178 | PQ052844 | Trachemys scripta | RL180713C1 | Florida (loc1Fl) | 2018 |
Fornixtrema spA | 1 egg | 13C1 | Conj. sacs | MiAE29 | H178 | PQ052845 | Trachemys scripta | RL180713C1 | Florida (loc1Fl) | 2018 |
Fornixtrema spA | 1 egg | 13C4 | Conj. sacs | MiAE36 | H178 | PQ052846 | Trachemys scripta | RL180713C4 | Florida (loc1Fl) | 2018 |
Fornixtrema spA | 1 egg | 9B7 | Conj. sacs | MiAE13 | H177 | PQ052847 | Trachemys scripta | RL180709B7 | Florida (loc9Fl) | 2018 |
Fornixtrema spA | 1 egg | 9B7 | Conj. sacs | MiAE14 | H177 | PQ052848 | Trachemys scripta | RL180709B7 | Florida (loc9Fl) | 2018 |
Fornixtrema spA | 1 egg | 9B7 | Conj. sacs | MiAE15 | H177 | PQ052849 | Trachemys scripta | RL180709B7 | Florida (loc9Fl) | 2018 |
Fornixtrema spA | 1 egg | 5J3 | Conj. sacs | MiAE154 | H179 | PQ052850 | Trachemys scripta | RL180705J3 | North Carolina (loc1NC) | 2018 |
Fornixtrema spC | 1 egg | 15D9 | Conj. sacs | MiAE68 | H184 | PQ052851 | Pseudemys concinna | RL180715D9 | Florida (loc5Fl) | 2018 |
Fornixtrema spC | 1 worm | PL180712D1 | Conj. sacs | MiAG85 | H185 | PQ052852 | Pseudemys nelsoni | RL180712B1 | Florida (loc1Fl) | 2018 |
Fornixtrema spC | 1 egg | 15B1 | Conj. sacs | MiAE93 | H181 | PQ052853 | Pseudemys peninsularis | RL180715B1 | Florida (loc5Fl) | 2018 |
Fornixtrema spC | 1 egg | 15B1 | Conj. sacs | MiAE94 | H181 | PQ052854 | Pseudemys peninsularis | RL180715B1 | Florida (loc5Fl) | 2018 |
Fornixtrema spC | 1 egg | 15B1 | Conj. sacs | MiAE92 | H182 | PQ052855 | Pseudemys peninsularis | RL180715B1 | Florida (loc5Fl) | 2018 |
Fornixtrema spC | 1 worm | PL180718D1 | Conj. sacs | MiAG88 | H180 | PQ052856 | Pseudemys peninsularis | RL180718B1 | Florida (loc7Fl) | 2018 |
Fornixtrema spD | 1 worm | PL180719A1 | Conj. sacs | MiAG89 | H187 | PQ052857 | Pseudemys concinna | RL180719A1 | Florida (loc3Fl) | 2018 |
Fornixtrema spD | 1 egg | 15D9 | Conj. sacs | MiAE67 | H188 | PQ052858 | Pseudemys concinna | RL180715D9 | Florida (loc5Fl) | 2018 |
Fornixtrema spD | 1 egg | 15B1 | Conj. sacs | MiAE91 | H186 | PQ052859 | Pseudemys peninsularis | RL180715B1 | Florida (loc5Fl) | 2018 |
Fornixtrema spE | 1 worm | PL180717I1 | Conj. sacs | MiAG35 | H191 | PQ052860 | Kinosternon baurii | RL180713A11 | Florida (loc1Fl) | 2018 |
Fornixtrema spE | 1 worm | PL180717I2 | Conj. sacs | MiAG36 | H191 | PQ052861 | Kinosternon baurii | RL180713A11 | Florida (loc1Fl) | 2018 |
Fornixtrema spE | 1 egg | 12D2 | Conj. sacs | MiAE70 | H191 | PQ052862 | Kinosternon baurii | RL180712D2 | Florida (loc1Fl) | 2018 |
Fornixtrema spE | 1 egg | 13A8 | Conj. sacs | MiAE74 | H191 | PQ052863 | Kinosternon baurii | RL180713A8 | Florida (loc1Fl) | 2018 |
Fornixtrema spE | 1 egg | 13A8 | Conj. sacs | MiAE75 | H191 | PQ052864 | Kinosternon baurii | RL180713A8 | Florida (loc1Fl) | 2018 |
Polystomoidella whartoni | 1 egg | 13A3 | Urin. bladder | MiAE72 | H193 | PQ052865 | Kinosternon baurii | RL180713A3 | Florida (loc1Fl) | 2018 |
Polystomoidella whartoni | 1 egg | 13A3 | Urin. bladder | MiAE73 | H193 | PQ052866 | Kinosternon baurii | RL180713A3 | Florida (loc1Fl) | 2018 |
Polystomoidella whartoni | 1 worm | PL180707N4 | Urin. bladder | MiAG42 | H192 | PQ052867 | Kinosternon baurii | RL180705E2 | North Carolina (loc2NC) | 2018 |
Polystomoidella whartoni | 1 worm | PL180707M10 | Urin. bladder | MiAG43 | H192 | PQ052868 | Kinosternon baurii | RL180705E3 | North Carolina (loc2NC) | 2018 |
Polystomoidella whartoni | 1 worm | PL180707M9 | Urin. bladder | MiAG44 | H192 | PQ052869 | Kinosternon baurii | RL180705E3 | North Carolina (loc2NC) | 2018 |
Polystomoidella whartoni | 1 worm | PL180707N7 | Urin. bladder | MiAG45 | H192 | PQ052870 | Kinosternon baurii | RL180705E2 | North Carolina (loc2NC) | 2018 |
Polystomoidella whartoni | 1 egg | 5E2 | Urin. bladder | MiAE164 | H192 | PQ052871 | Kinosternon baurii | RL180705E2 | North Carolina (loc2NC) | 2018 |
Polystomoidella whartoni | 1 egg | 5E2 | Urin. bladder | MiAE165 | H192 | PQ052872 | Kinosternon baurii | RL180705E2 | North Carolina (loc2NC) | 2018 |
Polystomoidella whartoni | 1 egg | 5E2 | Urin. bladder | MiAE166 | H192 | PQ052873 | Kinosternon baurii | RL180705E2 | North Carolina (loc2NC) | 2018 |
Polystomoidella whartoni | 1 egg | 5E2 | Urin. bladder | MiAE167 | H192 | PQ052874 | Kinosternon baurii | RL180705E2 | North Carolina (loc2NC) | 2018 |
Polystomoidella whartoni | 1 egg | 5E2 | Urin. bladder | MiAE168 | H192 | PQ052875 | Kinosternon baurii | RL180705E2 | North Carolina (loc2NC) | 2018 |
Polystomoidella whartoni | 1 egg | 5E2 | Urin. bladder | MiAE169 | H192 | PQ052876 | Kinosternon baurii | RL180705E2 | North Carolina (loc2NC) | 2018 |
Polystomoidella whartoni | 1 egg | 5E2 | Urin. bladder | MiAE170 | H192 | PQ052877 | Kinosternon baurii | RL180705E2 | North Carolina (loc2NC) | 2018 |
Polystomoidella whartoni | 1 egg | 5E2 | Urin. bladder | MiAE171 | H192 | PQ052878 | Kinosternon baurii | RL180705E2 | North Carolina (loc2NC) | 2018 |
Polystomoides orbicularis | 1 egg | 5A1 | Urin. bladder | MiAE126 | H173 | PQ052879 | Trachemys scripta | RL180705A1 | North Carolina (loc6NC) | 2018 |
Polystomoides orbicularis | 1 egg | 13C13 | Urin. bladder | MiAE46 | H172 | PQ052880 | Trachemys scripta | RL180713C13 | Florida (loc1Fl) | 2018 |
Polystomoides orbicularis | 1 worm | PL180717C1 | Urin. bladder | MiAG8 | H171 | PQ052881 | Trachemys scripta | RL180709D1 | Florida (loc3Fl) | 2018 |
Polystomoides orbicularis | 1 egg | 9D1 | Urin. bladder | MiAE16 | H171 | PQ052882 | Trachemys scripta | RL180709D1 | Florida (loc3Fl) | 2018 |
Polystomoides orbicularis | 1 worm | PL180716G1 | Urin. bladder | MiAG6 | H48 | PQ052883 | Trachemys scripta | RL180709B1 | Florida (loc9Fl) | 2018 |
Polystomoides orbicularis | 1 egg | 9B1 | Urin. bladder | MiAE1 | H48 | PQ052884 | Trachemys scripta | RL180709B1 | Florida (loc9Fl) | 2018 |
Polystomoides orbicularis | 1 egg | 9B3 | Urin. bladder | MiAE5 | H48 | PQ052885 | Trachemys scripta | RL180709B3 | Florida (loc9Fl) | 2018 |
Polystomoides orbicularis | 1 egg | 9B4 | Urin. bladder | MiAE9 | H48 | PQ052886 | Trachemys scripta | RL180709B4 | Florida (loc9Fl) | 2018 |
Abbreviations used: G.B.A. = GenBank Accession; Conj. sacs = Conjunctival sacs; Urin. bladder = Urinary bladder.
Note. GPS coordinates of geographical areas and locations are specified in Table 1.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.