Table 2
List of North American turtle species investigated for polystomes in 2015 and 2018 (for those not listed in [5]), with location, prevalence of infection, infection site of polystomes and total number of worms collected after dissection.
Host species | State | Year of collection | Location | Number of turtles infected/examined | Type of eggs | Number of dissected turtles | Infection site of polystomes | Number of worms collected |
---|---|---|---|---|---|---|---|---|
Apalone spinifera | North Carolina | 2015 | loc10NC | 0/1 | 0 | |||
Chelydra serpentina | New York | 2015 | loc1NY | 0/9 | 0 | |||
C. serpentina | North Carolina | 2015 | loc4NC | 0/1 | 0 | |||
C. serpentina | North Carolina | 2015 | loc6NC | 1/1 | Long | 1 | Conjunctival sacs | 5 |
C. serpentina | North Carolina | 2015 | loc8NC | 0/2 | 0 | |||
C. serpentina | North Carolina | 2015 | loc9NC | 0/1 | 0 | |||
C. serpentina | North Carolina | 2015 | loc10NC | 0/1 | 0 | |||
C. serpentina | North Carolina | 2015 | loc11NC | 0/1 | 0 | |||
C. serpentina | Florida | 2018 | loc3Fl | 0/3 | 0 | |||
C. serpentina | Florida | 2018 | loc5Fl | 0/1 | 0 | |||
C. serpentina | Florida | 2018 | loc9Fl | 1/2 | Long | 0 | ||
C. serpentina | Florida | 2018 | loc12Fl | 0/1 | 0 | |||
C. serpentina | Florida | 2018 | loc16Fl | 0/13 | 0 | |||
Chrysemys picta | Connecticut | 2015 | loc1Co | 2/2 | Round | 1 | Oral cavity | 2 |
C. picta | Connecticut | 2015 | loc2Co | 1/11 | Round | 0 | ||
C. picta | New York | 2015 | loc1NY | 3/23 | Round & long | 3 | Oral cavity conjunctival sacs | 3-0-1 |
0-2-0 | ||||||||
C. picta | North Carolina | 2015 | loc4NC | 0/2 | 0 | |||
C. picta | North Carolina | 2015 | loc5NC | 3/22 | Round & long | 2 | Oral cavity urinary bladder conjunctival sacs | 1-5 |
0-4 | ||||||||
1-5 | ||||||||
C. picta | North Carolina | 2015 | loc6NC | 0/8 | 0 | |||
C. picta | North Carolina | 2015 | loc7NC | 0/1 | 0 | |||
C. picta | North Carolina | 2015 | loc9NC | 0/1 | 0 | |||
C. picta | North Carolina | 2015 | loc12NC | 0/1 | 0 | |||
C. picta | North Carolina | 2015 | loc13NC | 0/5 | 0 | |||
Chrysemys sp. | New York | 2015 | loc1NY | 0/1 | 0 | |||
Sternotherus minor | Florida | 2018 | loc3Fl | 0/25 | 0 | |||
S. minor | Florida | 2018 | loc12Fl | 0/1 | 0 | |||
Sternotherus odoratus | Florida | 2018 | loc1Fl | 0/1 | 0 | |||
S. odoratus | Florida | 2018 | loc5Fl | 0/1 | 0 | |||
Trachemys scripta | New York | 2015 | loc1NY | 0/1 | 1 | 0 | ||
T. scripta | North Carolina | 2015 | loc5NC | 0/1 | 0 | |||
T. scripta | North Carolina | 2015 | loc6NC | 0/1 | 0 | |||
T. scripta | North Carolina | 2015 | loc7NC | 1/1 | Round | 0 | ||
T. scripta | North Carolina | 2015 | loc8NC | 2/7 | Round | 1 | Oral cavity | 8 |
T. scripta | North Carolina | 2015 | loc10NC | 3/7 | Round | 2 | Urinary bladder | 1-1 |
Kinosternon baurii | North Carolina | 2015 | loc5NC | 1/2 | Long | 1 | Conjunctival sacs | 1 |
K. baurii | North Carolina | 2015 | loc10NC | 0/9 | 0 | |||
K. baurii | North Carolina | 2015 | loc13NC | 0/1 | 0 | |||
K. baurii | North Carolina | 2018 | loc2NC | 2/4 | Round | 2 | Urinary bladder | 8-32 |
K. baurii | North Carolina | 2018 | loc3NC | 0/1 | 0 | |||
K. baurii | Florida | 2018 | loc1Fl | 5/16 | Round & long | 3 | Urinary bladder | 6-0 |
Conjunctival sacs | 0-7 | |||||||
K. baurii | Florida | 2018 | loc12Fl | 0/2 | 0 | |||
K. baurii | Florida | 2018 | loc15Fl | 1/2 | Long | 0 | ||
K. baurii | Florida | 2018 | loc16Fl | 1/1 | Long | 1 | Conjunctival sacs | 7 |
Pseudemys concinna | North Carolina | 2015 | loc4NC | 0/1 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.