Table 1
Geographical areas of American and French aquatic environments investigated for turtles and their polystomes.
Country | Location | Name | GPS coordinates |
---|---|---|---|
USA: Connecticut | loc1Co | Bever pond | 41.801066, −72.090027 |
USA: Connecticut | loc2Co | Railway pond | 41.800764, −72.088475 |
USA: Florida | loc1Fl | Quail Heights golf course | 30.166279, −82.673098 |
USA: Florida | loc2Fl | Ichetucknee River | 29.975000, −82.758888 |
USA: Florida | loc3Fl | Ichetucknee Bridge | 29.952778, −82.785833 |
USA: Florida | loc4Fl | Hornsby Spring_1 | 29.854722, −82.603333 |
USA: Florida | loc5Fl | Hornsby Spring_2 | 29.850280, −82.593300 |
USA: Florida | loc6Fl | Santa Fe River | 29.833525, −82.679350 |
USA: Florida | loc7Fl | Deer Run Gainesville | 29.716736, −82.297859 |
USA: Florida | loc8Fl | Gainesville | 29.7, −82.3 |
USA: Florida | loc9Fl | Gainesville pond | 29.670146, −82.401368 |
USA: Florida | loc10Fl | Santa Fe College campus pond 3 | 29.683781, −82.434618 |
USA: Florida | loc11Fl | Santa Fe College campus pond 1 | 29.683781, −82.434605 |
USA: Florida | loc12Fl | Santa Fe College campus bullfrog pond | 29.682741, −82.438475 |
USA: Florida | loc13Fl | Gainesville pond | 29.670146, −82.401368 |
USA: Florida | loc14Fl | USGS facility, pond 11 at Gainesville | 29.725278, −82.417778 |
USA: Florida | loc15Fl | Deer Run Retention pond 1 | 29.716966, −82.397777 |
USA: Florida | loc16Fl | Deer Run Retention pond 2 | 29.708286, −82.399870 |
USA: Florida | loc17Fl | Spanish Spring | 28.943611, −81.950833 |
USA: Indiana | Unknown | ||
USA: Kansas | Unknown | ||
USA: Maine | Unknown | ||
USA: Nebraska | Unknown | ||
USA: New York | loc1NY | Barret’s pond | 41.463769, −73.923297 |
USA: North Carolina | loc1NC | Mooresville golf course | 35.575493, −80.835494 |
USA: North Carolina | loc2NC | Norman’s small pond | 35.570824, −80.848196 |
USA: North Carolina | loc3NC | Lake Norman Mooresville 1 | 35.570090, −80.856500 |
USA: North Carolina | loc4NC | Big Griffith pond | 35.502222, −80.854527 |
USA: North Carolina | loc5NC | Small Griffith pond | 35.501638, −80.855027 |
USA: North Carolina | loc6NC | Fountain twin pond | 35.499194, −80.863194 |
USA: North Carolina | loc7NC | River Run Country Club, pond 1 | 35.467388, −80.805055 |
USA: North Carolina | loc8NC | River Run Country Club, pond 2 | 35.461805, −80.802833 |
USA: North Carolina | loc9NC | Beaty Road pond | 35.508111, −80.845416 |
USA: North Carolina | loc10NC | Lake Norman Mooresville 2 | 35.495278, −80.860555 |
USA: North Carolina | loc11NC | River Run Estate | 35.468361, −80.797972 |
USA: North Carolina | loc12NC | Regie’s pond in Hopewell | 35.467055, −80.816027 |
USA: North Carolina | loc13NC | Horse Farm pond | 35.459583, −80.796361 |
France | loc1Fc | Ponds of the Natural Regional Park of La Brenne (Rosnay) | 46.722994, 1.169983 |
France | loc2Fc | Pond of Grands Georgats (Lucenay-lès-Aix) | 46.691838, 3.496725 |
France | loc3Fc | Outdoor turtle enclosures (La Sauzière-Saint-Jean) | 43.968036, 1.628861 |
France | loc4Fc | Ornamental pond (Barbotan-les-Thermes) | 43.951083, −0.042583 |
France | loc5Fc | Settling basin for wastewater (Manduel) | 43.822775, 4.463111 |
France | loc6Fc | Outdoor turtle enclosures (Béziers) | 43.802630, 2.976869 |
France | loc7Fc | Pond of Soulès (Cravencères) | 43.771933, 0.026741 |
France | loc8Fc | Ponds of Roquet (Saint-Gély-du-Fesc) | 43.705194, 3.7942 |
France | loc9Fc | Pond of En Cassagne (Ordan-Larroque) | 43.672708, 0.469852 |
France | loc10Fc | Lake of Salagou (Clermont-l’Hérault) | 43.645177, 3.364486 |
France | loc11Fc | Pond of Or (Mauguio) | 43.580644, 4.01565 |
France | loc12Fc | Lake Méjean (Lattes) | 43.541075, 3.913544 |
France | loc13Fc | Reserve of Estagnol (Villeneuve-lès-Maguelone) | 43.533025, 3.837041 |
France | loc14Fc | Wetlands of La Tour du Valat (Arles) | 43.509438, 4.668858 |
France | loc15Fc | Reserve of Bagnas (Agde) | 43.320666, 3.502111 |
France | loc16Fc | Pond of the pine forest (Port Leucate) | 42.842228, 3.037011 |
France | loc17Fc | Small canal close of the lagoon of Salses-Leucate (Saint-Hippolyte) | 42.802630, 2.976869 |
France | loc18Fc | Agly River | 42.772744, 2.890466 |
France | loc19Fc | Têt River | 42.715119, 2.934022 |
France | loc20Fc | Fosseille River | 42.666922, 2.966888 |
France | loc21Fc | Tech River | 42.539180, 2.861144 |
France | loc22Fc | Outdoor turtle enclosures (Sorède) | 42.515275, 2.957716 |
France | loc23Fc | Baillaury River | 42.462647, 3.090836 |
France | loc24Fc | Pond of Gradugine (Prunelli-di-Fiumorbo) | 41.981591, 9.430697 |
France | loc25Fc | Rizzanese River (Propriano) | 41.661919, 8.881963 |
France | loc26Fc | Rizzanese River (Portigliolo) | 41.645461, 8.870211 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.