Table 2
List of Dactylogyrus species used in phylogenetic analyses, their cyprinid hosts, locality (country), GenBank accession numbers and references.
Dactylogyrus species | Host | Host family | Specimen locality | Accession | Reference |
---|---|---|---|---|---|
D. alatus Linstow, 1878 | Telestes muticellus (Bonaparte, 1837) | Leuciscidae | Italy | MK434946 * | [5] |
Alburnus neretva Buj, Šanda & Perea, 2010 | Bosnia and Herzegovina | MG792956 * | [6] | ||
MG792957 * | [6] | ||||
D. anchoratus (Dujardin, 1845) | Cyprinus carpio Linnaeus, 1758 | Cyprinidae | Czech Republic | AJ490161 ** | [63] |
Carassius auratus (Linnaeus, 1758) | AJ564111 ** | [61] | |||
Croatia | KY859795 ** | [8] | |||
D. aspili Birgi & Lambert, 1987 | Enteromius macrops (Boulenger, 1911) | Senegal | KY629359 * | [59] | |
D. atlasensis El Gharbi, Birgi & Lambert, 1994 | Luciobarbus pallaryi (Pellegrin, 1919) | Morocco | KY629337 ** | [59] | |
KY629356 ** | [59] | ||||
D. balkanicus Dupont & Lambert, 1986 | Barbus tyberinus Bonaparte, 1839 | Italy | MN974248 ** | [10] | |
Barbus plebejus Bonaparte, 1839 | Croatia | MG792861 ** | [6] | ||
Barbus rebeli Koller, 1926 | Albania | MG792863 ** | [6] | ||
Barbus prespensis Karaman, 1924 | KY201093 ** | [8] | |||
D. benhoussai Rahmouni, Řehulková & Šimková, 2017 | Luciobarbus moulouyensis (Pellegrin,1924) | Morocco | KX553862 ** | [52] | |
KX578025 ** | [52] | ||||
D. borealis Nybelin, 1937 | Phoxinus bigerri Kottelat, 2007 | Spain | MN338222 * | [4] | |
Phoxinus sp. | Bosnia and Herzegovina. | KY629372 * | [59] | ||
D. borjensis El Gharbi, Birgi & Lambert, 1994 | Luciobarbus zayanensis Doadrio, Casal-López & Yahyaoui, 2016 | Morocco | MN973819 ** | [10] | |
MN974257 ** | [10] | ||||
D. brevicirrus Paperna, 1973 | Labeo parvus Boulenger, 1902 | Senegal | KY629362 ** | [59] | |
D. cf. parvicirrus Seamster, 1948 | Notemigonus crysoleucas (Mitchill, 1814) | Leuciscidae | New York, USA | OM108563 ** | [64] |
D. cheloideus Rogers, 1967 | Rhinichthys atratulus (Hermann, 1804) | Wisconsin, USA | OM108567 ** | [64] | |
D. crivellius Dupont & Lambert, 1986 | Barbus tyberinus Bonaparte, 1839 | Cyprinidae | Italy | MK434929 ** | [5] |
Barbus plebejus Bonaparte, 1839 | Croatia | MG792862 ** | [6] | ||
Barbus sp. | Albania | MG792866 ** | [6] | ||
Barbus rebeli Koller, 1926 | MG792864 ** | [6] | |||
Barbus peloponnesius Valenciennes, 1842 | Greece | KY629339 ** | [59] | ||
Barbus prespensis Karaman, 1924 | Albania | KY201094 ** | [8] | ||
Barbus balcanicus Kotlík, Tsigenopoulos, Ráb & Berrebi, 2002 | Greece | MG792854 ** | [6] | ||
Bulgaria | EF582617 ** | [62] | |||
D. dominici Mashego, 1983 | Enteromius paludinosus (Peters, 1852) | South Africa | PQ834535 * | Present study | |
PQ834491 ** | |||||
PQ834492 ** | |||||
D. draaensis El Gharbi, Birgi & Lambert, 1994 | Luciobarbus lepineyi (Pellegrin, 1919) | Morocco | MN974258 ** | [10] | |
MN973816 ** | [10] | ||||
D. extensus Mueller & Van Cleave, 1932 | Cyprinus carpio Linnaeus, 1758 | China | AY553629 ** | [71] | |
Japan | LC764381 ** | [43] | |||
Egypt | MZ352176 ** | [3] | |||
Czech Republic | AJ969944 ** | [60] | |||
Iran | MF288785 ** | [15] | |||
Czech Republic | AJ564129 ** | [59] | |||
D. falciformis Achmerov, 1952 | Cyprinus carpio Linnaeus, 1758 | Czech Republic | MZ031061 * | [9] | |
MZ031072 ** | [9] | ||||
D. falcilocus Guégan, Lambert & Euzet, 1988 | Labeo coubi Rüppell,1832 | Senegal | KY629365 ** | [59] | |
D. falsiphallus Rahmouni, Řehulková & Šimková, 2017 | Luciobarbus maghrebensis Doadrio, Perea & Yahyaoui, 2015 | Morocco | KX553861 ** | [52] | |
KX578024 ** | [52] | ||||
D. fallax Wagener, 1857 | Leuciscus cephalus (Linnaeus, 1758) | Leuciscidae | Czech Republic | AJ564132 ** | [61] |
Rutilus rutilus (Linnaeus, 1758) | AJ564131 ** | [61] | |||
MG792906 ** | [6] | ||||
Chondrostoma nasus (Linnaeus, 1758) | MG792872 ** | [6] | |||
Vimba vimba (Linnaeus, 1758) | KY629341 ** | [59] | |||
D. fimbriphallus El Gharbi, Birgi & Lambert, 1994 | Luciobarbus massaensis Pellegrin, 1922 | Cyprinidae | Morocco | KY629332 ** | [59] |
KY629357 ** | [59] | ||||
D. flagristylus Chien, 1974 | Nocomis biguttatus (Kirtland, 1840) | Leuciscidae | Wisconsin, USA | OM108566 ** | [64] |
D. inexpectatus Izjumova, 1955 | Carassius auratus (Linnaeus, 1758) | Cyprinidae | Czech Republic | AJ969945 * | [60] |
D. ksibii El Gharbi, Birgi & Lambert, 1994 | Luciobarbus ksibi Boulenger, 1905 | Morocco | MN973812 ** | [10] | |
MN974252 ** | [10] | ||||
MN973817 ** | [10] | ||||
KX553864 ** | [52] | ||||
MN973811 ** | [10] | ||||
KX578027 ** | [52] | ||||
MN974251 ** | [10] | ||||
MN974250 ** | [10] | ||||
D. kulindrii El Gharbi, Birgi & Lambert, 1994 | Carasobarbus fritchii (Günther, 1874) | Senegal | KY629336 ** | [59] | |
KY629354 ** | [59] | ||||
D. leonis Musilová, Řehulková & Gelnar, 2009 | Labeo coubi Rüppell,1832 | Senegal | KY629360 ** | [59] | |
D. marocanus El Gharbi, Birgi & Lambert, 1994 | Carasobarbus fritchii (Günther, 1874) | Morocco | KY629355 ** | [59] | |
KY629333 ** | [59] | ||||
Luciobarbus zayanensis Doadrio, Casal-López & Yahyaoui, 2016 | MW218669 ** | [54] | |||
MW218671 ** | [54] | ||||
Pterocapoeta maroccana Günther, 1874 | MW218579 ** | [54] | |||
MW218672 ** | [54] | ||||
Luciobarbus ksibi Boulenger, 1905 | MW218580 ** | [54] | |||
MW218673 ** | [54] | ||||
D. matlopong Acosta, Truter, Malherbe & Smit, 2022 | Labeobarbus aeneus (Burchell, 1822) | South Africa | ON391043 * | [1] | |
ON391042 ** | [1] | ||||
D. minutus Kulwiec, 1927 | Cyprinus carpio Linnaeus, 1758 | Iran | MF926269 * | [15] | |
D. oligospirophallus Paperna, 1973 | Labeo coubi Rüppell,1832 | Senegal | KY629361 ** | [59] | |
D. oryziasi Nitta & Nagasawa, 2017 | Oryzias latipes (Temminck & Schlegel, 1846) | Adrianichthyidae | Japan | LC190737 * | [44] |
D. propinquus Bychowsky, 1931 | Abramis sapa (Pallas, 1814) | Leuciscidae | Czech Republic | AJ564147 ** | [61] |
D. ramulosus Malevitskaia, 1941 | Aspius aspius (Linnaeus, 1758) | Czech Republic | AJ564149 ** | [61] | |
D. rarissimus Gusev, 1966 | Alburnus neretvae Buj, Šanda & Perea, 2010 | Bosnia and Herzegovina | MG792958 ** | [6] | |
MG792959 ** | [6] | ||||
Rutilus lacustris (Bonaparte, 1841) | Greece | MG793015 ** | [6] | ||
Alburnus arborella (Bonaparte, 1841) | Italy | MK434947 ** | [5] | ||
Telestes fontinalis (Karaman, 1972) | Croatia | MG792997 ** | [6] | ||
Telestes dabar Bogutskaya, Zupančič, Bogut & Naseka, 2012 | Bosnia and Herzegovina | MG793056 ** | [6] | ||
Rutilus basak (Heckel, 1843) | MG793011 ** | [6] | |||
Telestes metohiensis (Steindachner, 1901) | MG793059 ** | [6] | |||
Sarmarutilus rubilio (Bonaparte, 1837) | Italy | MK455795 ** | [5] | ||
Pelasgus laconicus (Kottelat & Barbieri, 2004) | Greece | MG793006 ** | [6] | ||
Rutilus ohridanus (Karaman, 1924) | Albania | MG793019 ** | [6] | ||
D. senegalensis Paperna, 1969 | Labeo senegalensis Valenciennes, 1842 | Cyprinidae | Senegal | KY629363 ** | [59] |
D. scorpius Rahmouni, Řehulková & Šimková, 2017 | Luciobarbus rifensis Doadrio, Casal-López & Yahyaoui, 2015 | Morocco | KX553860 ** | [52] | |
KX578023 ** | [52] | ||||
D. soufii (Lambert, 1977) | Telestes montenigrinus (Vukovic, 1963) | Leuciscidae | Albania | MG792946 ** | [6] |
Dactylogyrus sp. | Enteromius niokoloensis (Daget, 1959) | Cyprinidae | Senegal | KY629358 ** | [59] |
D. teresae Mashego. 1983 | Enteromius paludinosus (Peters, 1852) | South Africa | PQ834536 ** | Present study | |
PQ834493 * | |||||
PQ834494 * | |||||
PQ834495 * | |||||
D. titus Guégan, Lambert & Euzet, 1988 | Labeo senegalensis Valenciennes, 1842 | Senegal | KY629364 ** | [59] | |
D. varius Rahmouni, Řehulková & Šimková, 2017 | Luciobarbus maghrebensis Doadrio, Perea & Yahyaoui, 2015 | Morocco | KX553863 ** | [52] | |
KX578026 ** | [52] | ||||
Squalius lucumonis (Bianco, 1983) | Leuciscidae | Italy | MK434959 ** | [5] | |
D. vastator Nybelin, 1924 | Carassius gibelio (Bloch, 1782) | Cyprinidae | Czech Republic | KY629366 * | [59] |
Croatia | MZ031059 * | [9] | |||
MW443031 * | [7] | ||||
Cyprinus carpio Linnaeus, 1758 | Iran | MF928712 * | [15] | ||
Barbus plebejus Bonaparte, 1839 | Italy | MK434948 * | [5] | ||
Aulopyge huegelii Heckel, 1843 | Bosnia and Herzegovina | KY201106 * | [8] | ||
D. volutus El Gharbi, Birgi & Lambert, 1994 | Carasobarbus fritchii (Günther, 1874) | Morocco | KY629353 ** | [59] | |
KY629334 ** | [59] | ||||
D. yinwenyingae Gusev, 1962 | Squalius lucumonis (Bianco, 1983) | Leuciscidae | Italy | MK434959 ** | [5] |
D. zatensis El Gharbi, Birgi & Lambert, 1994 | Carasobarbus fritchii (Günther, 1874) | Cyprinidae | Morocco | KY629352 ** | [59] |
KY629335 ** | [59] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.