Open Access
Table 2
Cryptosporidium frequency in the general population in Sub-Saharan African countries according to different studies.
Country | Year* | Age group (years) | Population | Presence of symptoms | Cryptosporidium Frequency No. positive/No. samples (%) | Diagnostic methods | Molecular markers | Cryptosporidium species | References |
---|---|---|---|---|---|---|---|---|---|
Nigeria | 2007 | Adults | People in the community | NR | 204 (rural: 29.7, urban: 19.4) | Formol-ether and microscopy (modified Ziehl–Neelsen staining) | NA | ND | [21] |
Zambia | 2007 | Adults | Farmers | Not digestive disorders | 18/289 (6) | ELISA and nested PCR | SSU-rRNA and HSP70 | C. parvum/C. hominis | [43] |
Ethiopia | 2010 | 1–45 | People seeking medical attention, including HIV patients | Digestive disorders | 79/1034 (7.6) | Microscopy (Ziehl–Neelsen staining), nested PCR | COWP, SSU-rRNA and GP60 | C. hominis, C. parvum | [1] |
Zimbabwe | 2010 | All ages | People in the community | NR | 19/300 (6.3) | Microscopy (Ziehl–Neelsen staining) | NA | ND | [29] |
Cameroon | 2011 | Adults | People in the community | NR | 1/35 (2.9) (considering only controls) | Immunoassay | NA | ND | [36] |
Uganda | 2012 | <75 | People in the community (human volunteers) | Not digestive disorders | 35/108 (32.4) | Nested PCR | COWP | C. parvum/C. hominis | [40] |
Madagascar | 2014 | NR | People in the community | NR | 1/120 (0.8) | PCR-RFLP | SSU-rRNA | C. suis | [6] |
Mali | 2015 | 18–30 | European soldiers | Digestive disorders | 3/51 (5.7) | Multiplex PCR | NR | C. parvum | [17] |
Sudan | 2015 | 1–80 | Inhabitants of 2 rural areas considering only >20 years old | NR | 34/247 (13.3) | Microscopy (Ziehl–Neelsen staining) | NA | ND | [42] |
Tanzania | 2015 | NR | People in the community | Digestive disorders | 8/185 (4.3) | PCR-RFLP | SSU rRNA | C. hominis | [34] |
Ethiopia | 2015 | < 80 | People seeking medical attention | Digestive disorders | 1/92 (1.1) | Microscopy (Ziehl–Neelsen staining), nested PCR assay | GP60 | C. hominis IbA9G3 | [15] |
Burkina Faso | 2015 | All ages | People seeking medical attention | Digestive disorders | 77/291 (26.5) | Formol-ether concentration and modified Ziehl–Neelsen staining | NA | ND | [41] |
Cote d’Ivoire | 2015 | >12 months | People in the community | Digestive disorders | 5/121 (4.13) | Antigen detection RDT, multiplex reverse transcriptase (RT-) PCR | NR | ND | [4] |
Kenya | 2016 | 2–81 | People in the community | NR | ?/796 (<1) | Real-time PCR | NR | NR | [13] |
Tanzania | 2016 | All ages | People in the community | NR | 2/174 (1.1) | Real-time PCR | SSU-rRNA | ND | [16] |
Ghana | 2017 | Adults | Livestock farmers | NR | 8/95 (8.4) | Real-time PCR | SSU-rRNA | C. parvum | [46] |
Mozambique | 2018 | >17 | People seeking medical attention, excluding immunosuppressed people | Digestive disorders | 9/108 (8.3) | PCR-RFLP | SSU-rRNA | C. parvum, C. hominis, C. felis | [7] |
Madagascar | 2020 | All ages | People in the community | NR | 4/49 (8.16) | Immunoassay | NA | NA | [44] |
Ethiopia | 2021 | 6–66 | People seeking medical attention, excluding immunosuppressed people | Digestive disorders | 23/95 (24.2) | Microscopy, nested PCR and real-time PCR | SSU-rRNA and GP60 | C. parvum and C. hominis | [20] |
Madagascar | 2021 | 18–36 | Household contacts | NR | 4/52 (7.69) | Nested PCR | SSU-rRNA | C. hominis | [14] |
Gabon | 2021 | 6–25 | Household contacts | NR | 16/79 (20.25) | Nested PCR | SSU-rRNA | C. parvum, C. hominis, C. felis | [25] |
Tanzania | 2021 | 7–30 | Household contacts | NR | 16/114 (14.03) | Nested PCR | SSU-rRNA | C. parvum and C. hominis | [25] |
Ghana | 2021 | Household contacts | NR | 11/105 (10.48) | Nested PCR | SSU-rRNA | C. parvum, C. hominis, C. felis | [25] | |
Ethiopia | 2022 | >6 | Farmers | NR | 10/113 (8.8) | Sheather sugar solution and Microscopy (modifed Ziehl–Neelsen staining) | NA | NA | [5] |
Cote d’Ivoire | 2024 | 1–75 | People in the community | Not digestive disorders | 3/259 (1.2) (considering only controls) | Multiplex real-time PCR | NR | ND | [22] |
Mali | 2024 | 1–56 | People in the community | Not digestive disorder | 26/547 (4.8) (considering only controls) | Multiplex real-time PCR | NR | ND | [22] |
Ethiopia | 2024 | Adults | People seeking medical attention | NR | 14/122 (11.5) | Microscopy (Ziehl–Neelsen staining) | NA | NA | [19] |
*Year of publication; NR: Not reported; NA: Not applicable; ND: Not determined; table modified from [45].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.