Open Access
Table 1
Demographic characteristics of the study population.
Demographic and clinical data | Frequency (%) | CI (95%) |
---|---|---|
Gender | ||
Male | 429/834 (51.43) | [48.04; 54.82] |
Female | 405/834 (48.56) | [45.17; 51.95] |
Age (years) | ||
≤5 | 62/834 (7.43) | [5.57; 9.10] |
6–18 | 294/834 (35.25) | [32.00; 38.50] |
≥18 | 478/834 (57.31) | [53.95; 60.67] |
Living in Conakry | 632/834 (75.77) | [72.86; 78.67] |
Living in other areas | 202/834 (24.22) | [21.31; 27.12] |
Drinking water source | ||
Exclusively mineral water | 36/834 (4.31) | [2.93; 5.69] |
Different sources (tap, spring, mineral) | 798/834 (95.68) | [94.30; 97.05] |
Contact with animals | ||
Yes | 122/834 (14.63) | [12.23; 17.02] |
No | 712/834 (85.37) | [82.97; 87.76] |
Unwashed fruits and vegetables consumption | ||
Yes | 17/834 (2.04) | [1.09; 2.30] |
No | 817/834 (97.96) | [97.00; 98.91] |
Large household size (more than seven members) | ||
Yes | 331/834 (39.6) | [36.28; 42.92] |
No | 503/834 (60.31) | [56.99; 63.63] |
History of parasite infection | ||
Yes | 156/832 (18.75) | [16.10; 21.39] |
No | 676/832 (81.25) | [78.60; 83.90] |
Travel out of Guinea | ||
Yes | 20/834 (2.40) | [1.36; 3.44] |
No | 814/834 (97.60) | [96.56; 98.64] |
River bathing | ||
Yes | 15/834 (1.80) | [0.90; 2.70] |
No | 819/834 (98.20) | [97.30; 99.10] |
Presence of symptoms | 680/834 (81.53) | [78.89; 84.16] |
Abdominal pain | 603/834 (72.30) | [69.26; 75.33] |
Diarrhea | 83/834 (9.95) | [7.91; 11.98] |
Vomiting | 29/834 (3.48) | [2.24; 4.72] |
Constipation | 185/834 (22.18) | [19.36; 24.99] |
Bloating | 0/834 (0) | – |
Immunodepression | ||
Yes | 10/834 (1.19) | [0.46; 1.94] |
No | 824/834 (98.80) | [98.06; 99.54] |
HIV+ | ||
Yes | 4/834 (0.48) | [0.01; 0.94] |
No | 830/834 (99.52) | [99.05; 99.99] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.