Open Access
Table 1
List of mammal, passerine and tick species examined for the presence of tick-borne Apicomplexa in French Guiana. A detailed list of specimens and sampling locations is provided in Table S1.
Host species | Species local name | Order | Number of examined specimens | Number of infected specimens |
||||
---|---|---|---|---|---|---|---|---|
Babesia | Theileria | Cytauxzoon | Hepatozoon | Hemolivia | ||||
Mammals | ||||||||
Caluromys philander | Bare-tailed woolly opossum | Didelphimorphia | 5 | – | – | – | – | – |
Didelphis marsupialis | Common opossum | Didelphimorphia | 51 | – | – | – | 7 | – |
Marmosa lepida | Rufous mouse opossum | Didelphimorphia | 1 | – | – | – | – | – |
Marmosa murina | Linnaeus’s mouse opossum | Didelphimorphia | 20 | – | – | – | – | – |
Marmosops parvidens | Delicate slender opossum | Didelphimorphia | 5 | – | – | – | – | – |
Metachirus nudicaudatus | Brown four-eyed opossum | Didelphimorphia | 5 | – | – | – | – | – |
Micoureus demerarae | Woolly mouse opossum | Didelphimorphia | 16 | – | – | – | – | – |
Philander opossum | Gray four-eyed opossum | Didelphimorphia | 20 | – | – | – | 1 | – |
Bradypus tridactylus | Pale-throated three-toed sloth | Pilosa | 108 | – | – | – | – | – |
Choloepus didactylus | Linnaeus’s wo-toed sloth | Pilosa | 90 | 7 | – | – | – | – |
Cyclopes didactylus | Pygmy anteater | Pilosa | 1 | – | – | – | – | – |
Tamandua tetradactyla | Southern tamandua | Pilosa | 3 | – | – | – | – | – |
Cabassous unicinctus | Southern naked-tailed armadillo | Cingulata | 2 | – | – | – | – | – |
Dasypus novemcinctus | Nine-banded armadillo | Cingulata | 15 | – | 3 | – | – | – |
Hydrochoerus hydrochaeris | Capybara | Rodentia | 2 | – | – | – | – | – |
Holochilus sciureus | Amazonian marsh rat | Rodentia | 5 | – | – | – | – | – |
Hylaeamys megacephalus | Large-headed rice rat | Rodentia | 15 | – | – | – | – | – |
Hylaeamys yunganus | Yungas rice rat | Rodentia | 10 | – | – | – | – | – |
Neacomys dubosti | Dubost’s bristly mouse | Rodentia | 1 | – | – | – | – | – |
Neacomys paracou | Paracou bristly mouse | Rodentia | 8 | – | – | – | – | – |
Nectomys rattus | Small-footed bristly mouse | Rodentia | 4 | – | – | – | – | – |
Oecomys auyantepui | North Amazonian arboreal rice rat | Rodentia | 16 | – | – | – | – | – |
Oecomys bicolor | Bicolored arboreal rice rat | Rodentia | 16 | – | – | – | – | – |
Oligoryzomys fulvescens | Fulvous pygmy rice rat | Rodentia | 7 | – | – | – | – | – |
Makalata didelphoides | Brazilian spiny tree rat | Rodentia | 8 | – | – | – | – | – |
Mesomys hispidus | Ferreira’s spiny tree-rat | Rodentia | 13 | – | – | – | – | – |
Proechimys cuvieri | Cuvier’s spiny-rat | Rodentia | 18 | – | – | – | – | – |
Proechimys guyannensis | Guyenne spiny-rat | Rodentia | 20 | – | – | – | – | – |
Coendou melanurus | Black-tailed hairy dwarf porcupine | Rodentia | 1 | – | – | – | – | – |
Coendou sp. | Prehensile-tailed porcupines | Rodentia | 3 | – | – | – | 1 | – |
Mus musculus | House mouse | Rodentia | 34 | – | – | – | – | – |
Rattus rattus | Black rat | Rodentia | 19 | – | – | – | – | – |
Sciurus aestuans | Guianan squirrel | Rodentia | 1 | – | – | – | – | – |
Felis wiedii | Margay | Carnivora | 1 | – | – | – | 1 | – |
Puma yagouaroundi | Jaguarundi | Carnivora | 5 | – | – | – | – | – |
Eira barbara | Tayra | Carnivora | 4 | – | – | – | – | – |
Galictis vittata | Greater grison | Carnivora | 4 | – | – | – | 1 | – |
Lontra longicaudis | Neotropical river otter | Carnivora | 1 | – | – | – | – | – |
Potos flavus | Kinkajou | Carnivora | 2 | – | – | – | – | – |
Alouatta macconnelli | Guyanan red howler | Primates | 22 | – | – | – | – | – |
Saguinus midas | Golden-handed tamarin | Primates | 41 | – | – | – | – | – |
Cebus apella | Tufted capuchin | Primates | 1 | – | – | – | – | – |
Saimiri sciureus | Guianan squirrel monkey | Primates | 1 | – | – | – | – | – |
Pithecia pithecia | White-faced saki | Primates | 1 | – | – | – | – | – |
Birds | ||||||||
Glyphorynchus spirurus | Wedge-billed woodcreeper | Passeriformes | 96 | – | – | – | – | – |
Pipra aureola | Crimson-hooded manakin | Passeriformes | 36 | – | – | – | – | – |
Ceratopipra erythrocephala | Golden-headed manakin | Passeriformes | 35 | – | – | – | – | – |
Chiroxiphia pareola | Blue-backed manakin | Passeriformes | 44 | – | – | – | – | – |
Myrmotherula axillaris | White-flanked antwren | Passeriformes | 36 | – | – | – | – | – |
Ticks | ||||||||
Ornithodoros capensis | Seabird tick | Ixodida | 6 | – | – | – | – | – |
Amblyomma cajennense | Cayenne tick | Ixodida | 15 | 14 | – | – | – | – |
Amblyomma calcaratum | – | Ixodida | 1 | – | – | – | – | – |
Amblyomma coelebs | – | Ixodida | 31 | – | – | – | – | – |
Amblyomma dissimile | Iguana tick | Ixodida | 21 | – | – | – | 2 | 11 |
Amblyomma geayi | – | Ixodida | 10 | – | – | – | – | – |
Amblyomma goeldii | – | Ixodida | 5 | – | – | – | – | – |
Amblyomma humerale | – | Ixodida | 10 | – | – | – | – | – |
Amblyomma latepunctatum | – | Ixodida | 4 | – | – | – | – | – |
Amblyomma longirostre | – | Ixodida | 23 | – | – | – | – | – |
Amblyomma naponense | – | Ixodida | 5 | – | – | – | – | – |
Amblyomma oblongoguttatum | – | Ixodida | 42 | – | – | – | 1 | – |
Amblyomma pacae | – | Ixodida | 6 | – | – | – | – | – |
Amblyomma romitii | – | Ixodida | 2 | – | – | – | – | – |
Amblyomma rotundatum | – | Ixodida | 6 | – | – | – | – | – |
Amblyomma scalpturatum | – | Ixodida | 9 | – | – | – | – | – |
Amblyomma varium | Sloth’s giant tick | Ixodida | 7 | – | – | – | – | – |
Rhipicephalus microplus | Asian blue tick/Tropical cattle tick | Ixodida | 10 | – | – | – | – | – |
Rhipicephalus sanguineus | Brown dog tick | Ixodida | 6 | – | – | – | – | – |
Dermacentor nitens | Tropical horse tick | Ixodida | 55 | – | – | – | – | – |
Haemaphysalis juxtakochi | – | Ixodida | 8 | – | – | – | – | – |
Ixodes luciae | Opossum tick | Ixodida | 6 | – | – | – | 1 | – |
Total | 1161 | 21 | 3 | – | 15 | 11 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.