Open Access
Table 3
Pairwise genetic distances (K2P) between Gongylonema species (COI sequences) available in GenBank and those obtained in this study. Sequences retrieved from GenBank are indicated with the accession numbers.
Species | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1. Gongylonema sp. Haplotype 1 OQ078757 (this study) | – | |||||
2. Gongylonema sp. haplotype 2 OQ078758 (this study) | 0.91 | – | ||||
3. G. aegypti LC026046 | 21.77 | 21.45 | – | |||
4. G. neoplasticum LC334451 | 21.86 | 21.86 | 9.51 | – | ||
5. G. pulchrum AP017685 | 16.27 | 16.86 | 14.22 | 13.10 | – | |
6. G. nepalensis LC278393 | 18.97 | 19.28 | 14.51 | 13.69 | 10.30 | – |
7. Gongylonema sp. LC612845 | 17.42 | 18.02 | 16.72 | 15.29 | 12.91 | 12.90 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.