Open Access
Table 2
Summary of the results obtained in this study and literature review of studies published on helminth parasites associated with Atelerix algirus. Some studies were focussed on specific groups of parasites only.
Reference, hedgehog location and number of animals analysed per study. |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This study |
García-Salguero et al. 2019 [33] |
Delgado-Serra et al. 2016 [21] |
Paredes-Esquivel et al. 2019 [67] |
Esteban et al. 1987 [27] |
Esteban et al. 1987 [27] |
Mas-Coma et al. 1993 [57] |
Mas-Coma et al. 2000 [55] |
Dollfus 1954 [25] |
Khaldi et al. 2012 [46] |
Torres-Martínez 1988 [87] |
Mas-Coma 1979 [54] |
Mas-Coma & Feliu 1977 [56] |
Sánchez Vicente 2013 [76] |
Fuentes et al. 2000 [29] |
|
Mallorca islands |
Mallorca islands |
Mallorca islands |
Mallorca islands |
Formentera islands |
Mallorca, Menorca & Ibiza islands |
Cabrera island |
Ibiza island |
Western Morocco |
Algeria |
Catalunya (Spain) |
Catalunya (Spain) |
Catalunya (Spain) |
Canary Islands |
Valencian Region (Spain) |
|
Helminth species | n = 277 | n = 7 | n = 2 | n = 44 | n = 20 | n = 1 | n = 8 | n = ? | n = 25 | n = 2 | n = 3 | n = ? | n = 7 | n = 3 | |
Acanthocephala | |||||||||||||||
Acanthocephala sp. larvae | 20.0% | ||||||||||||||
Moniliformis | 14.28% | 43.18% | x | x | x | 32.0% | |||||||||
Moniliformis saudi | 21.84% | ||||||||||||||
Plagiorhynchus cylindraceus | 13.79% | 2.53% | |||||||||||||
Cestoda | |||||||||||||||
Cestoda sp. | 28.57% | 4.0% | |||||||||||||
Mathevotaenia sp. | 10.34% | ||||||||||||||
Mathevotaenia aethechini | x | ||||||||||||||
Mathevotaenia erinacei | 8.0% | 42.8% | |||||||||||||
Nematoda | |||||||||||||||
Angiostrongylus cantonensis | 11.46% | x | |||||||||||||
Aonchotheca sp. | 42.85% | ||||||||||||||
Aonchotheca erinacei | 27.59% | 36.36% | x | 4.0% | |||||||||||
Capillariidae | 28.57% | ||||||||||||||
Capillaria annulosa | x | ||||||||||||||
Crenosoma striatum | 88.07% | 85.71% | x | 4.0% | 14.3% | 66.67% | |||||||||
Eucoleus sp. | 7.34% | ||||||||||||||
Eucoleus aerophilus | 42.85% | ||||||||||||||
Gongylonema sp. | 20.31% | ||||||||||||||
Gongylonema sp. | 13.63% | x | 36.0% | 33.33% | |||||||||||
Physaloptera dispar = P. clausa | 93.18% | x | x | x | 64.0% | ||||||||||
Physaloptera immerpani | 5.48% | ||||||||||||||
Physaloptera sp. larvae | 36.0% | ||||||||||||||
Pterygodermatites plagiostoma | x | 4.0% | 14.3% | 33.33% | |||||||||||
Spirura rytipleurites seurati | 5.4% | 24.0% | 42.8% | ||||||||||||
Trichuridae gen. sp. | 50.0% | ||||||||||||||
Trematoda | |||||||||||||||
Brachylaima sp. | 3.45% | x | 28.6% | ||||||||||||
Dollfusinus frontalis | 11.36% | x | |||||||||||||
Zonorchis sp. | 2.27% | ||||||||||||||
Zonorchis guevarai | x |
x presence of the parasite but prevalence not quantified.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.