Open Access
Table 1
Prevalence of Cryptosporidium spp. infection by sex, species, age, and living conditions. A potential risk factor for infection was considered when p < 0.05 and OR > 1.
Variable | No. Samples | Cryptosporidium spp. |
||
---|---|---|---|---|
No. Positive (%) | OR (95% CI) | p-value | ||
Sex | ||||
Male | 274 | 61 (22.26) | 1.294 (0.856–1.958) | 0.222 |
Female | 287 | 52 (18.12) | 0.773 (0.511–1.169) | 0.222 |
Unknown | 42 | 9 (21.43) | ||
Species | ||||
Corn snake (Elaphe guttata = Pantherophis obsoletus) | 107 | 25 (23.36) | 1.254 (0.761–2.067) | 0.375 |
Pine snake (Pituophis melanoleucus) | 95 | 15 (15.79) | 0.703 (0.389–1.269) | 0.242 |
Common garter snake (Thamnophis sirtalis) | 87 | 17 (19.54) | 0.951 (0.537–1.684) | 0.862 |
King snake (Lampropeltis getulus) | 105 | 23 (21.90) | 1.130 (0.677–1.887) | 0.639 |
Hognose snake (Heterodon nasicus) | 118 | 22 (18.64) | 0.882 (0.528–1.473) | 0.632 |
Black rat snake (Elaphe obsoleta = Pantherophis obsoletus) | 91 | 20 (21.98) | 1.132 (0.659–1.946) | 0.653 |
Age(years) | ||||
0–1 | 252 | 44 (17.46) | 0.740 (0.491–1.117) | 0.152 |
1–2 | 139 | 19 (13.67) | 0.555 (0.326–0.944) | 0.030* |
2–3 | 80 | 18 (22.5) | 1.164 (0.660–2.052) | 0.599 |
3+ | 132 | 41 (31.06) | 2.169 (1.398–3.367) | 0.001** |
Living condition | ||||
Farms | 111 | 25 (22.52) | 1.184 (0.720–1.947) | 0.506 |
Pet shops | 112 | 22 (19.64) | 0.956 (0.571–1.600) | 0.863 |
Private breeding sites | 380 | 75 (19.74) | 0.921 (0.612–1.386) | 0.693 |
Total | 603 | 122 (20.23) |
*p < 0.05, **p < 0.01.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.