Open Access
Table 2
Detailed information on the representatives of Rhabdiasidae with their genetic data included in the phylogenetic analyses.
Species | Host | Locality | GenBank ID for ITS region | GenBank ID for 28S region | References |
---|---|---|---|---|---|
Ingroup | |||||
Rhabdiasidae | |||||
Rhabdias | |||||
R. africanus | Sclerophrys gutturalis (Amphibia: Bufonidae) | Sub-Saharan Africa | MG428407 | MG428407 | [16] |
R. cf. africanus | Hylarana galamensis (Amphibia: Ranidae) | Nigeria | KF999598 | KF999598 | [50] |
R. ambystomae | Ambystoma maculatum (Amphibia: Ambystomatidae) | USA | KF999590 | KF999590 | [50] |
R. americanus | Anaxyrus americanus (Amphibia: Bufonidae) | USA | KF999589 | KF999589 | [50] |
R. bakeri | Lithobates sylvatica (Amphibia: Ranidae) | USA | DQ264770 | DQ264770 | [49] |
R. bufonis | Rana temporaria (Amphibia: Ranidae) | Ukraine | KF999593 | KF999593 | [50] |
R. cf. bufonis | Bombina bombina (Amphibia: Discoglossidae) | Ukraine | KF999606 | KF999606 | [50] |
R. bulbicauda | Bufo sp. (Amphibia: Bufonidae) | Nepal | KF999600 | KF999600 | [50] |
R. bermani | Salamandrella keyserlingii (Amphibia: Hynobiidae) | Russia | KF999610 | KF999610 | [50] |
R. breviensis | Leptodactylus fuscus (Amphibia: Leptodactylidae) | Brazil | MH516070 | MH516106 | [38] |
R. delangei | Strongylopus grayii (Amphibia: Pyxicephalidae) | South Africa | MT298095 | MT298095 | [17] |
R. elegans | Bufo sp. (Amphibia: Bufonidae) | Argentina | KF999604 | KF999604 | [50] |
R. engelbrechti | Phrynomantis bifasciatus (Amphibia: Microhylidae) | South Africa | MG428406 | MG428406 | [16] |
R. fuelleborni | Rhinella diptycha (Amphibia: Bufonidae) | Brazil | OP651065 | OP651188 | [39] |
R. guaianensis | Leptodactylus podicipinus (Amphibia: Leptodactylidae) | Brazil | OP972545 | OP972542 | [1] |
R. joaquinensis | Lithobates blairi (Amphibia: Ranidae) | USA | KF999594 | KF999594 | [50] |
R. cf. joaquinensis | Lithobates clamitans (Amphibia: Ranidae) | USA | KF999608 | KF999608 | [50] |
R. kongmonthaensis | Polypedates leucomystax (Amphibia: Rhacophoridae) | Thailand | KF999599 | KF999599 | [50] |
R. matogrosensis | Leptodactylus macrosternum (Amphibia: Leptodactylidae) | Brazil | OP972546 | OP972541 | [1] |
R. nipponica | Rana japonica (Amphibia: Ranidae) | Japan | AB818379 | LC671705 | [10, 31] |
R. nicaraguensis | Norops sp. (Reptilia: Iguanidae) | Costa Rica | KF999605 | KF999605 | [50] |
R. pseudosphaerocephala | Rhinella schneideri (Amphibia: Bufonidae) | Brazil | MH516078 | MH516078 | [38] |
R. picardiae | Amietia delalandii (Amphibia: Pyxicephalidae) | South Africa | MG195567 | MG195567 | [45] |
R. ranae | Rana pipiens (Amphibia: Ranidae) | USA | DQ264766 | DQ264766 | [49] |
R. rubrovenosa | Bufotes viridis (Amphibia: Bufonidae) | Ukraine | KF999596 | KF999596 | [50] |
R. sphaerocephala | Bufo bufo (Amphibia: Bufonidae) | Ukraine | DQ845739 | DQ845739 | [18] |
R. sylvestris | Breviceps sylvestris (Amphibia: Brevicipitidae) | South Africa | KJ018777 | KJ01877 | [47] |
R. tarichae | Taricha granulosa (Amphibia: Salamandridae) | USA | OL652879 | OL652879 | Unpublished |
R. kafunata | Bufo gargarizans (Amphibia: Bufonidae) | China | OR682645 | OR682285 | [52] |
R. bufonis | Bufo gargarizans (Amphibia: Bufonidae) | China | OR690331 | OR690325 | [52] |
R. macrocephalum n. sp. | Diploderma splendidum (Reptilia: Agamidae) | China | PP544389 | PP544391 | Present study |
Entomelas | |||||
E. entomelas | Anguis fragilis (Reptilia: Anguidae) | Ukraine | KF999592 | KF999592 | [50] |
E. kazakhstanica | Pseudopus apodus (Reptilia: Anguidae) | Ukraine | KF999597 | KF999597 | [50] |
E. ophisauri | Pseudopus apodus (Reptilia: Anguidae) | Ukraine | KF999595 | KF999595 | [50] |
E. dujardini | Anguis fragilis (Reptilia: Anguidae) | Ukraine | KF999591 | KF999591 | [50] |
Pneumonema | |||||
P. tiliquae | Tiliqua scincoides (Reptilia: Scincidae) | Australia | KF999611 | KF999611 | [50] |
Pneumonema sp. 1 | Tiliqua scincoides (Reptilia: Scincidae) | Australia | KF999603 | KF999603 | [50] |
Pneumonema sp. 2 | Cyclodomorphus gerrardii (Reptilia: Scincidae) | Australia | KF999612 | KF999612 | [50] |
Serpentirhabdias | |||||
S. fuscovenosa | Natrix natrix (Reptilia: Colubridae) | Ukraine | KF999588 | KF999588 | [50] |
S. cf. fuscovenosa | Nerodia erythrogaster (Reptilia: Colubridae) | USA | MH283885 | KF999613 | [30, 50] |
S. elaphe | Zamenis longissimus (Reptilia: Colubridae) | Ukraine | MH283884 | KF999614 | [30, 50] |
S. viperidicus | Bothrops moojeni (Reptilia: Colubridae) | Brazil | MH516095 | KX354358 | [35, 38] |
S. moi | Chironius exoletus (Reptilia: Colubridae) | Brazil | MH283886 | MH283886 | [30] |
S. mussuranae | Clelia clelia (Reptilia: Colubridae) | Brazil | MK680941 | MK680941 | [20] |
Neoentomelas | |||||
N. asatoi | Ateuchosaurus pellopleurus (Reptilia: Scincidae) | Japan | LC631539 | LC631539 | [42] |
Kurilonema | |||||
K. markovi | Plestiodon spp. (Reptilia: Scincidae) | Japan | LC631542 | LC631542 | [42] |
Outgroup | |||||
Caenorhabditis elegans | Megophrys montana (Amphibia: Pelobatidae) | San Diego, USA | FJ589007 | EF417141 | [11, 44] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.