Open Access
Table 3
Genetic diversity indices of schistosome worms collected in cattle in three Malian slaughterhouses. Expected (He) and observed (Ho) heterozygosity, total number of alleles (A), allelic richness (Ar), and inbreeding coefficient (Fis) for each microsatellite locus and for each sampled site in Mali.
Slaughterhouse | Sh9 | Sh3 | C102 | Sh1 | Sh14 | Sh6 | C111 | Sh7 | Sh13 | Sh4 | Sh11 | Sh15 | Sh2 | Sh5 | Sh10 | Sh12 | Moy | Std |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBS (n = 55) | ||||||||||||||||||
He exp | 0.84 | 0.89 | 0.89 | 0.90 | 0.65 | 0.76 | 0.71 | 0.91 | 0.92 | 0.89 | 0.62 | 0.40 | 0.95 | 0.72 | 0.83 | 0.64 | 0.78 | 0.12 |
He Obs | 0.40 | 0.71 | 0.24 | 0.67 | 0.67 | 0.33 | 0.44 | 0.66 | 0.90 | 0.87 | 0.48 | 0.32 | 0.96 | 0.29 | 0.71 | 0.58 | 0.57 | 0.22 |
A | 13 | 16 | 13 | 13 | 8 | 8 | 8 | 20 | 17 | 18 | 10 | 7 | 22 | 7 | 12 | 10 | 12.63 | 3.88 |
Ar | 10.83 | 13.94 | 12.42 | 11.84 | 6.51 | 7.06 | 6.99 | 16.11 | 15.64 | 14.87 | 8.37 | 5.74 | 19.55 | 6.83 | 10.55 | 7.69 | 10.93 | 3.48 |
Fis | 0.51 | 0.20 | 0.73 | 0.25 | −0.03 | 0.56 | 0.38 | 0.28 | 0.02 | 0.01 | 0.22 | 0.19 | −0.02 | 0.60 | 0.14 | 0.09 | 0.26 | 0.19 |
SS (n = 42) | ||||||||||||||||||
He exp | 0.75 | 0.87 | 0.88 | 0.90 | 0.67 | 0.76 | 0.67 | 0.88 | 0.93 | 0.89 | 0.52 | 0.23 | 0.93 | 0.68 | 0.76 | 0.58 | 0.74 | 0.14 |
He Obs | 0.46 | 0.82 | 0.30 | 0.89 | 0.59 | 0.40 | 0.54 | 0.54 | 0.91 | 0.88 | 0.50 | 0.21 | 0.94 | 0.31 | 0.83 | 0.63 | 0.60 | 0.24 |
A | 9 | 17 | 14 | 12 | 5 | 7 | 7 | 12 | 17 | 15 | 4 | 3 | 16 | 6 | 8 | 3 | 9.69 | 4.40 |
Ar | 8.02 | 15.25 | 14.00 | 11.73 | 4.99 | 6.80 | 6.49 | 11.49 | 16.49 | 14.09 | 3.91 | 2.69 | 15.67 | 5.83 | 7.87 | 3.00 | 9.27 | 4.23 |
Fis | 0.38 | 0.06 | 0.69 | 0.01 | 0.12 | 0.47 | 0.19 | 0.39 | 0.02 | 0.01 | 0.05 | 0.08 | −0.02 | 0.54 | −0.11 | −0.09 | 0.17 | 0.20 |
KS (n = 69) | ||||||||||||||||||
He exp | 0.56 | 0.83 | 0.69 | 0.16 | 0.36 | 0.27 | 0.22 | 0.21 | 0.94 | 0.91 | 0.81 | 0.19 | 0.82 | 0.28 | 0.68 | 0.83 | 0.55 | 0.27 |
He Obs | 0.10 | 0.60 | 0.03 | 0.06 | 0.3 | 0.07 | 0.2 | 0.08 | 0.9 | 0.9 | 0.5 | 0.13 | 0.8 | 0.09 | 0.72 | 0.90 | 0.53 | 0.30 |
A | 6 | 19 | 11 | 7 | 4 | 6 | 5 | 5 | 21 | 15 | 18 | 5 | 21 | 5 | 8 | 10 | 10.38 | 5.34 |
Ar | 4.69 | 14.87 | 10.33 | 4.42 | 3.41 | 5.20 | 4.01 | 4.45 | 18.14 | 12.83 | 14.15 | 4.17 | 16.08 | 4.59 | 7.33 | 8.79 | 8.59 | 4.38 |
Fis | 0.79 | 0.29 | 0.96 | 0.62 | 0.21 | 0.73 | 0.06 | 0.65 | 0.06 | −0.02 | 0.33 | 0.27 | 0.01 | 0.69 | −0.04 | −0.09 | 0.34 | 0.30 |
Total (n = 166) | ||||||||||||||||||
A | 15 | 25 | 19 | 14 | 8 | 10 | 10 | 22 | 24 | 20 | 18 | 7 | 26 | 8 | 13 | 11 | 15.63 | 5.58 |
Ar | 8.66 | 15.29 | 14.02 | 11.00 | 5.26 | 7.05 | 5.96 | 13.08 | 17.39 | 13.70 | 10.79 | 4.36 | 19.61 | 7.02 | 10.50 | 7.95 | 10.73 | 3.63 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.