Open Access
Table 1
Number (%) of worms recovered in cattle in three transmission sites in Mali according to the season of collection and their localization (veins surrounding the small intestine or the cecum).
Cattle examined | Cattle infected | p-value | Worms collected in veins surrounding small intestine | p-value | Worms collected in veins surrounding the caecum | p-value | ||
---|---|---|---|---|---|---|---|---|
Area | ||||||||
Bamako | CBS | 140 | 31 (22.1) | p < 0.0001 | 28 (20.0) | p < 0.0001 | 3 (2.1) | p < 0.0001 |
SS | 175 | 27 (15.4) | 27 (15.4) | 0 (0) | ||||
Total | 315 | 58 (18.4) | 55 (17.5) | 3 (0.9) | ||||
Kayes | KS | 83 | 37 (44.6) | 36 (43.4) | 17 (20.5) | |||
Total | 83 | 37 (44.6) | 36 (43.4) | 17 (20.5) | ||||
Season | ||||||||
Rainy | 268 | 69 (25.7) | p = 0.12 | 65 (24.3) | p = 0.2 | 20 (7.5) | p < 0.0001 | |
Dry | 130 | 26 (20.0) | 26 (20.0) | 0 (0) | ||||
Total | 398 | 95 (23.9) | 91 (22.9) | 20 (5.0) |
CBS; Central Bamako Slaughterhouse; SS: Sabalibougou Slaughterhouses; KS: Kayes Slaughterhouse.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.