Open Access
Table 2
Seropositivity percentage and univariate analysis results across farm level variables.
Variable | Level | N | Positive | Percentage | 95% CI | OR (95% CI) | p value |
---|---|---|---|---|---|---|---|
Hospital | KPS (0) | 21 | 6 | 22.22% | (11.11–39.32%) | Ref. | |
NP (1) | 30 | 9 | 23.07% | (12.82–37.28%) | 1.07 (0.32–3.80) | >0.9 | |
District | Kamphangsean(1) | 11 | 3 | 27.27% | (9.09–55.00%) | Ref. | |
Thamaka (2) | 11 | 3 | 27.27% | (9.09–55.00%) | 1.00 (0.14–6.92) | >0.9 | |
Banpong (3) | 13 | 5 | 38.46% | (15.38–62.23%) | 1.67 (0.30–10.5) | 0.6 | |
Tha Muang (4) | 6 | 3 | 50.00% | (33.33–98.55%) | 2.67 (0.33–23.8) | 0.4 | |
Ban Pong (5) | 10 | 1 | 10.00% | (0.00–26.53%) | 0.30 (0.01–2.86) | 0.3 | |
Province | Nakhonpathom(1) | 11 | 3 | 27.27% | (9.09–55.00%) | Ref | |
Kanchanaburi (2) | 17 | 6 | 35.29% | (17.64–59.71%) | 1.45 (0.29–8.58) | 0.7 | |
Ratchaburi (3) | 23 | 6 | 26.08% | (13.04–45.68%) | 0.94 (0.19–5.36) | >0.9 | |
Farming period | Continuous variable | 51 | 15 | Mean 16.5 | SD=9.2 | 1 (0.93–1.07) | >0.9 |
Cooperative | Nakhonpathom (1) | 8 | 2 | 25.00% | (12.50–60.17%) | Ref. | |
Sirichok (2) | 8 | 3 | 37.50% | (12.50–70.93%) | 1.80 (0.21–18.3) | 0.6 | |
Thamuang (3) | 7 | 3 | 42.85% | (14.28–76.44%) | 2.25 (0.26–24.0) | 0.5 | |
Nong Pho (4) | 28 | 7 | 25.00% | (10.71–39.73%) | 1.00 (0.18–7.89) | >0.9 | |
Farm standard | No (0) | 15 | 4 | 26.67% | (13.33–52.19%) | Ref. | |
Yes (1) | 36 | 11 | 30.56% | (16.67–44.96%) | 1.21 (0.33–5.12) | 0.8 | |
Total cattle | Continuous variable | 51 | 15 | Mean 52.3 | SD=21.4 | 1 (0.98–1.01) | 0.7 |
Farm type | Free stall (0) | 36 | 10 | 27.78% | (16.67–43.95%) | Ref. | |
Tie stall (1) | 15 | 5 | 33.33% | (13.33–56.33%) | 1.30 (0.34–4.70) | 0.7 | |
Presence of companion cat | No (0) | 24 | 7 | 29.17% | (16.67–49.71%) | Ref. | |
Yes (1) | 27 | 8 | 29.62% | (14.81–46.89%) | 1.02 (0.30–3.49) | >0.9 | |
Total companion cat | Continuous variable | Mean 3.9 | SD=7.8 | 1.12 (0.98–1.38) | 0.2* | ||
Presence of stray cat | No (0) | 24 | 4 | 16.67% | (4.17–29.38%) | Ref. | |
Yes (1) | 27 | 11 | 40.74% | (25.93–61.32%) | 3.44 (0.97–14.3) | 0.067* | |
Feed pile | No | 31 | 9 | 29.03% | (16.13–46.10%) | Ref. | |
Yes | 20 | 6 | 30.00% | (15.00–51.86%) | 1.05 (0.29–3.57) | >0.9 | |
Feed fresh grass | No (0) | 17 | 5 | 29.41% | (11.76–50.90%) | Ref. | |
Yes (1) | 34 | 10 | 29.41% | (17.64–46.33%) | 1.00 (0.28–3.81) | >0.9 | |
Pasture | No | 49 | 15 | 30.61% | (18.37–42.96%) | Ref. | |
Yes | 2 | 0 | 0.00% | (0.00–85.62%) | 0 | >0.9 | |
Type of drinking water | Tap (0) | 10 | 2 | 20.00% | (10.00–48.74%) | Ref. | |
Ground (1) | 41 | 13 | 31.71% | (19.51–46.81%) | 1.86 (0.39–13.5) | 0.5 | |
Presence of tank | No (0) | 38 | 11 | 28.95% | (15.79–42.91%) | Ref. | |
Yes (1) | 13 | 4 | 30.77% | (15.38–59.46%) | 1.09 (0.25–4.16) | >0.9 | |
Feeding area | High (0) | 35 | 11 | 31.43% | (17.14–46.04%) | Ref. | |
Ground (1) | 16 | 4 | 25.00% | (12.50–49.15%) | 0.73 (0.17–2.65) | 0.6 | |
Type of floor | Only concrete | 13 | 3 | 23.08% | (7.69–47.32%) | Ref. | |
Concrete with Soil | 3 | 1 | 33.33% | (0.00–68.67%) | 1.67 (0.06–24.9) | 0.7 | |
Concrete with soil and rubber | 4 | 1 | 25.00% | (0.00–60.10%) | 1.11 (0.005–13.4) | >0.9 | |
Concrete with rubber | 28 | 10 | 35.71% | (21.43–55.13%) | 1.85 (0.44–9.70) | 0.4 | |
Concrete with sand | 3 | 0 | 0.0% | (0.00–56.07%) | 0 | >0.9 | |
Cleaning frequency/Day | Continuous variable | Mean 2.9 | SD=1.0 | 3.37 (1.52–9.71) | 0.008* | ||
Introduce new cow (last year) | No (0) | 33 | 10 | 30.30% | 18.18–47.61% | Ref. | |
Yes (1) | 18 | 5 | 27.78% | 11.11–48.47% | 0.88 (0.23–3.08) | 0.9 | |
Presence of soil or sand in resting area | No | 40 | 12 | 30.00% | (17.50–44.54%) | Ref. | |
Yes | 11 | 3 | 27.27% | 9.09–55.00% | 0.88 (0.17–3.64) | 0.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.