Open Access
Table 1
Comparative measurements of Metagonimus romanicus (Ciurea, 1915) and M. ciureanus (Witenberg, 1929).
Species (revised identification) | M. romanicus | M. romanicus | M. romanicus | M. romanicus | M. romanicus | M. romanicus | M. romanicus | M. ciureanus | M. ciureanus | M. ciureanus |
---|---|---|---|---|---|---|---|---|---|---|
Species (original identification) | Loossia romanica | M. romanicus | M. romanicus | M. romanicus | M. romanicus | M. yokogawai | M. yokogawai | Dexiogonimus ciureanus | D. ciureanus | D. ciureanus |
Host | Canis familiaris | Canis familiaris | Canis familiaris | Canis familiaris | Mesocricetus auratus | Felis catus | Haliaeetus albicilla | Felis catus | Felis catus | Vulpes corsac, Canis aureus, Felis chaus |
Country | Romania | Romania | Romania | Georgia | Hungary | Slovakia | Czechia | Israel | Israel | Georgia |
Collection No. | N/A | USNM 1327535 | USNM 1341217 | N/A | IPCAS D–876/1 | ESM Z–11235 | IPCAS D–422/2 | USNM 1339602 | NHMUK 1983.1.11.2, 2000.4.10.103 | N/A |
Reference | Ciurea (1915) | This study | This study | Isaychikov (1925) | This study | This study | This study | Witenberg (1929) | This study | Rodonaya (1967) |
Remark | Original description | Syntypes (n = 5) | Vouchers (n = 2) | Vouchers (n = not given) | Experimental host (8 DPI; n = 8) | Experimental host (17 DPI; n = 8) | n = 3 | Original description | Syntypes (n = 8) | Vouchers (n = not given) |
Body length (mm) | 0.60–1.56 | 1.01–1.24 | 0.98–1.18 | 1.38–1.86 | 0.36–0.62 | 0.86–1.11 | 0.69–0.82 | 0.70–1.30 | 0.71–1.08 | 1.06–1.36 |
Body width | 400–540 | 396–440 | 404–461 | 530–795 | 160–242 | 266–423 | 241–283 | 300–700 | 276–455 | 340–540 |
Forebody length | N/A | 381–596 | 429–534 | N/A | 179–280 | 317–495 | 312–413 | N/A | 327–505 | N/A |
Forebody (% of total length) | N/A | 38–52% | 43–45% | 59% | 42–57% | 41–49% | 45–51% | N/A | 44–50% | N/A |
Oral sucker length | 81 | 60–84 | 64–80 | 74–106 | 40–62 | 59–78 | 58–62 | N/A | 52–80 | 60–82 |
Oral sucker width | 110 | 78–86 | 78–83 | 95–117 | 45–64 | 67–81 | 65–71 | 50–90 | 64–82 | N/A |
Ventral sucker length | 90–165 | 94–135 | 131–134 | 159–233 | 46–80 | 107–151 | 77–188 | N/A | 113–200 | N/A |
Ventral sucker width | 96–114 | 74–97 | 88–90 | 72–127 | 33–58 | 65–89 | 57–124 | N/A | 62–104 | N/A |
O:V sucker width ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ventral sucker position | N/A | N/A | N/A | 519–689 | N/A | N/A | N/A | N/A | N/A | N/A |
Prepharynx length | 22–74 | 32–69 | 29–35 | N/A | 6–22 | 10–28 | 15–37 | 20–60 | 11–49 | 20–65 |
Pharynx length | 50–63 | 51–61 | 48–49 | 53–74 | 31–47 | 33–51 | 43–47 | 30–50 | 36–60 | N/A |
Pharynx width | 30–44 | 34–42 | 36–40 | 42–53 | 22–35 | 33–45 | 31–37 | N/A | 33–44 | 40–49 |
Oesophagus length | 86–143 | 109–243 | 123–161 | 180–254 | 37–80 | 113–164 | 68–130 | 60–90 | 64–144 | 100–190 |
Dorsal gonotyl length | N/A | 27–32 | 28–32 | N/A | 17–21 | 22–37 | 19–31 | N/A | 37 | N/A |
Dorsal gonotyl width | N/A | 36–45 | 40–45 | N/A | 23–31 | 32–52 | 27–34 | N/A | 31 | N/A |
Ventral gonotyl length | N/A | 42–82 | 55–71 | N/A | 17–30 | 43–73 | 29–36 | N/A | 28 | N/A |
Ventral gonotyl width | N/A | 37–46 | 30–54 | N/A | 23–37 | 26–52 | 24–36 | N/A | 20 | N/A |
Position of testes | N/A | Diagonal | Diagonal | N/A | Diagonal | Diagonal | Diagonal | N/A | Vertical | N/A |
Testis length (anterior) | N/A | 104–129 | 128–141 | 180–254 | 53–96 | 118–170 | 78–191 | 180 | 98–141 | 140–180 |
Testis width (anterior) | N/A | 79–106 | 105–106 | 127–244 | 48–63 | 101–146 | 60–170 | 90 | 68–116 | N/A |
Testis length (posterior) | N/A | 123–147 | 146–157 | 201–233 | 56–101 | 116–162 | 77–88 | N/A | 96–175 | 140–180 |
Testis width (posterior) | N/A | 83–110 | 111–126 | 159–276 | 48–74 | 103–145 | 55–64 | N/A | 73–97 | N/A |
Seminal vesicle length | N/A | 103–142 | 108–159 | N/A | 65–104 | 154–236 | 105–133 | 300 | 119–164 | 200–350 |
Seminal vesicle width | N/A | 73–92 | 52–66 | N/A | 43–63 | 69–110 | 58–71 | N/A | 47–79 | N/A |
Ovary length | N/A | 108–132 | 118–134 | 148–191 | 44–76 | 93–139 | 60–125 | 130 | 66–100 | 100–120 |
Ovary width | N/A | 68–104 | 86–97 | 117–201 | 38–55 | 80–101 | 52–125 | 70 | 55–100 | N/A |
Seminal receptacle length | N/A | 91–201 | 83–123 | 212–265 | 49–64 | 104–161 | 94–101 | Larger than ovary | 127–148 | 100–150 |
Seminal receptacle width | N/A | 61–105 | 63–111 | 212–244 | 39–52 | 70–113 | 65–66 | N/A | 59–109 | N/A |
Anterior extent of vitellarium | N/A | To ovary | To ovary | To ovary | To ovary | To ovary | To ovary | To ovary | To ovary | N/A |
Posterior extent of vitellarium | N/A | To posterior testis | To posterior testis | To posterior testis | To posterior testis | To posterior testis | To posterior testis | To middle part of testes | To middle part of testes | N/A |
Uterine region length | N/A | 503–612 | 554–611 | N/A | 157–321 | 412–605 | 323–344 | N/A | 314–543 | N/A |
Anterior extent of uterus | N/A | To ventral sucker | To ventral sucker | To ventral sucker | To ventral sucker | To ventral sucker | To ventral sucker | To ventral sucker | To ventral sucker | N/A |
Posterior extent of uterus | N/A | To posterior testis | To posterior testis | To posterior testis | To anterior/posterior testis | To posterior testis | To posterior testis | To anterior part of testis | To anterior part of testis | N/A |
Distance of uterus from anterior end | N/A | 377–552 | 374–504 | N/A | 170–248 | 313–456 | 261–375 | N/A | 279–452 | N/A |
Egg length | N/A | 23–26 | 23–26 | 23–27 | 23–27 | 23–26 | 23–27 | 25–28 | 25–28 | 25–26 |
Egg width | N/A | 13–15 | 13–16 | 14–16 | 13–16 | 14–17 | 14–16 | 15 | 14–17 | 13–16 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.