Table 2
Collection data for sequences analysed in this study. aTwo sequences by Krupenko et al. [30] are wrongly annotated on GenBank: OM761977 and OM762017 and these two Derogenes varicus complex sp. DV1 isolates are in fact DV2.
Species | Host | Location | GenBank ID |
Source | ||
---|---|---|---|---|---|---|
28S | ITS2 | Cox1 | ||||
D. varicus s.s. | Melanogrammus aeglefinus | Skagerrak, Sweden, NEA | PP297456 | – | – | Present study |
D. varicus s.s. | Melanogrammus aeglefinus | Skagerrak, Sweden, NEA | PP297457 | – | – | Present study |
D. varicus s.s. | Melanogrammus aeglefinus | Kattegat, Sweden, NEA | PP297459 | – | – | Present study |
D. varicus s.s. | Eutrigla gurnardi | Kattegat, Sweden, NEA | PP297458 | – | – | Present study |
D. varicus s.s. | Eutrigla gurnardi | Kattegat, Sweden, NEA | PP297460 | – | – | Present study |
D. varicus s.s. | Trachinus draco | Kattegat, Sweden, NEA | PP297461 | – | – | Present study |
D. varicus s.s. | Merluccius merluccius | Kattegat, Sweden, NEA | PP297462 | – | – | Present study |
D. varicus s.s. | Merluccius merluccius | Kattegat, Sweden, NEA | PP297463 | – | – | Present study |
Derogenes abba n. sp. | Hippoglossoides platessoides | Svalbard, AO | PP314018 | PP314020 | PP384389 | Present study |
Derogenes abba n. sp. | Hippoglossoides platessoides | Svalbard, AO | PP314019 | PP314022 | PP384390 | Present study |
D. varicus s.s. | Gadus morhua | Sweden, NEA | OQ916447 | OQ916446 | OR140896 | [3] |
D. varicus s.s. | Gadus morhua | Norway, AO | OQ916454 | OQ916451 | OR140779 | [3] |
D. varicus s.s. | Gadus morhua | Norway, AO | OQ916441 | OQ916449 | OR140895 | [3] |
D. varicus s.s. | Gadus morhua | Norway, AO | OQ916448 | OQ916439 | OR140832 | [3] |
D. varicus s.s. | Merlangius merlangus | Sweden, NEA | OQ916442 | OQ916456 | OR507183 | [3] |
D. varicus s.s. | Merlangius merlangus | Sweden, NEA | OQ916445 | OQ916457 | OR507185 | [3] |
D. varicus s.s. | Merlangius merlangus | Sweden, NEA | OQ916444 | OQ916443 | OR140909 | [3] |
D. varicus s.s. | Merlangius merlangus | Sweden, NEA | OQ916437 | OQ916452 | OR140894 | [3] |
D. varicus s.s. | Merlangius merlangus | Sweden, NEA | OQ916450 | OQ916438 | OR140897 | [3] |
D. varicus s.s. | Merlangius merlangus | Sweden, NEA | OQ916440 | OQ916453 | OR507184 | [3] |
D. varicus s.s. | Salmo salar | Norway, NEA | OQ916455 | – | – | [3] |
D. varicus s.s. | Gadus morhua | Russia, WS | OM761963 | OM762003 | OM807174 | [30] |
D. varicus s.s. | Myoxocephalus scorpius | Russia, WS | OM761964 | OM762004 | OM807175 | [30] |
D. varicus s.s. | Anarhichas lupus | Russia, WS | OM761965 | OM762005 | OM807176 | [30] |
D. varicus s.s. | Limanda limanda | Russia, WS | OM761966 | OM762006 | OM807177 | [30] |
D. varicus s.s. | Eleginus nawaga | Russia, WS | OM761967 | OM762007 | OM807178 | [30] |
D. varicus s.s. | Limanda limanda | Russia, WS | OM761968 | OM762008 | OM807179 | [30] |
D. varicus s.s. | Limanda limanda | Russia, WS | OM761962 | OM762002 | OM807173 | [30] |
D. varicus s.s. | Clupea pallasii | Russia, WS | OM761969 | OM762009 | OM807180 | [30] |
D. varicus s.s. | Clupea pallasii | Russia, WS | OM761970 | OM762010 | OM807181 | [30] |
D. varicus s.s. | Triglops murrayi | Russia, WS | OM761976 | OM762016 | – | [30] |
D. varicus s.s. | Gadus morhua | Russia, BS | OM761971 | – | OM807182 | [30] |
D. varicus s.s. | Myoxocephalus scorpius | Russia, BS | OM761972 | OM762012 | OM807183 | [30] |
D. varicus s.s. | Myoxocephalus scorpius | Russia, BS | OM761973 | OM762013 | OM807184 | [30] |
D. varicus s.s. | Gadus morhua | Russia, WS | OM761974 | OM762014 | – | [30] |
D. varicus s.s. | Gadus morhua | Russia, WS | OM761975 | OM762015 | – | [30] |
D. varicus s.s. | Cryptonatica affinis | Russia, WS | OM762024 | – | [30] | |
D. abba n. sp. | Buccinum scalariforme | Russia, WS | OM761977 a | OM762017 a | – | [30] |
D. abba n. sp. | Amauropsis islandica | Russia, WS | OM761989 | OM762029 | – | [30] |
D. abba n. sp. | Euspira pallida | Russia, WS | OM762030 | OM807194 | [30] | |
D. abba n. sp. | Euspira pallida | Russia, BS | OM762031 | OM807195 | [30] | |
D. abba n. sp. | H. platessoides | UK, NEA | AY222189 | [50] | ||
D. varicus DV3 | Eumicrotremus fedorovi | North Pacific | MW504598 | – | – | [63] |
D. varicus DV3 | Eumicrotremus fedorovi | North Pacific | MW504599 | – | – | [63] |
D. lacustris | Oncorhynchus mykiss | Lake Gutiérrez, Argentina | – | – | LC586095 | [67] |
D. lacustris | Salvelinus fontinalis | Lake Gutiérrez Argentina | – | – | LC586094 | [67] |
D. lacustris | Percichthys trucha | Lake Morenito, Argentina | – | – | LC586093 | [67] |
D. lacustris | Percichthys trucha | Lake Nahuel Huapi Argentina | LC586096 | [67] | ||
D. lacustris | Galaxias maculatus | Lake Gutiérrez, Argentina | – | – | LC586092, LC586097, LC586098 | [67] |
D. lacustris | Galaxias maculatus | Lake Escondido, Argentina | LC586089 | – | – | [67] |
D. lacustris | Galaxias maculatus | Lake Gutiérrez, Argentina | LC586090 | – | – | [67] |
D. ruber | Chelidonichthys lucerna | Algeria, WM | OQ919799 | OQ919806 | OR245386 | [18] |
D. ruber | Chelidonichthys lucerna | Algeria, WM | – | OQ919798 | OR245546 | [18] |
D. ruber | Chelidonichthys lucerna | Algeria, WM | – | OQ919804 | – | [18] |
D. ruber | Chelidonichthys lucerna | Algeria, WM | OQ919800 | OQ919801 | OQ919800 | [18] |
D. ruber | Chelidonichthys lucerna | Algeria, WM | OQ919803 | OQ919802 | – | [18] |
P. muelleri | Eumicrotremus fedorovi | North Pacific | MW507469 | – | – | [63] |
P. muelleri | Eumicrotremus fedorovi | North Pacific | MW507470 | – | – | [63] |
P. muelleri | Caprella septentrionalis | North Pacific | MW507471 | – | – | [63] |
P. muelleri PM2 | Myoxocephalus scorpius | Russia, WS | OM761978 | OM762018 | OM807185 | [30] |
P. muelleri PM1 | Myoxocephalus scorpius | Russia, BS | – | – | [30] | |
P. muelleri PM1 | Myoxocephalus scorpius | Russia, WS | OM761979 | OM762019 | OM807186 | [30] |
P. muelleri PM1 | Myoxocephalus scorpius | Russia, WS | OM761980 | OM762020 | – | [30] |
P. muelleri PM1 | Myoxocephalus scorpius | Russia, WS | OM761981 | OM762021 | – | [30] |
P. muelleri PM1 | Limanda limanda | Russia, WS | OM761982 | OM762022 | – | [30] |
P. muelleri PM1 | Triglops murrayi | Russia, WS | OM761983 | OM762023 | – | [30] |
Allogenarchopsis problematica | Semisulcosipra reiniana | Japan, NWP | MH628313 | – | – | [64] |
Genarchopsis chubuensis | Rhinogobius flumineus | Japan, NWP | MH628311 | – | – | [64] |
Genarchella sp. 1 | Herichthys labridens | San Luis Potosí Mexico | MK648276 | – | – | [15] |
Genarchella sp. 1 | Astyanax aeneus | Yucatán, Mexico, WCA | MK648277 | – | – | [15] |
Thometrema lotzi | Lepomis microlophus | Pascagoula River, USA | KC985236 | – | – | [10] |
Thometrema patagonica | Percichthys trucha | Lake Pellegrini, Argentina | LC586091 | – | – | [67] |
Prosogonotrema bilabiatum | Caesio cuning | Heron Island, Australia | AY222191 | – | – | [50] |
Accacladocoelium macrocotyle | Mola mola | Spain, WM | – | KF687303 | – | [1] |
Didymocystis wedli | Thunnus orientalis | Japan, NWP | – | – | AB725624 | Unp. |
S. s., sensu stricto. AO, Arctic Ocean. BS, Barents Sea. NEA, Northeast Atlantic. NWP, Northwest Pacific. WCA, Western-Central Atlantic. WM, Western Mediterranean. WS, White Sea.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.