Open Access
Table 1
Results of permanent exposure, short exposure, and horizontal transfer on the two bed bug colonies.
Mortality on colony 1 (%) | Mortality on colony 2 (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Day 1 | Day 2 | Day 6 | Day 10 | Day 1 | Day 2 | Day 6 | Day 10 | ||
Permanent exposure | Silicon dioxide | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 100 |
Diatomaceous earth pest management company (DE-pro) | 95 | 100 | 100 | 100 | 75 | 85 | 100 | 100 | |
Diatomaceous earth litter conditioner (DE-pet) | 65 | 75 | 90 | 100 | 30 | 45 | 85 | 100 | |
Diatomaceous earth supermarket insect control (DE-hom) | 5 | 10 | 10 | 15 | 0 | 0 | 5 | 15 | |
Sommières earth | 100 | 100 | 100 | 100 | 85 | 100 | 100 | 100 | |
Green clay | 5 | 30 | 30 | 30 | 0 | 5 | 10 | 15 | |
Talc | 60 | 60 | 65 | 100 | 35 | 50 | 60 | 100 | |
Sodium bicarbonate | 0 | 0 | 5 | 10 | 0 | 0 | 10 | 15 | |
Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Short exposure | Silicon dioxide | 90 | 95 | 100 | 100 | 30 | 55 | 80 | 100 |
Diatomaceous earth pest management company (DE-pro) | 75 | 85 | 100 | 100 | 40 | 55 | 55 | 65 | |
Diatomaceous earth litter conditioner (DE-pet) | 0 | 0 | 20 | 50 | 0 | 0 | 0 | 20 | |
Diatomaceous earth supermarket insect control (DE-hom) | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | |
Sommières earth | 35 | 40 | 60 | 75 | 10 | 20 | 45 | 95 | |
Talc | 10 | 15 | 20 | 25 | 0 | 0 | 0 | 0 | |
Control | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Horizontal transfer | Silicon dioxide | 35 | 45 | 70 | 95 | 55 | 75 | 85 | 100 |
Diatomaceous earth pest management company (DE-pro) | 45 | 55 | 75 | 85 | 45 | 55 | 75 | 95 | |
Diatomaceous earth supermarket insect control (DE-hom) | 0 | 20 | 25 | 30 | 5 | 10 | 10 | 10 | |
Sommières earth | 0 | 0 | 20 | 55 | 0 | 10 | 10 | 70 | |
Control | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.