Open Access
Table 2
Descriptive data of the 22 weekly releases of sterile males carried out in Greece in 2019.
Parameters | Mean ± SD | Total season |
---|---|---|
No. sterile males delivered (sent from Italy) | 30,091 ± 8,065 | 662,000 |
Residual presence of females (%) | 0.76 ± 0.12 | – |
Duration of transportation (h) | 21.77 ± 0.58 | – |
Mean temperature during transportation (°C) | 12.08 ± 1.90 | – |
Mortality of sterile males during transport (%) | 16.19 ± 1.62 | – |
No. sterile males/release/ha (after mortality) | 2,547 ± 159.3 | 585,810 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.