Open Access

Table 1

Reproduction parameters of Glossina palpalis gambiensis females mated with males irradiated as pupae with fractionated (10 + 100 Gy and 50 + 60 Gy) and single doses (110 Gy), separated with 1-, 2- and 3-day intervals (D1, D2, D3). Mature female days were calculated for each treatment by adding the number of flies alive each day, starting on D18 after emergence (age of maturity) until the end of the experiment on D60.

Treatment radiation dose (Gy, days) Parental pupae emergence (%) Mature female days* No. of aborted eggs and instar larvae
No. of pupae produced Mean ± SD fecundity Mean ± SD induced sterility (%) Produced pupae emergence/females (%) Age at emergence (days)
E I II III
0 81.0 ± 6.3 4559 38 4 1 0 393 0.087 ± 0.010 0.0 94.4 (45.8) 31
10(D0) + 100(D1) 76.8 ± 4.3 4426 531 0 0 0 18 0.005 ± 0.002 95.4 ± 1.3 75.3 (44.4) 31
10(D0) + 100(D2) 71.0 ± 7.9 4985 588 1 0 0 21 0.004 ± 0.002 94.7 ± 1.9 69.1 (23.8) 32
10(D0) + 100(D3) 73.8 ± 15.2 4505 497 0 1 0 32 0.007 ± 0.005 90.5 ± 7.5 81.5 (40.6) 31
50(D0) + 60(D1) 78.4 ± 7.4 5219 582 2 0 0 18 0.003 ± 0.002 95.0 ± 4.8 67.5 (22.2) 31
50(D0) + 60(D2) 73.3 ± 10.5 5197 595 1 0 0 23 0.005 ± 0.002 94.4 ± 2.0 71.7 (34.8) 32
50(D0) + 60(D3) 70.6 ± 6.8 4931 565 0 1 0 23 0.005 ± 0.002 93.6 ± 5.0 66.4 (43.5) 31
110(D0) 73.0 ± 7.5 5385 587 3 1 0 22 0.004 ± 0.002 95.2 ± 3.5 72.0 (18.2) 31
110(D1) 80.5 ± 5.4 5052 565 5 0 0 21 0.004 ± 0.003 94.4 ± 5.0 72.9 (28.6) 32
110(D2) 78.9 ± 4.3 5496 646 2 1 0 26 0.005 ± 0.004 93.1 ± 5.4 83.3 (34.6) 30
110(D3) 74.8 ± 8.1 5011 573 2 1 0 32 0.006 ± 0.003 91.0 ± 5.4 94.0 (40.6) 31

D: day; E: egg; I: instar larvae I; II: instar larvae II; III: instar larvae III; SD: Standard deviation.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.