Open Access
Table 2
H. multivacuolatus n. sp. hBUTBUT01, H. nisi hACCNIS06 and H. nisi hCIAE08, their accipitriform host species and their overall prevalence in France, Austria and Germany.
Haemoproteus morphospecies | Host species | Overall prevalence |
---|---|---|
H. multivacuolatus n. sp. hBUBT1 | Common Buzzard, Buteo buteo (France) | 53/277 (19.1%) |
Eurasian Sparrowhawk, Accipiter nisus (France) | 5/131 (3.8%) | |
Common Buzzard, Buteo buteo (Austria) | 26/70 (37.1%) | |
Common Buzzard, Buteo buteo (Germany) | 69/832 (8.3%) | |
H. nisi hACCNIS06 | Eurasian Sparrowhawk, Accipiter nisus (France) | 22/131 (16.8%) |
Eurasian Sparrowhawk, Accipiter nisus (Austria) | 4/22 (18.2%) | |
H. nisi hCIAE08 | Western Marsh Harrier, Circus aeruginosus (France) | 2/4 (40%) |
Common Buzzard, Buteo buteo (France) | 1/277 (4.4%) | |
Western Marsh Harrier, Circus aeruginosus (Austria) | 7/22 (31.8%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.