Open Access

Table 3

ANOVA tables for each infection/temperature group. Analysis produced using the “car” package, Type II Wald chi-square tests.

Variables χ 2 Df Pr (>χ 2)
Early infection, 15 °C Treatment 45.38 2 1.4 × 10−10
Day 701.84 1 2.2 × 10−16
Treatment: Day 39.82 2 2.3 × 10−9
Early infection, 25 °C Treatment 22.04 2 1.6 × 10−5
Day 1154.40 1 2.2 × 10−16
Treatment: Day 14.12 2 8.6 × 10−4
Late infection, 15 °C Treatment 0.59 2 0.74
Day 772.46 1 2.2 × 10−16
Treatment: Day 34.36 2 3.5 × 10−8
Late infection, 25 °C Treatment 0.94 2 0.62
Day 666.71 1 2.0 × 10−16
Treatment: Day 30.31 2 2.6 × 10−7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.