Open Access

Table 3

Distribution of the association between the presence of Trypanosoma spp. and the presence of Spiroplasma according to country and location.

Glossina species Country (Area, Collection Date) N Sp+/T+ Sp+/T Sp/T+ Sp/T χ2 P
G. tachinoides Burkina Faso (Comoe) 119 1 28 15 75
G. tachinoides Burkina Faso (Folonzo) 347 27 161 29 130
Subtotal 466 28 189 44 205 2.01 0.15
G. tachinoides Ghana (Walewale) 108 24 23 43 18
G. tachinoides Ghana (Sissili Bridge) 6 3 0 3 0
G. tachinoides Ghana (Fumbissi) 14 4 0 10 0
G. tachinoides Ghana (Kumpole) 7 1 0 6 0
G. tachinoides Ghana (Grogro) 11 3 1 7 0
G. tachinoides Ghana (Mortani) 41 19 21 1 0
Subtotal 187 54 45 70 18 13.03 0.0003
Total 840 136 279 184 241 9.85 0.001

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.