Open Access

Table 3

Statistics of SNPs of six samples.

Sample HX2013f HX2013m ST2013f ST2013m ST2020f ST2020m
SNP 5063240 4575574 6207199 6063206 6216959 6193470
Heterozygous 4335470 3799796 2370989 2093493 2380273 2313843
Homozygous 727770 775778 3836210 3969713 3836686 3879627
Transitions 3748405 3465319 6465041 6459947 6473971 6484924
Transversions 2042605 1886033 3578368 3572972 3579674 3588173
Ts/Tv 1.835 1.837 1.807 1.808 1.809 1.807
Singleton SNPs 415678 445959 217500 196368 220987 228412
Doubleton SNPs 15430 13938 17908 27213 19596 18133
Nonsynonymous 47596 39982 80858 77893 81449 78683
Synonymous 49874 41546 88844 85980 89251 87640

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.