Open Access
Table 2
List of gyrodactylid taxa, host species, collection localities and GenBank accession numbers for ITS sequences used in the phylogenetical analysis. Newly generated sequences from the present study are highlighted in bold.
Species | Host species | Host family | Locality | Reference | GenBank accession number |
---|---|---|---|---|---|
GYRODACTYLIDAE | |||||
Gyrodactyloides bychowskii | Salmo salar | Salmonidae | Scotland | [14] | AJ249348 |
Gyrodactylus carassii | Carassius carassius | Cyprinidae | Finland, Baltic Sea basin | [96] | AY278033 |
Gyrodactylus elegans | Abramis brama | Leuciscidae | Sweden, Baltic Sea basin | [96] | AY278034 |
Gyrodactylus gobii | Gobio gobio | Gobionidae | Czech Republic | [49] | AJ407873; AJ407922 |
Gyrodactylus gobiensis | Gobio gobio | Gobionidae | Poland, Baltic Sea basin | [96] | AY278041 |
Gyrodactylus gracilihamatus | Gasterosteus aculeatus | Gasterosteidae | Finland, Baltic Sea basin | [95] | AF484532 |
Gyrodactylus gurleyi | Carassius auratus | Cyprinidae | China | [45] | KC922453 |
Gyrodactylus hrabei | Cottus poecilopus | Cottidae | Slovakia | [92] | DQ288253 |
Gyrodactylus jiroveci | Barbatula barbatula | Nemacheilidae | Czech Republic | [70] | AM502860 |
Gyrodactylus kobayashii | Carassius auratus | Cyprinidae | China | [89] | KJ524572 |
Gyrodactylus laevis | Phoxinus phoxinus | Leuciscidae | Finland, White Sea basin | [96] | AY278036 |
Gyrodactylus leucisci | Leuciscus leuciscus | Leuciscidae | Finland, Baltic Sea basin | [95] | AF484536 |
Gyrodactylus longipes | Sparus aurata | Sparidae | Italy | [66] | GQ150536 |
Gyrodactylus longiradix | Gymnocephalus cernua | Percidae | Finland, Baltic Sea basin | [95] | AF484538 |
Gyrodactylus luciopercae | Perca fluviatilis | Percidae | Finland, Baltic Sea basin | [95] | AF484541 |
Gyrodactylus markakulensis | Gobio gobio | Gobionidae | Czech Republic | [49] | AJ407886; AJ407932 |
Gyrodactylus ouluensis | Rutilus rutilus | Leuciscidae | Finland, Baltic Sea basin | [41] | AF484546 |
Gyrodactylus parvae | Pseudorasbora parva | Gobionidae | China-Qinling Mountains | [93] | EF450249 |
Gyrodactylus phoxini | Phoxinus phoxinus | Leuciscidae | Finland, Baltic Sea basin | [96] | AY278037 |
Gyrodactylus prostae | Pseudorasbora parva | Gobionidae | Czech Republic | present study | OQ598691 |
Gyrodactylus prostae | Rutilus rutilus | Leuciscidae | Finland, Baltic Sea basin | [96] | AY278038 |
Gyrodactylus pseudorasborae n. sp. | Pseudorasbora parva | Gobionidae | Czech Republic, Ukraine | present study | OQ598690 |
Gyrodactylus pungitii | Pungitius pungitius | Gasterosteidae | Belgium, North Sea basin | [97] | AF328869 |
Gyrodactylus robustus | Platichthys flesus | Pleuronectidae | Poland, Baltic Sea basin | [96] | AY278040 |
Gyrodactylus salaris | Oncorhynchus mykiss | Salmonidae | Finland | [97] | AF328871 |
Gyrodactylus sp. | Pseudorasbora parva | Gobionidae | China: Guilin | Chen et al., 2022 (unpublished) | OP577877 |
Gyrodactylus sprostonae | Carassius auratus | Cyprinidae | China: River Irtysh | Zhang 2014 (unpublished) | KP295469 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.