Open Access
Table 1
List of topmouth gudgeon Pseudorasbora parva sampling sites for monogenean assesment (2010 = native range, 2020–2022 = non-native range), showing coordinates, number of fish collected (n), fish host standard length range (SL, mm), and monogenean prevalence (%), intensity range (min-max) and mean abundance.
Locality/Country | Coordinates | n | SL | Sampling period | Monogenean species | Prevalence | Intensity range | Abundance |
---|---|---|---|---|---|---|---|---|
Non-native range | ||||||||
Babice oxbow / Czech Republic | 49.112634, 17.490357 | 20 | 28–71 | September 2020 | Gyrodactylus pseudorasborae n. sp. | 15 | 2–3 | 0.4 |
Lower Dnieper irrigation system / Ukraine | 46.272784, 32.734128 | 3 | 78–93 | June 2021 | Gyrodactylus pseudorasborae n. sp. | 100 | 1–36 | 13.7 |
Bivaginogyrus obscurus | 33 | 4 | 1.3 | |||||
Dactylogyrus squameus | 33 | 1 | 0.3 | |||||
D3 oxbow / Czech Republic | 48.684603, 16.916679 | 20 | 30–62 | September 2021 | Gyrodactylus pseudorasborae n. sp. | 45 | 1–3 | 0.6 |
Melanbon pit / Czech Republic | 48.676009, 16.923803 | 20 | 35–60 | April 2022 | Gyrodactylus pseudorasborae n. sp. | 60 | 1–5 | 1.4 |
Gyrodactylus prostae | 20 | 1–4 | 0.4 | |||||
Bivaginogyrus obscurus | 40 | 1–3 | 0.5 | |||||
Dactylogyrus squameus | 5 | 1 | 0.1 | |||||
River Kyjovka / Czech Republic | 48.723237, 16.971280 | 11 | 39–75 | May 2022 | Gyrodactylus pseudorasborae n. sp. | 36 | 5–17 | 3.2 |
Dactylogyrus squameus | 27 | 1–2 | 0.4 | |||||
Native range | ||||||||
Niushan Lake / China | 30.347805, 114.522061 | 5 | 21–53 | June 2010 | Gyrodactylus pseudorasborae n. sp. | 40 | 5–10 | 3.0 |
Bivaginogyrus obscurus | 100 | 1–14 | 7.2 | |||||
Dactylogyrus squameus | 40 | 1 | 0.4 | |||||
Ancyrocephalus parvae | 80 | 1–27 | 9.8 | |||||
Bao’an Lake / China | 30.237226, 114.729771 | 2 | 21–41 | June 2010 | Gyrodactylus pseudorasborae n. sp. | 100 | 1–5 | 3.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.