Open Access
Table 1
Mosquitoes, their mermithids and sequences.
Specimen voucher | Collection locality | Specimen gender | Identification | Mosquito COI GenBank accession numbers | GenBank homology | Closest GenBank sequence | Number of mermithids parasitising the mosquito | GenBank for new 18S sequences of mermithids |
---|---|---|---|---|---|---|---|---|
BR2 | Berru | Female | Aedes cantans | OQ244837 | 100% | MK403102 | 2 | OQ249540 |
BR4 | Berru | Female | Aedes communis | OQ244838 | 100% | MT149922 | 1 | OQ249541 |
BR5 | Berru | Female | Aedes cantans | OQ244839 | 100% | MK403531 | 2 | OQ249538, OQ249539 |
BR9 | Berru | Female | Aedes cantans | OQ244840 | 100% | MK403516 | 1 | OQ249542 |
BR11 | Berru | Female | Aedes cantans | OQ244841 | 100% | MK403516 | 1 | OQ249543 |
DER 5,6 G2 | Der’s lake | Female | Aedes rusticus | OQ244843 | 99.67% | MK403533 | 2 | OQ249533 |
DER 5,6 G3 | Der’s lake | Female | Aedes rusticus | OQ244844 | 100% | MK403533 | 2 | OQ249544 |
DER 5,6 G4 | Der’s lake | Female | Aedes rusticus | OQ244845 | 100% | MK403533 | 4 | OQ249534, OQ249535 |
DER 5,6 Arg | Der’s lake | Female | Aedes rusticus | OQ244842 | 100% | MK403533 | 2 | OQ249536, OQ249537 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.