Open Access
Review
Table 1
Characteristics of included studies.
Reference | Peptide name given by authors | Reference standard | Index test | Peptide concentration | Clinical research phase | Clinical form evaluated | Case origin | Causative Leishmania species |
---|---|---|---|---|---|---|---|---|
Bremer Hinckel, B.C. et al., 2019 [7] | EpQ11 | Parasitology, serology (rK39 or rK28) | ICT (cassette) | ND | I | VL | Sudan | ND |
ICT (dipstick) | ND | |||||||
Carmelo, E. et al., 2002 [10] | 23061 | Parasitology | ELISA | 20 μg/mL | I | CL | Peru | ND |
23063 | ||||||||
23065 | ||||||||
23067 | ||||||||
23069 | ||||||||
23071 | ||||||||
23073 | ||||||||
Carvalho, A.M.R.S. et al., 2018 [11] | Peptide-1 | Molecular technique | ELISA | 10 μg/well | II | VL | Brazil | L. infantum |
Peptide-2 | 10 μg/well | |||||||
Peptide-3 | 10 μg/well | |||||||
Peptide-4 | 10 μg/well | |||||||
Peptide-5 | 10 μg/well | |||||||
Peptide-6 | 10 μg/well | |||||||
Mix I | 3.34 μg for each one peptide/well | |||||||
Mix II | 1.66 μg for each one/well | |||||||
Mix III | 5.0 μg for each one/wel | |||||||
Mix IV | 5.0 μg for each one/well | |||||||
Costa, L.E. et al., 2016 [15] | A10 | Parasitology, molecular technique | Phage-ELISA | 1.00E + 08 phages/well | II | TL | Brazil | L. braziliensis |
B7 | ||||||||
B10 | ||||||||
C11 | ||||||||
C12 | ||||||||
H7 | ||||||||
Costa, L.E. et al., 2017 [16] | B10 Peptide | Molecular technique, serology (Kalazar detect Test) | ELISA | 2 μg/well | I | VL | Brazil | L. infantum |
C01 Peptide | ||||||||
Costa, M.M. et al., 2012 [17] | 47 | Parasitology (VL patients); molecular technique (control group) | ELISA | 40 μg/mL, 4 μg/well | I | VL | Brazil | ND |
17 | ||||||||
18 | ||||||||
19 | ||||||||
13 | ||||||||
Mix peptides 13 + 19 | ||||||||
Mix peptides 18 + 19 | ||||||||
Mix peptides 13 + 47 | ||||||||
Mix peptides 17 + 47 | ||||||||
Mix peptides 19 + 47 | ||||||||
Galvani N.C. et al., 2021 [26] | Pept1 | Molecular technique (VL patients); serological test (Kalazar detect Rapid test kit, Inbios) (control group) | ELISA | 5 μg/well | II | VL | Brazil | L. infantum |
Pept2 | ||||||||
Pept3 | ||||||||
Pept4 | ||||||||
Pept5 | ||||||||
Pept6 | ||||||||
Pept7 | ||||||||
Pept8 | ||||||||
Galvani N.C. et al., 2022 [27] | Pept1 | Parasitology, molecular technique | ELISA | 5 μg/well | II | TL | Brazil | L. braziliensis |
Pept2 | ||||||||
Pept3 | ||||||||
Pept4 | ||||||||
Pept5 | ||||||||
Pept6 | ||||||||
Pept7 | ||||||||
Pept8 | ||||||||
Gonzales et al., 2002 [29] | 23083 | Parasitology | ELISA | 20 μg/mL | I | TL | Peru | ND |
23089 | ||||||||
23085 | ||||||||
Link, J.S. et al., 2017 [35] | P1 | Parasitology | ELISA | 0.25 μg/well | I | CL | Brazil | L. braziliensis |
P2 | ||||||||
P3 | ||||||||
Mix P1+P2+P3 | ||||||||
Machado, A.S. et al., 2020 [37] | PeptC | Molecular technique (VL patients); serology (control group) | ELISA | 10 μg/well | II | VL | Brazil | L. infantum |
Medeiros et al. 2022 [40] | peptide | Parasitology, molecular technique | ELISA | 1 μg/well | II | TL | Brazil | L. braziliensis |
Menezes-Souza, D. et al., 2014 [42] | Peptide 1 | Parasitology, molecular technique | ELISA | 10 μg/well | II | TL | Brazil | L. braziliensis (TL); L. infantum (VL) |
VL | ||||||||
Peptide 2 | TL | |||||||
VL | ||||||||
Peptide 3 | TL | |||||||
VL | ||||||||
Menezes-Souza, D. et al., 2015a [43] | Peptide-1 | Parasitology, molecular technique | ELISA | 10 μg/well | II | TL | Brazil | ND |
VL | ||||||||
Peptide-2 | TL | |||||||
VL | ||||||||
Menezes-Souza, D. et al., 2015b [41] | Peptide-1 | Parasitology, molecular technique | ELISA | 10 μg/well | II | TL | Brazil | ND |
VL | ||||||||
Oliveira-da-silva, J.A. et al., 2020a [47] | Peptide | Molecular technique | ELISA | 2 μg/well | II | VL | Brazil | L. infantum |
Oliveira-da-silva, J.A. et al., 2020b [48] | PeptJ | Molecular technique (VL patients); serology (control group) | ELISA | 2 μg/well | II | VL | Brazil | L. infantum |
Ramos F.F. et al., 2021 [58] | Pep1 | Molecular technique (VL and VL/HIV-coinfeted patients), serological test (Kalazar detect Rapid test kit) (control group) | ELISA | 2.5 μg/well | II | VL | Brazil | L. infantum |
Pep2 | 5 μg/well | |||||||
Pep3 | 5 μg/well | |||||||
Pep4 | 2.5 μg/well | |||||||
Pep5 | 1.25 μg/well | |||||||
Pep6 | 1.25 μg/well | |||||||
Pep7 | 1.25 μg/well | |||||||
Pep8 | 2.5 μg/well | |||||||
Pep9 | 1.25 μg/well | |||||||
Salles, B.C.S. et al., 2017 [62] | A3 | Molecular technique (VL patients); parasitology, molecular technique (TL patients) | Phage-ELISA | 1.00E+08 phages/well | II | VL | Brazil | L. infantum |
A5 | ||||||||
A8 | ||||||||
A11 | ||||||||
B2 | ||||||||
B9 | ||||||||
H11 | ||||||||
G12 | ||||||||
Salles, B.C.S. et al., 2019 [63] | Peptide | Parasitology and molecular technique (TL patitents); serology (control group) | ELISA | 1.5 μg/well | II | TL | Brazil | L. braziliensis |
Vale, D.L. et al., 2019 [69] | Peptide | Molecular technique | ELISA | 1 μg/well | II | VL | Brazil | L. infantum |
Vale, D.L. et al., 2022 [70] | PepA | Molecular technique | ELISA | 5 μg/well | II | TL and VL | Brazil | L. braziliensis (TL); L. infantum (VL) |
PepB | ||||||||
PepC | ||||||||
PepD | ||||||||
PepE | ||||||||
PepF | ||||||||
PepG |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.