Table 3
List of turtle specimens collected in the USA in 2018 from which polystome worms and/or eggs were investigated for partial COI and 28S.
Host species | Locality | Host field no. | Par. tiss. | Par. field no. | Inf. site | DNA no. | COI hap. no. | G.B.A. no. | 28S hap. no. | G.B.A. no. | Parasite species |
---|---|---|---|---|---|---|---|---|---|---|---|
North Carolina | |||||||||||
T. scripta | Fountain twin pond | RL180703C1 | 1 egg | 3C1 | Oral cav. | MiAE97 | H149, 372 bp | OP793140 | P. soredensis | ||
T. scripta | Fountain twin pond | RL180705A1 | 1 worm | PL180707L5 | Oral cav. | MiAG93 | H149, 372 bp | OP793141 | P. soredensis | ||
T. scripta | Big Griffith pond | RL180704C1 | 1 egg | 4C1 | Oral cav. | MiAE102 | H64, 396 bp | OP793142 | P. soredensis | ||
T. scripta | Big Griffith pond | RL180705C1 | 1 egg | 5C1 | Oral cav. | MiAE135 | H64, 333 bp | OP793143 | P. soredensis | ||
T. scripta | Big Griffith pond | RL180705C2 | 1 egg | 5C2 | Oral cav. | MiAE132 | H149, 363 bp | OP793144 | P. soredensis | ||
T. scripta | Big Griffith pond | RL180705C3 | 1 egg | 5C3 | Oral cav. | MiAE138 | H64, 385 bp | OP793145 | P. soredensis | ||
T. scripta | Mooresville golf course | RL180704K5 | 1 egg | 4K5 | Oral cav. | MiAE114 | H149, 372 bp | OP793146 | P. soredensis | ||
T. scripta | Mooresville golf course | RL180704K6 | 1 egg | 4K6 | Oral cav. | MiAE117 | H64, 397 bp | OP793147 | P. soredensis | ||
T. scripta | Mooresville golf course | RL180704K7 | 1 egg | 4K7 | Oral cav. | MiAE120 | H150, 372 bp | OP793148 | P. soredensis | ||
T. scripta | Mooresville golf course | RL180705J2 | 1 worm | PL180706A1 | Oral cav. | MiAG19 | H150, 367 bp | OP793149 | Hnuc7, 964 bp | OP795734 | P. soredensis |
T. scripta | Mooresville golf course | RL180705J2 | 1 worm | PL180706A2 | Oral cav. | MiAG21 | H149, 394 bp | OP793150 | P. soredensis | ||
T. scripta | Mooresville golf course | RL180705J2 | 1 egg | 5J2 | Oral cav. | MiAE149 | H64, 396 bp | OP793151 | P. soredensis | ||
T. scripta | Mooresville golf course | RL180705J2 | 1 egg | 5J2 | Oral cav. | MiAE151 | H64, 387 bp | OP793152 | P. soredensis | ||
T. scripta | Mooresville golf course | RL180705J2 | 1 egg | 5J2 | Oral cav. | MiAE152 | H150, 372 bp | OP793153 | P. soredensis | ||
T. scripta | Mooresville golf course | RL180706G1 | 1 egg | 6G1 | Oral cav. | MiAE155 | H150, 372 bp | OP793154 | P. soredensis | ||
T. scripta | Mooresville golf course | RL180704K3 | 1 egg | 4K3 | Oral cav. | MiAE109 | H158, 323 bp | OP793155 | Polystomoides sp2 | ||
T. scripta | Mooresville golf course | RL180704K5 | 1 worm | PL180707D3 | Oral cav. | MiAG64 | H157, 396 bp | OP793156 | Hnuc36, 1366 bp | OP795735 | Polystomoides sp2 |
T. scripta | Mooresville golf course | RL180704K5 | 1 worm | PL180707D1 | Oral cav. | MiAG65 | H157, 396 bp | OP793157 | Hnuc36, 927 bp | OP795736 | Polystomoides sp2 |
T. scripta | Mooresville golf course | RL180704K10 | 1 worm | PL180707E1 | Oral cav. | MiAG87 | H157, 396 bp | OP793158 | Hnuc36, 1353 bp | OP795737 | Polystomoides sp2 |
T. scripta | Mooresville golf course | RL180704K10 | 1 egg | 4K10 | Oral cav. | MiAE123 | H157, 346 bp | OP793159 | Polystomoides sp2 | ||
T. scripta | Lake Norman Mooresville | RL180705F1 | 1 egg | 5F1 | Oral cav. | MiAE141 | H152, 372 bp | OP793160 | P. soredensis | ||
T. scripta | Lake Norman Mooresville | RL180706D2 | 1 egg | 6D2 | Oral cav. | MiAE142 | H64, 366 bp | OP784895 | P. soredensis | ||
C. picta | Small Griffith pond | RL180703A6 | 1 worm | PL180707K4 | Oral cav. | MiAG10 | H99, 372 bp | OP793161 | P. oris | ||
C. picta | Small Griffith pond | RL180703A6 | 1 worm | PL180707K5 | Oral cav. | MiAG11 | H99, 345 bp | OP793162 | P. oris | ||
C. picta | Small Griffith pond | RL180703A6 | 1 egg | 3A6 | Oral cav. | MiAE145 | H99, 344 bp | OP793163 | P. oris | ||
C. picta | Small Griffith pond | RL180704B1 | 1 egg | 4B1 | Oral cav. | MiAE147 | H99, 372 bp | OP793164 | P. oris | ||
C. picta | Norman’small pond | RL180704G1 | 1 worm | PL180704A1 | Oral cav. | MiAG9 | H156, 372 bp | OP793165 | P. oris | ||
Florida | |||||||||||
T. scripta | Gainesville pond | RL180709B1 | 1 worm | PL180716F1 | Oral cav. | MiAG67 | H154, 372 bp | OP793434 | Hnuc21, 1341 bp | OP795738 | P. scriptanus |
T. scripta | Gainesville pond | RL180711B5 | 1 egg | 11B5 | Oral cav. | MiAE19 | H155, 396 bp | OP793435 | P. scriptanus | ||
T. scripta | Quial Heights golf course | RL180713C3 | 1 worm | PL180716K1 | Oral cav. | MiAG66 | H151, 396 bp | OP793436 | Hnuc7, 964 bp | OP795739 | P. soredensis |
T. scripta | Quial Heights golf course | RL180713C9 | 1 egg | 13C9 | Oral cav. | MiAE43 | H151, 387 bp | OP793437 | P. soredensis | ||
T. scripta | Quial Heights golf course | RL180713C1 | 1 worm | PL180718I1 | Oral cav. | MiAG68 | H153, 396 bp | OP793438 | Hnuc21, 964 bp | OP795740 | P. scriptanus |
T. scripta | Quial Heights golf course | RL180713C1 | 1 egg | 13C1 | Oral cav. | MiAE23 | H153, 370 bp | OP793439 | P. scriptanus | ||
T. scripta | Quial Heights golf course | RL180713C3 | 1 egg | 13C3 | Oral cav. | MiAE30 | H153, 396 bp | OP793440 | P. scriptanus | ||
T. scripta | Quial Heights golf course | RL180713C5 | 1 egg | 13C5 | Oral cav. | MiAE37 | H153, 396 bp | OP793441 | P. scriptanus | ||
T. scripta | Quial Heights golf course | RL180713C7 | 1 egg | 13C7 | Oral cav. | MiAE40 | H153, 372 bp | OP793442 | Hnuc21, 964 bp | OP795741 | P. scriptanus |
P. peninsularis | Hornsby Spring | RL180715B1 | 1 egg | 15B1 | Oral cav. | MiAE87 | H153, 372 bp | OP793443 | Hnuc21, 946 bp | OP795742 | P. scriptanus |
P. peninsularis | Hornsby Spring | RL180715B1 | 1 egg | 15B1 | Oral cav. | MiAE88 | H153, 396 bp | OP793444 | P. scriptanus | ||
P. peninsularis | Hornsby Spring | RL180715B1 | 1 egg | 15B1 | Oral cav. | MiAE89 | H153, 387 bp | OP793445 | P. scriptanus | ||
P. concinna | Ichetucknee bridge | RL180719A1 | 1 worm | PL180719B1 | Oral cav. | MiAG82 | H148, 396 bp | OP793446 | P. multifalx | ||
P. concinna | Ichetucknee River | RL180711A1 | 1 egg | 11A1 | Oral cav. | MiAE49 | H145, 372 bp | OP793447 | Hnuc20, 960 bp | OP795743 | P. multifalx |
P. concinna | Ichetucknee River | RL180711A1 | 1 egg | 11A1 | Oral cav. | MiAE50 | H145, 387 bp | OP793448 | P. multifalx | ||
P. concinna | Ichetucknee River | RL180711A2 | 1 egg | 11A2 | Oral cav. | MiAE53 | H146, 377 bp | OP793449 | P. multifalx | ||
P. concinna | Ichetucknee River | RL180711A5 | 1 egg | 11A5 | Oral cav. | MiAE56 | H146, 372 bp | OP793450 | P. multifalx | ||
P. concinna | Ichetucknee River | RL180711A5 | 1 egg | 11A5 | Oral cav. | MiAE57 | H147, 396 bp | OP793451 | P. multifalx | ||
P. concinna | Ichetucknee River | RL180711A6 | 1 egg | 11A6 | Oral cav. | MiAE60 | H146, 387 bp | OP793452 | P. multifalx | ||
P. concinna | Ichetucknee River | RL180711A8 | 1 egg | 11A8 | Oral cav. | MiAE61 | H147, 372 bp | OP793453 | P. multifalx | ||
P. concinna | Ichetucknee River | RL180711A1 | 1 worm | PL180716C1 | Oral cav. | MiAG71 | H146, 396 bp | OP793454 | Hnuc20, 1366 bp | OP795744 | P. multifalx |
P. concinna | Hornsby Spring | RL180715D7 | 1 egg | 15D7 | Oral cav. | MiAE64 | H148, 346 bp | OP793455 | P. multifalx | ||
P. concinna | Hornsby Spring | RL180715D9 | 1 worm | PL180719H2 | Oral cav. | MiAG81 | H146, 386 bp | OP793456 | P. multifalx | ||
P. floridana | Quial Heights golf course | RL180713D1 | 1 worm | PL180717L1 | Oral cav. | MiAG34 | H145, 394 bp | OP793457 | Hnuc20, 964 bp | OP795745 | P. multifalx |
P. floridana | Quial Heights golf course | RL180713D1 | 1 egg | 13D1 | Oral cav. | MiAE83 | H147, 372 bp | OP793458 | P. multifalx | ||
P. floridana | Quial Heights golf course | RL180713D1 | 1 egg | 13D1 | Oral cav. | MiAE84 | H147, 372 bp | OP793459 | P. multifalx | ||
A. ferox | Spanish Spring | RL180712A1 | 1 egg | 12A1 | Oral cav. | MiAE95 | H160, 336 bp | OP793460 | Hnuc37, 1366 bp | OP795746 | N. rugosa |
A. ferox | Gainesville | RL180718D1 | 1 worm | PL180718F1 | Oral cav. | MiAG78 | H159, 372 bp | OP793461 | N. rugosa |
Abbreviations used: G.B.A. = GenBank Accession; hap. = haplotype; Inf. = infection; no. = number; Oral cav. = Oral cavity; Par. tiss. = Parasite tissue.
Underlined numbers indicate sequences used for analyses.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.