Open Access
Table 2
List of polystome species examined by microscopy with their host species, geographical area, infection site and accession numbers.
Polystome species | Host species | Locality | GPS coordinates | Infection site | Polystome specimens (Accession number) |
---|---|---|---|---|---|
Neopolystoma cayensis | Rhinoclemmys punctularia | Cayenne, French Guiana | 4,87082 N, −52,33678 W | Urinary bladder | NMB P394 Holotype (=PL120414E10) |
NMB P395–P402 Paratypes (=PL120414E2–PL120414E9) | |||||
NMB P403 Paratype (=PL120415A8) | |||||
Neopolystoma orbiculare | Chrysemys picta | Davidson, North Carolina, USA | 35,501874 N, | Urinary bladder | PL150729E4 |
−80,855274 W | PL150729E5–PL150729E6 | ||||
Polystomoides asiaticus | Cuora amboinensis | Kuala Lumpur, Malaysia | Unknown (From pet shop) | Oral cavity | PL990512K2 |
PL980316B2 | |||||
Polystomoides stunkardi | Pseudemys concinna | Ichetucknee spring, Florida, USA | 29,969430 N, −82,785930 W | Oral cavity | PL180716C1–PL180716C2 |
PL180719F20–PL180719F22 | |||||
PL180719F24–PL180719E26 | |||||
PL180719B2–PL180719B3 | |||||
PL180720A1 | |||||
Polystomoides oris | C. picta | Davidson, | 35,501874 N, −80,855274 W | Oral cavity | PL150729D2 |
North Carolina, USA | PL150729D3 | ||||
PL150729D4 | |||||
Polystomoides scriptanus | Trachemys scripta | Davidson, | 35,461806 N, −80,802833 W | Oral cavity | NMB P434 |
North Carolina, USA | (=PL150728B2) | ||||
NMB P435 | |||||
(=PL150728B3) | |||||
Polystomoides soredensis | Emys orbicularis | Sorède, France | 42,515556 N, 2,957694 E | Oral cavity | PL060528E3 |
PL060528E4 | |||||
PL060528E6 | |||||
PL060528E8 | |||||
PL060528E10 | |||||
(=NMB P429–433) | |||||
Uteropolystomoides nelsoni | Pseudemys nelsoni | Gainesville, Florida, USA | 29,725278 N, −82,417778 W | Oral cavity | NMB P380 Holotype (=PL040625C9) |
NMB P381–P389 Paratypes | |||||
(=PL040625C2–PL040625C11) | |||||
Uropolystomoides malayi | C. amboinensis | Kuala Lumpur, Malaysia | Unknown (From pet shop) | Urinary bladder | PL980318C1 |
PL990513C1 | |||||
Uropolystomoides sp. | Pelomedusa subrufa | Benin City, Nigeria | Unknown (From street market) | Urinary bladder | PL070503A2–PL070503A4 |
PL070503B2–PL070503B4 | |||||
PL070504A2–PL070504A3 | |||||
PL070504C1–PL070504C3 | |||||
Fornixtrema grossi | Pseudemys floridana | Gainesville, Florida, USA | 29,725278 N, −82,417778 W | Conjunctival sacs | NMB P341 |
Holotype | |||||
(=PL040612B1) | |||||
NMB P342–P343 Paratypes | |||||
(=PL040612B2–PL040612B3) | |||||
Fornixtrema guianensis | R. punctularia | Cayenne, French Guiana, | 4,87082 N, −52,33678 W | Conjunctival sacs | NMB P404 Holotype |
(=PL120421A3) | |||||
NMB P405–P406 Paratypes | |||||
(=PL120421C3–PL120421C4) | |||||
Fornixtrema liewi | C. amboinensis | Kuala Lumpur, Malaysia | 3,128889 N, 101,655278 E | Conjunctival sacs | NMB P222–P223 |
(=PL990513B1–PL990513B2) | |||||
NMB P224 | |||||
(=PL980312B2) | |||||
NMB P225 | |||||
(=PL990506C2) | |||||
NMB P226–P227 | |||||
(=PL980411A1–PL980411A2) | |||||
Fornixtrema scorpioides | Kinosternon scorpioides | Roura, French Guiana | 4,66997 N, −52,30560 W | Conjunctival sacs | PL120415C2–PL120415C4 |
Fornixtrema sp. | Pseudemys concinna | Hornsby Spring, Florida, USA | 29,850239 N, −82,893722 W | Conjunctival sacs | PL180719E1–PL180719E4 |
PL180719G2–PL180719G7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.