Open Access
Table 1
List of North American turtle species investigated for polystomes in 2018–2019, with sampling localities and their GPS coordinates, prevalence of infection, infection site of polystomes, and total number of worms collected.
Host species | State | Year | Locality | GPS coordinates | No. of turtles infected / examined | Type of Eggs | No. of dissected turtles | Infection site of polystomes | No. of worms collected |
---|---|---|---|---|---|---|---|---|---|
Chrysemys picta | North Carolina | 2018 | Fountain twin pond | 35,499030 N, −80,863681 W | 0/10 | 0 | |||
C. picta | North Carolina | 2018 | Small Griffith pond | 35,501874 N, | 2/9 | Round & | 2 | Oral cavity & | 6 |
−80,855274 W | long | conj. sacs | 4 | ||||||
C. picta | North | 2018 | Big Griffith | 35,502340 N, | 0/1 | 0 | |||
Carolina | Pond | −80,856278 W | |||||||
C. picta | North | 2018 | Lake Norman | 35,570090 N, | 0/4 | 0 | |||
Carolina | Mooresville | −80,856500 W | |||||||
C. picta | North | 2018 | Norman’small | 35,570824, | 0/9 | 3 | Oral cavity | 2-1-0 | |
Carolina | Pond | −90,848196 W | |||||||
C. picta | North | 2018 | Mooresville | 35,575493 N, | 0/6 | 0 | |||
Carolina | golf course | −80,835494 W | |||||||
C. picta | North | 2018 | Carringan | 35,604860, | 0/2 | 0 | |||
Carolina | farm pond | −80,767886 | |||||||
Trachemys | North | 2018 | Fountain twin | 35,499030 N, | 3/4 | Round | 1 | Oral cavity | 6 |
scripta | Carolina | Pond | −80,863681 W | ||||||
T. scripta | North | 2018 | Big Griffith | 35,502340 N, | 4/4 | Round | 1 | Oral cavity | 2 |
Carolina | Pond | −80,856278 W | |||||||
T. scripta | North | 2018 | Lake Norman | 35,570090 N, | 3/5 | Round | 1 | Oral cavity | 3 |
Carolina | Mooresville | −80,856500 W | |||||||
T. scripta | North | 2018 | Mooresville | 35,575493 N, | 12/17 | Round & | 3 | Oral cavity & | 14-8-2 |
Carolina | golf course | −80,835494 W | long | conj. sacs | 1-0-2 | ||||
T. s. scripta | Florida | 2018 | Gainesville | 29,670146 N, | 4/9 | Round & | 3** | Oral cavity & | 0-1-0 |
Pond | −82,401368 W | long | urin. bladder & | 0-2-0 | |||||
conj. sacs | 1-0-0 | ||||||||
T. s. scripta | Florida | 2018 | Hornsby Spring | 29,850280 N, | 2/3 | Round | 2** | Urin. bladder | 3-1 |
−82,593300 W | |||||||||
T. s. scripta | Florida | 2018 | Santa Fe College | 29,683781 N, | 1/2 | Round | 0 | ||
campus pond 1 | −82,434605 W | ||||||||
T. s. scripta | Florida | 2018 | Santa Fe College | 29,683781N, | 0/2 | 0 | |||
campus pond 3 | −82,434618 W | ||||||||
T. s. scripta | Florida | 2018 | Ichetucknee | 29,969430 N, | 1/7 | Round | 0 | ||
River | −82,785930 W | ||||||||
T. s. scripta | Florida | 2018 | Quail Heights | 30,166279 N, | 8/15 | Round & | 2** | Oral cavity & | 2-2 |
golf course | −82,673098 W | long | conj. sacs | 0-1 | |||||
T. s. scripta | Florida | 2018 | Hornsby Spring | 29,850239 N, | 0/1 | 0 | |||
−82,893722 W | |||||||||
T. s. scripta | Florida | 2018 | Deer Run | 29,716736 N, | 2** | Oral cavity | 0-3 | ||
Gainesville | −82,297859 W | ||||||||
Pseudemys | Florida | 2018 | Ichetucknee | 29,969430 N, | 6/13 | Round | 3* | Oral cavity | 1-1-1 |
concinna | River | −82,785930 W | |||||||
P. concinna | Florida | 2018 | Hornsby Spring | 29,850239 N, | 3/9 | Round & | 1 | Oral cavity & | 3 |
−82,893722 W | long | conj. sacs | 7 | ||||||
P. concinna | Florida | 2018 | Ichnetucknee | 29,952778 N, | 1** | Oral cavity & | 3 | ||
Bridge | −82,679350 W | conj. sacs | 1 | ||||||
P. concinna | Florida | 2019 | Santa Fe River | 29,833525 N, | 5/11 | Round | 1 | Oral cavity | 1 |
−82,679350 W | |||||||||
Pseudemys | Florida | 2018 | Deer Run | 29,716736 N, | 4** | Oral cavity & | 4-0-0-3 | ||
nelsoni | Gainesville | −82,297859 W | conj. sacs | 1-4-0-0 | |||||
Pseudemys | Florida | 2018 | Hornsby Spring | 29,850239 N, | 1/1 | Round | 1 | Oral cavity | 1 |
floridana | −82,893722 W | ||||||||
P. floridana | Florida | 2018 | Deer Run | 29,716736 N, | 1** | 0 | |||
Gainesville | –82,297859 W | ||||||||
P. floridana | North | 2018 | Mooresville | 35,575493 N, | 1/1 | Round | 1** | Oral cavity | 1 |
Carolina | golf course | –80,835494 W | |||||||
Pseudemys | Florida | 2018 | Hornsby Spring | 29,850239 N, | 1/1 | Round & | 1 | Oral cavity & | 1 |
peninsularis | –82,893722 W | long | conj. sacs | 2 | |||||
P. peninsularis | Florida | 2018 | Deer Run | 29,716736 N, | 1** | Conj. sacs | 9 | ||
Gainesville | –82,297859 W | ||||||||
Apalone ferox | Florida | 2018 | Gainesville | 29,670146 N, | 0/2 | 0 | |||
pond | –82,401368 W | ||||||||
A. ferox | Florida | 2018 | Gainesville | 29,7 N, | 6** | Oral cavity & | 11-0-6-3-1-1 | ||
−82,3 W | conj. sacs | 4-14-0-0-0-0 | |||||||
A. ferox | Florida | 2018 | Spanish Spring | 28,943611 N, | 1** | Oral cavity & | 11 | ||
−81,950833 W | conj. sacs | 4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.