Open Access

Table 2

List of proteins identified on the 2-DE profiles of Neospora caninum (Nc-1) tachyzoites probed with known bovine sera analysed by mass spectrometry (LC-MS/MS).

Spot Accession No. Protein name Scorea M.W.b No. of peptidec % coveraged pI e
1 CBZ52122.1 HSP90-like protein, related [N. caninum Liverpool] 89 96,996 3 6.5 4.91
2 CBZ53664.1 Hypothetical protein NCLIV_034460 [N. caninum Liverpool] 281 64,657 8 18.9 4.82
3 CEL75932.1 Ubiquitin carboxyl-terminal hydrolase, putative [T. gondii VEG] 42 247,984 2 1.1 5.75
4 CEL76857.1 corA-like Mg2 transporter domain-containing protein [T. gondii VEG] 53 126,373 1 0.8 9
5 CBZ52236.1 Putative elongation factor 2 [N. caninum Liverpool] 131 92,975 5 10.1 5.93
6 CBZ56259.1 Hypothetical protein NCLIV_066840 [N. caninum Liverpool] 421 79,021 10 21.2 7.48
7 CEL76857.1 corA-like Mg2 transporter domain-containing protein [T. gondii VEG] 54 126,373 2 2.6 9
8 CBZ49807.1 Putative microneme protein MIC4 [N. caninum Liverpool] 205 64,427 7 17.8 6.29
9 CEL76857.1 corA-like Mg2 transporter domain-containing protein [T. gondii VEG] 57 126,373 2 2.6 9
10 CEL67492.1 Inosine-5′-monophosphate dehydrogenase [N. caninum Liverpool] 395 61,250 13 31 7.25
11 CBZ53094.1 Glucose-6-phosphate isomerase, related [N. caninum Liverpool] 122 53,628 3 8.5 6.73
12 CBZ50563.1 Putative dihydrolipoamide branched chain transacylase, E2 subunit [N. caninum Liverpool] 423 69,400 10 18.4 6.2
13 CBZ55235.1 Putative phosphatidylinositol-4-phosphate 5-kinase [N. caninum Liverpool] 44 50,948 1 5.2 6.93
14 CBZ54369.1 Conserved hypothetical protein [N. caninum Liverpool] 49 924,393 5 0.9 6.44
15 CBZ52433.1 Hypothetical protein NCLIV_022220 [N. caninum Liverpool] 211 63,160 7 15.5 8.56
16 CEL65811.1 Putative 2-hydroxyacid dehydrogenase SACOL2296 [N. caninum Liverpool] 181 65,408 5 13.7 6.46
17 CBZ51198.1 gg11844, related [N. caninum Liverpool] 270 49,423 7 20 7.38
18 CBZ49859.1 Actin, related [N. caninum Liverpool] 347 41,881 10 28.5 5.05
19 CBZ49859.1 Actin, related [N. caninum Liverpool] 111 41,881 4 15.4 5.05
20 CEL69162.1 Ubiquitin, putative [N. caninum Liverpool] 154 40,879 4 18.3 4.79
21 AAC15250.1 Surface protein Nc-p43 [N. caninum] 81 42,025 2 7.8 5.49
22 CEL76857.1 corA-like Mg2 transporter domain-containing protein [T. gondii VEG] 53 126,373 1 0.8 9
23 CBZ50660.1 Hypothetical protein NCLIV_011270 [N. caninum Liverpool] 530 44,623 15 41.6 5.61
24 CBZ54372.1 Hypothetical protein NCLIV_048020 [N. caninum Liverpool] 288 36,035 7 27.1 5.63
25 CEL76857.1 corA-like Mg2 transporter domain-containing protein [T. gondii VEG] 52 126,373 1 0.8 9
26 CEL76857.1 corA-like Mg2 transporter domain-containing protein [T. gondii VEG] 53 126,373 1 0.8 9
27 CBZ56165.1 Conserved hypothetical protein [N. caninum Liverpool] 468 33,610 9 46.9 5.6
28 CBZ55758.1 60S acidic ribosomal protein P0 [N. caninum Liverpool] 507 33,843 11 51.4 5.44
29 CBZ54609.1 Unnamed protein product [N. caninum Liverpool] 223 38,998 10 33.1 7.01
30 CBZ49956.1 Hypothetical protein NCLIV_004400 [N. caninum Liverpool] 239 50,651 6 18.7 8.51
31 CBZ54957.1 Unnamed protein product [N. caninum Liverpool] 115 38,797 2 8.2 5.82
32 CBZ54957.1 Unnamed protein product [N. caninum Liverpool] 156 38,797 3 11.5 5.82
33 CBZ49679.1 Elongation factor 1-alpha, related [N. caninum Liverpool] 66 49,018 2 4 9.02
34 CBZ50039.1 Hypothetical protein NCLIV_005150 [N. caninum Liverpool] 177 50,033 4 12.7 4.7
35 CBZ52818.1 Armadillo/beta-catenin-like repeat-containing protein [N. caninum Liverpool] 60 30,504 3 15 5.01
36 CBZ54937.1 Putative peroxidoxin 2 [N. caninum Liverpool] 58 24,518 2 8.9 5.84
37 CBZ52736.1 Putative Gbp1p protein [N. caninum Liverpool] 80 31,836 3 15.3 9.15
38 CBZ54173.1 Hypothetical protein NCLIV_046050 [N. caninum Liverpool] 45 131,192 2 2.8 6.05
39 CBZ52239.1 Hypothetical protein NCLIV_020250 [N. caninum Liverpool] 149 60,778 4 7.9 5.83
40 CBZ51726.1 Pyruvate kinase, related [N. caninum Liverpool] 474 57,581 10 28.8 6.01
41 CEL76893.1 Dynein 1-beta heavy chain, flagellar inner arm I1 complex, putative [T. gondii VEG] 79 518,185 7 2.5 6.05
42 CEL76893.1 Dynein 1-beta heavy chain, flagellar inner arm I1 complex, putative [T. gondii VEG] 37 518,185 2 0.5 6.05
43 CBZ54957.1 Unnamed protein product [N. caninum Liverpool] 203 38,797 5 14.6 5.82
44 CEL66738.1 Elongation factor Tu, putative [N. caninum Liverpool] 156 59,096 7 17.6 8.23
45 CEL71761.1 Hypothetical protein BN1205_038970 [T. gondii VEG] 57 50,170 1 3.3 5.15
46 CBZ50660.1 Hypothetical protein NCLIV_011270 [N. caninum Liverpool] 202 44,623 5 17.2 5.61
47 CBZ53299.1 Conserved hypothetical protein [N. caninum Liverpool] 63 61,681 3 9.9 4.78
48 CEL76857.1 corA-like Mg2 transporter domain-containing protein [T. gondii VEG] 45 126,373 1 0.8 9
49 CBZ53399.1 Putative serine-threonine phosphatase 2C [N. caninum Liverpool] 261 35,552 7 29 5.35
50 CBZ53399.1 Putative serine-threonine phosphatase 2C [N. caninum Liverpool] 120 35,552 4 18.1 5.35
51 CEL76857.1 corA-like Mg2 transporter domain-containing protein [T. gondii VEG] 53 126,373 1 0.8 9
52 CEL76857.1 corA-like Mg2 transporter domain-containing protein [T. gondii VEG] 53 126,373 1 0.8 9
53 CEL76857.1 corA-like Mg2 transporter domain-containing protein [T. gondii VEG] 46 126,373 2 2.6 9
54 CAA06661.1 p36 protein [N. caninum] 457 33,049 11 37.3 7.89
55 CAA06661.1 p36 protein [N. caninum] 136 33,049 4 19.1 7.89
56 CBZ51110.1 Putative Hsp20/alpha crystalline domain-containing protein [N. caninum Liverpool] 210 29,682 7 29.5 5.56
57 CBZ53437.1 Catalase (EC 1.11.1.6), related [N. caninum Liverpool] 129 58,700 5 13.6 6.75
58 CBZ54609.1 Unnamed protein product [N. caninum Liverpool] 1235 38,998 24 59.1 7.01
59 CBZ51119.1 Glyceraldehyde 3-phosphate dehydrogenase, related [N. caninum Liverpool] 425 36,452 9 39.7 6.83
60 CBZ51119.1 glyceraldehyde 3-phosphate dehydrogenase, related [N. caninum Liverpool] 518 36,452 11 40.3 6.83
61 CEL68024.1 Hypothetical protein BN1204_038021 [N. caninum Liverpool] 49 191,022 4 2.4 5.03
62 CBZ49679.1 Elongation factor 1-alpha, related [N. caninum Liverpool] 59 49,018 1 2.5 9.02
63 CBZ49679.1 Elongation factor 1-alpha, related [N. caninum Liverpool] 866 49,018 21 52 9.02
64 CBZ49679.1 Elongation factor 1-alpha, related [N. caninum Liverpool] 655 49,018 17 43.8 9.02
65 CEL78445.1 ATP-dependent DNA helicase II, 70 kDa subunit, putative [T. gondii VEG] 39 94,541 2 3.1 4.95
66 CEL78039.1 Pantothenate kinase, putative [T. gondii VEG] 59 125,264 4 6.9 9.06
67 CEL71084.1 Protein phosphatase 2C, putative [N. caninum Liverpool] 123 46,413 3 9.2 5.94
68 CBZ52637.1 Hypothetical protein NCLIV_024250 [N. caninum Liverpool] 162 16,436 4 17.7 10.4
69 CBZ53255.1 Rcn2-prov protein, related [N. caninum Liverpool] 227 39,265 6 20 4.65
70 CBZ53608.1 Heat shock protein 70, related [N. caninum Liverpool] 189 72,613 4 5.4 5.07
a

Identification score.

b

Molecular weight.

c

Number of matched peptides.

d

Percentage of protein sequence covered by matched peptides.

e

Isoelectric point.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.