Open Access
Review
Table 1
Reservoirs of cutaneous leishmaniasis in Iran.
References | Years | Focus | Reservoirs species | Etiological agent |
---|---|---|---|---|
[149] | 1996 | Badrood (Isfahan province) | Meriones libycus, Rhombomys opimus | Leishmania major |
[116] | 2001 | Arsanjan (Fars province) | Meriones libycus | Leishmania major |
[88] | 2003 | Marvdash (Fars province) | Meriones libycus | Leishmania major |
[117] | 2006 | Neiriz city (Fars province) | Meriones libycus | Leishmania major |
[84] | 2007 | Larestan (Fars province) | T. indica, Gerbillus nanus | Leishmania major |
[115] | 2007 | Marvdasht (Fars province) | Meriones libycus | Leishmania major |
[106] | 2010 | Golestan province | Rhombomys opimus, Meriones libycus, Meriones persicus | Leishmania major |
[96] | 2010 | Fars province | Rattus norvegicus | Leishmania major |
[83] | 2011 | Estahban (Fars province) | Tatera indica | Leishmania major |
[86] | 2011 | Turkmen Sahra (Golestan province) | Rhombomys opimus | Leishmania major |
[62] | 2011 | Sistan-Baluchestan Province | Meriones Hurrianae, Tatera indica | Leishmania major |
[152] | 2011 | Qomrood (Qom province) | Meriones libycus | Leishmania major |
[104] | 2011 | Fars province | Mus musculus | Leishmania major |
[14] | 2013 | Jask (Hormozgan province) | Tatera indica, Gerbillus nanus, Meriones persicus, Meriones hurrianae, Meriones libycus | Leishmania major |
[7] | 2013 | Golestan, Isfahan, Yazd, Fars, Khuzestan, and Ilam provinces | Rhombomys opimus, Meriones libycus, Meriones persicus, Tatera indica, Nesokia indica, Rattus rattus, Mus musculus | Leishmania major |
[85] | 2013 | Fars province | Meriones lybicus, M. persicus | Leishmania major |
[128] | 2013 | Baraan (Isfahan province) | Rhombomys opimus, Meriones libycus | Leishmania major |
[30] | 2014 | Jahrom (Fars province) | Tatera indica, M. Persicus | Leishmania major |
[40] | 2014 | Kerman province | R. opimus | Leishmania major |
[90] | 2017 | Khuzestan province | Tatera indica | Leishmania major |
[108] | 2017 | Fars province | Nesokia indica | Leishmania major |
[95] | 2018 | Mehran (Ilam province) | Tatera indica | Leishmania major |
[138] | 2019 | Isfahan province | Meriones persicus, Nesokia indica | Leishmania major |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.