Open Access
Table 2
Prevalence and genotype distribution of E. bieneusi in humans and animals in Yichun.
Host | No. positive/No. examined (%) | ITS genotype (n) |
Accession no.b | ||
---|---|---|---|---|---|
Known | Novel | ||||
Humans | 3/222 (1.4) | D (1) | YCHH1 (1); YCHH2 (1) | OL333420; OL333421 | |
Animals | |||||
Mammals | Wild boars | 1/13 (7.7) | YCHA1 (1) | OL333422 | |
Sika deer | 9/110 (8.2) | D (2); BEB6 (6); Peru6 (1) | |||
Dogs | 2/62 (3.2) | YCHA2 (1); YCHA3 (1) | OL333423; OL333424 | ||
Cats | 0/40 (0) | ||||
Birds | Ostriches | 3/28 (10.7) | Type IV (1); D (2) | ||
Othersa | 0/65 (0) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.