Table 1
Host, geographical origin and GenBank accession data for taxa included in the phylogenetic analysis.
Species | Host | Locality | Morphological vouchera | GenBank ID | Source |
---|---|---|---|---|---|
Archigetes loculotruncatus n. sp. | Ictiobus bubalus | Mississippi, USA | US 260d/PBI-464 | MW027502 | Scholz et al. [50] |
Archigetes megacephalus n. sp. | Ictiobus cyprinellus | Mississippi, USA | US 242a/PBI-462 | MW027493 | Scholz et al. [50] |
Archigetes megacephalus n. sp. | Ictiobus niger | Mississippi, USA | US 244b/PBI-417 | MW027494 | Scholz et al. [50] |
Archigetes megacephalus n. sp. | Ictiobus niger | Mississippi, USA | US244b | OM103263 | Present study |
Archigetes megacephalus n. sp. | Ictiobus niger | Mississippi, USA | US244b-2 | OM103264 | Present study |
Archigetes megacephalus n. sp. | Ictiobus bubalus | Mississippi, USA | US260b | OM103265 | Present study |
Archigetes vadosus n. sp. | Ictiobus bubalus | Mississippi, USA | US828a | OM103266 | Present study |
Archigetes vadosus n. sp. | Ictiobus bubalus | Mississippi, USA | US831d | OM103267 | Present study |
Archigetes vadosus n. sp. | Ictiobus bubalus | Mississippi, USA | US862b | OM103268 | Present study |
Archigetes vadosus n. sp. | Ictiobus bubalus | Mississippi, USA | US862c | OM103269 | Present study |
Archigetes vadosus n. sp. | Ictiobus bubalus | Mississippi, USA | US831d-3 | OM103270 | Present study |
Archigetes vadosus n. sp. | Ictiobus bubalus | Mississippi, USA | US831d-4 | OM103271 | Present study |
Archigetes sieboldi | Gobio gobio | České Budějovice, Czech Republic | PBI-43/TS-09/155 | MW027492 | Scholz et al. [50] |
Archigetes sieboldi | Gnathopogon elongatus | Japan | – | EU343736 | Olson et al. [36] |
Biacetabulum giganteum | Ictiobus bubalus | Oklahoma, USA | US 749 | OK070765 | Uhrovič et al. [55] |
Biacetabulum johni | Minytrema melanops | Florida, USA | US 164a | OK070762 | Uhrovič et al. [55] |
Biacetabulum isaureae | Moxostoma collapsum | South Carolina, USA | US 272c | MZ031044 | Uhrovič et al. [54] |
Biacetabulum longicollum | Hypentelium nigricans | Tennessee, USA | US 406/1 | OK070760 | Uhrovič et al. [55] |
Biacetabulum macrocephalum | Catostomus commersonii | New York, USA | US1053 | OM103272 | Present study |
Biacetabulum macrocephalum | Catostomus commersonii | Wisconsin, USA | DP66/09b | MW027498 | Scholz et al. [50] |
Biacetabulum magdae | Minytrema melanops | Mississippi, USA | PBI-415/US 217b | MW027496 | Scholz et al. [50] |
Biacetabulum overstreeti | Minytrema melanops | Mississippi, USA | US 233b/PBI-416 | MW027499 | Scholz et al. [50] |
Biacetabulum sp. 3 | Minytrema melanops | Mississippi, USA | US 217b | OK070767 | Uhrovič et al. [55] |
Biacetabulum sp. 4 | Minytrema melanops | Mississippi, USA | US 238/1 | OK070768 | Uhrovič et al. [55] |
bHypocaryophyllaeus paratarius | Carpiodes cyprinus | Wisconsin, USA | PBI-405/2 | MW027507 | Scholz et al. [50] |
bIsoglaridacris erraticus | Moxostoma macrolepidotum | South Carolina, USA | PBI-467/US 281a | MW027510 | Scholz et al. [50] |
bPseudoglaridacris laruei | Catostomus commersonii | Connecticut, USA | PBI-54/TS-09/294 | MW027527 | Scholz et al. [50] |
US – United States samples collected by the present authors in 2012 and 2019, by TJ. Fayton and C.T. McAllister in 2014 (US 406), and F. Reyda in 2021 (US 1053); PBI – Planetary Biodiversity Inventory numbers refer to samples used in a large-scale National Science Foundation-funded (NSF-PBI) study of tapeworms (see [50]). Data on individual samples sequenced can be found under a given PBI number at http://tapewormdb.uconn.edu/index.php/parasites/molecular_search/; TS – samples collected by T. Scholz in 2009; DP – acronym of De Pere, i.e., a sample collected by M. Oros in 2009 in Wisconsin.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.