Open Access
Table 1
Abundance of Culicoides species collected in UV traps at Wulong, Shizong, Yunnan Province, China between May 2020 and May 2021.
Species | Subgenus | Total number (proportion) | Number of Ranked first a |
---|---|---|---|
C. actoni Smith | Avaritia | 47 (0.2%) | 0 |
C. arakawae Arakawa | Meijerehelea | 981 (4.7%) | 3 |
C. boophagus Macfie | Avaritia | 46 (0.2%) | 0 |
C. flavescens ms | Trithecoides | 78 (0.4%) | 0 |
C. guttifer de Meijere | Meijerehelea | 52 (0.2%) | 0 |
C. huffi Causey | Clavipalpis group | 4 (0.0%) | 0 |
C. hui Wirth & Hubert | Avaritia | 7 (0.0%) | 0 |
C. imicola Kieffer | Avaritia | 49 (0.2%) | 0 |
C. innoxius Sen & Das Gupta | Hoffmania | 209 (1.0%) | 0 |
C. insignipennis Macfie | Hoffmania | 561 (2.7%) | 0 |
C. jacobsoni Macfie | Avaritia | 1,046 (5.0%) | 2 |
C. liui Wirth & Hubert | Hoffmania | 157 (0.7%) | 0 |
Obsoletus group | Avaritia | 321 (1.5%) | 1 b |
C. orientalis Macfie | Avaritia | 864 (4.1%) | 0 |
C. oxystoma Kieffer | Remmia | 1,559 (7.4%) | 0 |
C. palpifer ms | Trithecoides | 1,424 (6.8%) | 1 |
C. humeralis ms | Trithecoides | 152 (0.7%) | 0 |
C. species near C. pastus | Avaritia | 17 (0.1%) | 0 |
C. punctatus s.l. | Culicoides | 109 (0.5%) | 0 |
C. sumatrae Macfie | Hoffmania | 6,214 (29.5%) | 9 |
C. tainanus s.l. | Avaritia | 7,096 (33.7%) | 17 |
Uncertain species | 63 (0.3%) | 0 | |
Total | 21,056 (100%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.