Table 4

Details of infestations at baseline.

Broadline®
NexGard® Combo
Total
n % n % n %
Fleas only 6 3.8 11 6.7 17 5.2
Ancylostoma only 6 3.8 8 4.9 14 4.3
Toxocara only 0 0.0 0 0.0 0 0.0
Dipylidium only 0 0.0 1 0.6 1 0.3
Ancylostoma and Toxocara 7 4.4 4 2.4 11 3.4
Ancylostoma and Dipylidium 1 0.6 0 0.0 1 0.3
Toxocara and Dipylidium 0 0.0 2 1.2 2 0.6
Ancylostoma and Toxocara and Dipylidium 0 0 0 0 0 0
Fleas and Ancylostoma 64 40.0 58 35.4 122 37.7
Fleas and Toxocara 3 1.9 1 0.6 4 1.2
Fleas and Ancylostoma and Toxocara 28 17.5 35 21.3 63 19.4
Fleas and Dipylidium 8 5.0 11 6.7 19 5.9
Fleas and Ancylostoma and Dipylidium 33 20.6 31 18.9 64 19.8
Fleas and Toxocara and Dipylidium 0 0.0 1 0.6 1 0.3
Fleas and Ancylostoma and Toxocara and Dipylidium 4 2.5 1 0.6 5 1.5
Total number of cats 160 164 324

n = number of cats diagnosed positive for the parasite at baseline (before first treatment).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.