Open Access
Table 1
Location and characteristics of sampling sites [F1–F9: Longitudinal survey, session 1; Q01–Q20 Field surveys, session 2 (September 2017) and 3 (January 2019)], with sampling method, period, and number of samples analysed.
Site ID | Municipality | Location | Habitat | Latitude | Longitude | Method | Period | No. samples |
---|---|---|---|---|---|---|---|---|
F1 | Al Doha | Widam Company | Garden centre | 25.235981 | 51.485530 | Adult trapping | Aug-17 to Aug-18 | 12 |
F2 | Al Khor | Al Sidra Farm | Farm | 25.675798 | 51.307606 | Adult trapping | 12 | |
F3 | Al Khor | Sewage Treatment Plant | Sewage basins | 25.661767 | 51.517150 | Adult trapping | 9 | |
F4 | Al Khor | Umm Barkah | Farm | 25.760504 | 51.434899 | Adult trapping | 13 | |
F5 | Al Rayyan | Al Rekkiya | Farm | 25.006483 | 51.194028 | Adult trapping | 10 | |
F6 | Al Shahaniya | Al Dosari park and game | Zoo | 25.439317 | 51.222233 | Adult trapping | 15 | |
F7 | Al Shahaniya | Umm Weshah | Farm | 25.171333 | 51.089283 | Adult trapping | 8 | |
F8 | Al Shamal | Al Zobara | Farm | 25.959183 | 51.072083 | Adult trapping | 9 | |
F9 | Umm Salal | Al Siletin | Farm | 25.468589 | 51.375235 | Adult trapping | 11 | |
Q01a | Al Shahaniyah | Al Dosari park and game | Basin beside fish pond, temporary | 25.440457 | 51.222572 | Larval sampling | Sep 17 | 1 |
Larval sampling | Jan 19 | 1 | ||||||
Q01b | Al Shahaniyah | Al Dosari park and game | Covered cistern | 25.440364 | 51.223533 | Larval sampling | Jan 19 | 1 |
Q01c | Al Shahaniyah | Al Dosari park and game | Tyre (dry) | 25.441110 | 51.222361 | Larval sampling | Jan 19 | 1 |
Q02 | Al Rayyan | Abu Nakhlah, sewage lake | Pond border with vegetation | 25.164420 | 51.377165 | Larval sampling | Sep 17 | 1 |
Q03 | Al Rayyan | Abu Nakhlah, sewage lake | Marsh border | 25.164499 | 51.373740 | Resting catch | Sep 17 | 1 |
Human landing catch | Sep 17 | 1 | ||||||
Human landing catch | Jan 19 | 1 | ||||||
Q04 | Al Rayyan | Abu Nakhlah, sewage lake | Isolated puddles outside embankment | 25.163673 | 51.379603 | Larval sampling | Sep 17 | 1 |
Larval sampling | Jan 19 | 1 | ||||||
Q05 | Al Rayyan | Abu Nakhlah, new village | Two metallic cisterns | 25.185860 | 51.390198 | Larval sampling | Sep 17 | 1 |
Q06 | Al Doha | Nuaija | Container | 25.249994 | 51.532889 | Larval sampling | Jan 19 | 1 |
Q07 | Al Rayyan | Abu Hamour | Flooded land with vegetation | 25.209601 | 51.503795 | Larval sampling | Jan 19 | 1 |
Q08 | Al Doha | Al Waab | Park/garden | 25.236129 | 51.485550 | Adult trapping | Jan 19 | 3 |
Q09 | Al Rayyan | Abu Sidra | Flooded land with vegetation | 25.235270 | 51.399403 | Larval sampling | Jan 19 | 1 |
Q10 | Al Rayyan | Al Maqran | Wetland | 25.224855 | 51.371550 | Larval sampling | Jan 19 | 1 |
Q11 | Al Rayyan | Abu Nakhlah, new village | Four containers | 25.186946 | 51.389706 | Larval sampling | Jan 19 | 1 |
Q12 | Al Rayyan | Abu Nakhlah, new village | Flooded land with vegetation | 25.183686 | 51.387945 | Larval sampling | Jan 19 | 1 |
Q13 | Al Doha | West Bay | Two road drains | 25.372495 | 51.522716 | Larval sampling | Jan 19 | 1 |
Q14a | Umm Salal | Al Silatin Agricultural Complex | Park/garden | 25.469579 | 51.376009 | Adult trapping | Jan 19 | 3 |
Q14b | Umm Salal | Al Silatin Agricultural Complex | Artificial rock pool | 25.469011 | 51.373434 | Larval sampling | Jan 19 | 1 |
Q15 | Umm Salal | Umm Salal Ali | Five uncovered cisterns | 25.471937 | 51.398886 | Larval sampling | Jan 19 | 1 |
Q16 | Al Rayyan | Industrial area | Road puddles with vegetation | 25.199847 | 51.415835 | Larval sampling | Jan 19 | 1 |
Q17a | Al Rayyan | Industrial area | One iron barrel | 25.202058 | 51.422577 | Larval sampling | Jan 19 | 1 |
Q17b | Al Rayyan | Industrial area | Worker house in construction | 25.202093 | 51.422830 | Resting catch | Jan 19 | 1 |
Q17c | Al Rayyan | Industrial area | Worker house, outdoor | 25.202546 | 51.422650 | Adult trapping | Jan 19 | 1 |
Q18 | Al Rayyan | Industrial area, Labour camp | One basin/fountain and four road drains | 25.167192 | 51.489907 | Larval sampling | Jan 19 | 1 |
Q19 | Al Rayyan | Industrial area | Worker house, outdoor | 25.186026 | 51.455459 | Adult trapping | Jan 19 | 1 |
Q20 | Al Rayyan | Asian town | Wetland | 25.183368 | 51.466513 | Larval sampling | Jan 19 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.