Open Access
Table 1
Twenty seven related CYP450 enzymes in Acanthamoeba castellanii.
Name | ID | Description |
---|---|---|
ACA1_290950 | ID: 14926367 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_175170 | ID: 14925874 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_174810 | ID: 14925848 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_254730 | ID: 14923340 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_046130 | ID: 14922831 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_385730 | ID: 14922709 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_183160 | ID: 14922274 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_278030 | ID: 14921744 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_277340 | ID: 14921686 | cytochrome P450 monooxygenase, putative [Acanthamoeba castellanii str. Neff] |
ACA1_054840 | ID: 14921608 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_236320 | ID: 14919834 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_372100 | ID: 14918886 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_065930 | ID: 14918208 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_202250 | ID: 14916956 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_178260 | ID: 14916894 | Cytochrome P450, putative [Acanthamoeba castellanii str. Neff] |
ACA1_019600 | ID: 14915577 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_241260 | ID: 14913884 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_100440 | ID: 14913746 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_095400 | ID: 14913279 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_375490 | ID: 14912773 | cytochrome P450, family 4, subfamily b, polypeptide 1, putative [Acanthamoeba castellanii str. Neff] |
ACA1_033760 | ID: 14912706 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_353190 | ID: 14912519 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_338060 | ID: 14911366 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_096520 | ID: 14913466 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_096500 | ID: 14913225 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_374460 | ID: 14912855 | cytochrome p450 superfamily protein [Acanthamoeba castellanii str. Neff] |
ACA1_139550 | ID: 14914785 | nadph cytochrome P450, putative [Acanthamoeba castellanii str. Neff] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.