Open Access
Table 3
Summary data for the echinostomes and snail isolates used for generation of the nad1, cox1, 28S and ITS2 sequences in the present study.
Species | Isolate | Host species | Locality | GenBank ID |
IPCAS No. | |
---|---|---|---|---|---|---|
nad1/cox1a | 28S/ITS2b | |||||
Echinoparyphium aconiatum | AF227 | Lymnaea stagnalis | Ireland | MZ404641 | MZ409801 | D-825/Ec |
Echinoparyphium aconiatum | AF225 | Lymnaea stagnalis | Ireland | MZ404642 | – | – |
Echinoparyphium aconiatum | AF226 | Lymnaea stagnalis | Ireland | MZ404643 | – | – |
Echinoparyphium aconiatum | AF274 | Lymnaea stagnalis | Finland | MZ404644 | – | – |
Echinoparyphium aconiatum | AF275 | Lymnaea stagnalis | Finland | MZ404645 | – | – |
Echinoparyphium aconiatum | AF273 | Lymnaea stagnalis | Finland | MZ404646 | MZ409802 | – |
Echinoparyphium recurvatum | AF210 | Radix balthica | Iceland | MZ404647 | – | – |
Echinoparyphium recurvatum | AF211 | Radix balthica | Iceland | MZ404648 | – | D-196/E |
Echinoparyphium recurvatum | AF228 | Radix balthica | Iceland | MZ404649 | – | – |
Echinoparyphium recurvatum | AF256 | Radix balthica | Finland | MZ404650 | – | – |
Echinoparyphium recurvatum | AF229 | Radix balthica | Ireland | MZ404651 | – | – |
Echinoparyphium recurvatum | AF222 | Radix balthica | Ireland | MZ404652 | – | – |
Echinoparyphium recurvatum | AF205 | Radix balthica | Iceland | MZ404653 | – | – |
Echinoparyphium recurvatum | AF220 | Radix balthica | Iceland | MZ404654 | – | D-196/F |
Echinoparyphium recurvatum | AF254 | Myxas glutinosa | Finland | MZ404655 | MZ409803 | – |
Echinoparyphium recurvatum | AF255 | Myxas glutinosa | Finland | MZ404656 | – | – |
Echinoparyphium recurvatum | AF204 | Radix balthica | Iceland | MZ404657 | MZ409804 | – |
Echinoparyphium rubrum | AF241 | Stagnicola elodes | Alaska | MZ404658 | MZ409805 | D-833/E |
Echinoparyphium rubrum | AF244 | Stagnicola elodes | Alaska | MZ404659 | MZ409806 | D-833/F |
Echinoparyphium sp. 1 | AF251 | Valvata macrostoma | Finland | MZ404660 | – | D-834/E |
Echinoparyphium sp. 1 | AF252 | Valvata macrostoma | Finland | MZ404661 | MZ409807 | – |
Echinoparyphium sp. 1 | AF253 | Valvata macrostoma | Finland | MZ404662 | – | D-834/F |
Echinoparyphium sp. 2 | AF421 | Physa acuta | Iceland | MZ404663 | – | D-835/E |
Echinoparyphium sp. 2 | AF420 | Physa acuta | Iceland | MZ404664 | MZ409808 | – |
Echinoparyphium sp. 2 | AF423 | Physa acuta | Iceland | MZ404665 | – | D-835/F |
Echinostoma nasincovae | AF232 | Planorbarius corneus | Ireland | MZ404666 | MZ409809 | D-289/E |
Echinostoma revolutum s. str. | AF206 | Radix balthica | Iceland | MZ404667 | MZ409810 | D-130/E |
Echinostoma revolutum s. str. | AF214 | Radix balthica | Iceland | MZ404668 | – | – |
Echinostoma revolutum s. str. | AF219 | Radix balthica | Iceland | MZ404669 | – | – |
Echinostoma revolutum s. str. | AF215 | Radix balthica | Iceland | MZ404670 | – | – |
Echinostoma revolutum s. str. | AF216 | Radix balthica | Iceland | MZ404671 | – | – |
Echinostoma revolutum s. str. | AF217 | Radix balthica | Iceland | MZ404672 | – | – |
Echinostoma revolutum | AF235 | Radix auricularia | Alaska | MZ404673 | MZ409811 | D-836/E/F |
Echinostoma revolutum | AF236 | Stagnicola elodes | Alaska | MZ404674 | – | – |
Echinostoma revolutum | AF237 | Stagnicola elodes | Alaska | MZ404675 | – | – |
Echinostoma sp. IG | AF218 | Radix balthica | Iceland | MZ404676 | MZ409812 | – |
Echinostoma sp. IG | AF221 | Radix balthica | Iceland | MZ404677 | – | D-837/E |
Echinostoma sp. IG | AF231 | Myxas glutinosa | Ireland | MZ404678 | MZ409813 | – |
Hypoderaeum conoideum | AF261 | Lymnaea stagnalis | Finland | MZ404679 | MZ409814 | – |
Hypoderaeum conoideum | AF262 | Lymnaea stagnalis | Finland | MZ404680 | – | – |
Hypoderaeum conoideum | AF257 | Lymnaea stagnalis | Finland | MZ404681 | – | – |
Hypoderaeum conoideum | AF259 | Lymnaea stagnalis | Finland | MZ404682 | – | D-138/E |
Moliniella anceps | AF230 | Stagnicola fuscus | Ireland | MZ404683 | MZ409815 | D-176/E |
Neopetasiger islandicus | AF416 | Gyraulus cf. parvus | Iceland | MZ404684 | – | – |
Neopetasiger islandicus | AF418 | Gyraulus cf. parvus | Iceland | MZ404685 | – | – |
Neopetasiger islandicus | AF415 | Gyraulus cf. parvus | Iceland | MZ404686 | MZ409816 | D-720/E |
Neopetasiger sp. 5 | AF233 | Planorbis planorbis | Ireland | MZ404687 | MZ409817 | D-838/E |
Echinostomatidae gen. sp. | AF258 | Lymnaea stagnalis | Finland | MZ404688 | MZ409818 | – |
Echinostomatidae gen. sp. | AF260 | Lymnaea stagnalis | Finland | MZ404689 | MZ409819 | D-839/E/F |
Gyraulus cf. parvus | AF351 | – | Iceland | – | MZ400492 b | – |
Gyraulus cf. parvus | AF352 | – | Iceland | MZ398103 a | MZ400494 b | – |
Gyraulus cf. parvus | AF354 | – | Iceland | MZ398105 a | MZ400495 b | – |
Gyraulus cf. parvus | AF355 | – | Iceland | – | MZ400491 b | – |
Myxas glutinosa | AF338 | – | Ireland | MZ396110 a | MZ400489 b | – |
Physa acuta | AF344 | – | Iceland | MZ396244 a | MZ400493 b | – |
Radix balthica | AF347 | – | Iceland | – | MZ400490 b | – |
Radix balthica | AF348 | – | Iceland | – | MZ400497 b | – |
Radix balthica | AF349 | – | Iceland | – | MZ400496 b | – |
Radix balthica | AF353 | – | Iceland | – | MZ400505 b | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.