Open Access

Table 1

Seroepidemiology and background information on Toxoplasma gondii in 2683 swine.

Province No. of samples MAT titers
% (positive no.) 95% CI
1:25 1:50 1:100 1:200 1:400 1:800 1:1600 1:3200
Location Henan 703 7 2 0 0 1 0 0 0 1.42% (10) 0.74–2.64
Shaanxi 1867 10 13 3 1 1 0 0 0 1.50% (28) 1.03–2.17
Anhui 27 0 0 0 0 0 0 0 0 0–14.76
Shanxi 86 0 0 0 0 0 0 0 0 0–5.13
Total 2683 17 15 3 1 2 0 0 0 1.42% (38) 1.03–1.94
Sampling time 2019 265 5 2 0 0 0 0 0 0 2.64% (7) 1.18–5.46
2020 2418 12 13 3 1 2 0 0 0 1.28 (31) 0.90–1.82
Total 2683 17 15 3 1 2 0 0 0 1.42% (38) 1.03–1.94
Growth stages Suckling pig 213 0 0 0 0 0 0 0 0 0–2.13
Nursery pig 452 2 0 0 0 0 0 0 0 0.44% (2) 0.01–1.71
Fattening pig 595 10 1 2 0 0 0 0 0 2.18% (13) 1.24–3.74
Adult pig 1328 5 14 1 1 2 0 0 0 1.73% (23) 1.14–2.60
Total 2588 17 15 3 1 2 0 0 0 1.47% (38) 1.07–2.01
Sex Male 104 0 1 1 0 0 0 0 0 1.92% (2) 0.10–7.17
Female 1276 7 11 0 1 1 0 0 0 1.57% (20) 1.00–2.42
Total 1380 7 12 1 1 1 0 0 0 1.59% (22) 1.04–2.42
Pregnancy Yes 498 2 5 0 1 0 0 0 0 1.61% (8) 0.76–3.19
No 292 4 6 0 0 0 0 0 0 3.42% (10) 1.79–6.27
Total 790 6 11 0 1 0 0 0 0 2.28% (18) 1.42–3.60
Health condition Health 1821 13 15 3 1 1 0 0 0 1.81% (33) 1.29–2.54
Unhealthy 130 0 0 0 0 0 0 0 0 0% 0–3.45
Total 1951 13 15 3 1 1 0 0 0 1.69% (33) 1.20–2.37
Parity Multiparous 576 3 6 0 0 1 0 0 0 1.74% (10) 0.90–3.21
Primiparous 104 2 0 0 0 0 0 0 0 1.92% (2) 0.10–7.17
Total 680 5 6 0 0 1 0 0 0 1.76% (12) 0.98–3.09

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.