Open Access
Table 2
Prevalence and genotype distributions of E. bieneusi in dogs.
Collection site | Sample source | Infection (no. positive/sampled) | Genotype distributions (no.) | References |
---|---|---|---|---|
Australia (Victoria) | Domestic dog | 4.4% (15/342) | PtEb IX (9), D (5), VIC_dog1 (1) | [32] |
China (Heilongjiang) | Pet and stray dog | 6.7% (18/267) | PtEb IX (12), EbpC (1), D (1), NED2 (1), EbpC/NED1 (1), PtEb IX/NED3 (1), PtEb IX/NED4 (1) | [14] |
China (Changchun) | Pet market dogs | 7.7% (2/26) | CHN5 (1), CHN6 (1) | [31] |
China (Shanghai) | Household, pet shops, veterinary clinic dogs | 6.0% (29/485) | PtEb IX (28), D (1) | [30] |
China (Guangzhou) | Pets dogs | 22.9% (149/651) | PtEb IX (56), GD1 (38), GD2 (24), D (12), EbpC (7), CD9 (4), I (2), GD3 (2), GD4 (2), GD5 (1), GD6 (1) | [28] |
China (Anhui, Zhejiang) | Veterinary hospitals dogs | 8.6% (27/315) | PtEb IX(16), EbpC(4), CHD 3(3), CHD1(2), CHD2 (2) | [15] |
China (Henan, Sichuan, Shaanxi, Chongqing) | Pet and stray dogs | 15.5% (54/348) | PtEb IX (26), CD8 (4), O (4), D (3), CD7 (2), EbpA (2), CM1 (2), EbpC (1), Peru8 (1), type IV (1), PigEBITS5 (1), CD1 (1), CD2 (1), CD3 (1), CD4 (1), CD5 (1), CD6 (1), CD9 (1) | [11] |
Colombia (Bogota) | Stray dogs | 15.0% (18/120) | PtEb IX (16), type IV (1), Peru 5/WL11 (1) | [25] |
Egypt (Giza) | Domestic dogs | 13.0% (14/108) | N/A | [2] |
Iran (Tehran) | Stray dogs | 5.3% (4/75) | D (4) | [7] |
Iran (Ardebil) | Ownership dogs | 11.8% (2/17) | N/A | [3] |
Iran (Isfahan) | Animal clinic dogs | 25.8% (8/100) | N/A | [10] |
Japan (Osaka, Ishikawa, Niigata) | Pet and stray dogs | 2.5% (2/79) | PtEb IX (2) | [1] |
Japan | Family pet dogs | 4.4% (26/597) | PtEb IX (26) | [21] |
Poland | Household dogs | 4.9% (4/82) | PtEb IX (2), D (2) | [22] |
Portugal (Lisbon) | Pet owners and shelters dogs | 3a | PtEb IX (1), Peru 6 (1); D/Peru 9 (1) | [17] |
Spain (Galicia) | Domestic dogs | 11.8% (2/17) | N/A | [18] |
Spain | Domestic dogs | 9.6% (7/73) | A (7) | [9] |
Spain (Madrid) | Domestic dogs | 8.7% (4/46) | N/A | [6] |
Spain (Álava) | Owned and sheltered dogs | 0.8% (2/237) | PtEb IX (1), BEB6 (1) | [5] |
Switzerland | Farm dogs | 8.3% (3/36) | PtEb IX (3) | [19] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.