Open Access
Table 3
Final models of logistic regression analysis from variables statistically (p ≤ 0.05) associated factors with T. gondii infection in domestic dogs and cats treated at Municipal Institute of Veterinary Medicine Jorge Vaitsman from August 2017 to January 2020.
Species | Variable | Multiple logistic regression |
|||||
---|---|---|---|---|---|---|---|
Coefficient | Standard error | P-Wald | Degrees of freedom | p-value | Adjusted OR [95% CI] | ||
Dogs | Age | 0.1572 | 0.1552 | 1.0133 | 6 | 0.3109 | 1.1703 [0.8634–1.5862] |
Breed | 0.7444 | 0.2539 | 2.9314 | 6 | 0.0034* | 2.1051 [1.2798–3.4627] | |
Wet food | 0.4582 | 0.3009 | 1.5227 | 6 | 0.1278 | 1.5812 [0.8767–2.8518] | |
Offal | 1.0094 | 0.3487 | 2.8951 | 6 | 0.0038* | 2.7440 [1.3855–5.4344] | |
Filtered water | −0.0909 | 0.2511 | −0.3620 | 6 | 0.7173 | 0.9131 [0.5582–1.4936] | |
Other water sources | 11.9799 | 310.0049 | 0.0386 | 6 | 0.9692 | 159513.8940 [0.0000 > 1.0E12] | |
Cats | Sex | 1.2259 | 0.5752 | 2.1311 | 5 | 0.0331* | 3.4071 [1.1035–10.5201] |
Street access | 0.5349 | 0.5855 | 0.9135 | 5 | 0.3610 | 1.7072 [0.5419–5.3786] | |
Meat and embedded | −1.2432 | 0.8846 | −1.4054 | 5 | 0.1599 | 0.2884 [0.0509–1.6333] | |
Homemade food | 2.1390 | 0.6277 | 3.4077 | 5 | 0.0007* | 8.4913 [2.4812–29.0591] | |
Offal | 2.0367 | 0.9285 | 2.1935 | 5 | 0.0283* | 7.6652 [1.2422–47.2995] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.